image
Technology - Information Technology Services - NASDAQ - US
$ 16.25
-4.58 %
$ 1.25 B
Market Cap
541.67
P/E
BALANCE SHEET
435 M ASSETS
5.84%
52.3 M LIABILITIES
8.64%
383 M EQUITY
5.47%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Grid Dynamics Holdings, Inc.
image
Current Assets 324 M
Cash & Short-Term Investments 257 M
Receivables 53.6 M
Other Current Assets 13.2 M
Non-Current Assets 111 M
Long-Term Investments 1.3 M
PP&E 21.8 M
Other Non-Current Assets 88.1 M
Current Liabilities 42.2 M
Accounts Payable 3.62 M
Short-Term Debt 8.47 M
Other Current Liabilities 30.1 M
Non-Current Liabilities 10 M
Long-Term Debt 13.5 M
Other Non-Current Liabilities -3.49 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 257.2 256.7 144.4 112.7 42.2 17.9 10.4
Short Term Investments 0 0 0 0 224.0 0 0
Receivables 53.6 53.9 43.3 18.7 18.9 17.3 12.3
Inventory (4.0) 4.3 0.6 0.8 2.2 0.4 1
Other Current Assets 17.2 12.4 5.1 3.2 4.9 2.0 6.3
Total Current Assets 324.0 323.1 192.8 134.6 66.0 37.2 29.0
PP&E 21.8 15.9 6.2 4.1 4.0 3.2 1.2
Intangible Assets 26.5 20.4 19.1 8.1 18 K 0.1 0.3
Goodwill 53.9 45.5 36.0 14.7 0 0.1 0.1
Long Term Investments 1.3 1.0 61.2 26.9 (224.0) 221.2 0
Other Long Term Assets 1.2 0.2 (61.2) (26.9) 224.0 (221.2) 0.5
Other Assets 0 0 0 0 0 0 0
Total Assets 435.2 411.1 256.7 167.1 71.5 41.7 31.2
LIABILITIES
Accounts Payable 3.6 3.9 2.1 0.8 0.8 0.5 0.2
Short Term Debt 8.5 2.5 0 0 0 0 0
Other Current Liabilities 8.6 20.5 21.3 11.3 6.7 7.4 6.5
Total Current Liabilities 42.2 38.7 25.3 13.3 8.3 8.3 6.8
Long Term Debt 13.5 5.6 0 0 0 0 0
Deferred Tax Income 3.3 3.8 4.3 2.1 0 0 0
Other Liabilities (6.8) 0 0 0 9.2 0 0
Total Liabilities 52.3 48.1 29.7 15.4 17.5 8.3 6.8
EQUITY
Common Stock 8 K 7 K 7 K 5 K 8.1 209.2 0
Retained Earnings (15.9) (14.1) 15.1 22.8 35.4 24.6 17.4
Other Accumulative Comprehensive Income/Loss 1.3 (0.8) (0.1) 4 K (9.2) (2.7) 0
Total Equity 382.9 363.0 227.1 151.7 54.0 33.4 24.4
Total Liabilities and Equity 435.2 411.1 256.7 167.1 71.5 41.7 31.2
SHARES OUTSTANDING
Common Shares Outstanding 75.2 69.2 58.7 44.7 21.1 50.8 50.8