image
Financial Services - Banks - Regional - NASDAQ - US
$ 33.35
-1.97 %
$ 568 M
Market Cap
23.16
P/E
BALANCE SHEET
2.83 B ASSETS
4.96%
2.62 B LIABILITIES
5193.04%
206 M EQUITY
12.39%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Greene County Bancorp, Inc.
image
Current Assets 398 M
Cash & Short-Term Investments 190 M
Receivables 0
Other Current Assets 207 M
Non-Current Assets 2.62 B
Long-Term Investments 1.04 B
PP&E 17.7 M
Other Non-Current Assets 1.57 B
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 115 M
Other Current Liabilities -115 M
Non-Current Liabilities 2.62 B
Long-Term Debt 83.8 M
Other Non-Current Liabilities 2.54 B

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998
ASSETS
Cash & Cash Equivalents (159.6) 201.0 73.1 154.3 44.5 32.4 28.9 18.4 18.1 16.8 14.1 6.5 7.7 10.0 10.3 9.6 7.3 11.1 12.2 10.9 12.9 16.9 7.4 5.3 6.0 2.8 8.3
Short Term Investments 350.0 281.1 408.1 390.9 226.7 122.7 121.0 91.5 100.1 86.0 56.2 69.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 446.5 402.0 362.1 2.7 2.7 2.7 2.4 2.1 2.0 1.7 1.6 1.6 1.6 1.5 1.4 1.2 1.1 1.1
Inventory 0 (213.6) (82.1) (162.2) (52.7) (38.3) 668.0 598.8 498.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 207.5 0 0 0 0 0 34.1 23.3 22.1 0 0 2.8 2.7 1.7 2.4 1.2 0 0 0 0 0 0 0 0 0 0 0.1
Total Current Assets 397.9 494.4 490.1 553.0 279.4 161.0 857.0 736.0 642.4 548.1 472.0 438.0 10.4 12.7 13.0 12.1 9.4 13.1 14.0 12.4 14.5 18.5 8.9 6.7 7.2 3.9 9.4
PP&E 17.7 15.0 14.4 14.1 13.7 13.3 13.3 13.6 14.2 14.5 14.3 14.3 14.9 15.4 14.8 15.3 15.1 13.7 10.8 7.8 5.3 4.7 5.0 5.1 5.1 3.5 2.7
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1 040.7 1 007.8 1 170.2 888.1 610.6 427.2 395.6 315.3 305.1 255.0 238.1 246.2 233.9 214.3 167.3 161.6 113.1 87.2 87.3 98.9 104.8 99.8 66.1 48.9 44.8 49.7 0
Other Long Term Assets (1 058.4) (1 022.8) (1 184.5) (902.2) (624.3) (440.4) (395.6) (315.3) (305.1) (255.0) (238.1) (246.2) (248.8) (229.7) (182.1) (176.9) (128.3) (100.9) (98.1) (106.6) (110.2) (104.5) (71.1) (53.9) (49.9) (53.2) (2.7)
Other Assets (190.4) 1 181.0 897.1 745.1 773.1 668.0 281.2 232.7 212.2 176.0 187.9 181.3 331.4 305.1 300.2 271.6 241.9 211.8 195.5 175.6 159.9 133.9 140.2 124.5 110.6 95.5 128.2
Total Assets 2 832.2 2 698.3 2 571.7 2 200.3 1 676.8 1 269.5 1 151.5 982.3 868.8 738.6 674.2 633.6 590.7 547.5 495.3 460.5 379.6 325.8 307.6 294.7 284.6 257.0 220.2 185.1 167.7 152.6 140.3
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.4 0
Short Term Debt 115.3 0 123.7 3.0 0 0 0 6.9 26.1 22.9 3.1 10.6 14.0 14.3 9.1 0 1.0 0 0 2.5 2.5 1.0 9.0 5.0 5.0 0 0
Other Current Liabilities (115.3) 0 (123.7) (3.0) 0 0 0 (6.9) (26.1) (22.9) (3.1) 0 (14.0) (14.3) (9.1) 0 (1.0) 0 0 200.4 (2.6) (1.1) (9.1) (5.2) (5.7) (0.7) 2.1 K
Total Current Liabilities 0 2 127.4 123.7 3.0 17.9 8.0 796.7 6.9 26.1 22.9 3.1 10.6 14.0 14.3 9.1 0 1.0 0 0 2.5 2.5 1.0 9.0 5.0 5.5 0.4 0
Long Term Debt 83.8 49.5 49.3 19.6 7.6 13.6 18.1 22.6 20.3 18.8 14.5 4.0 6.0 9.0 12.0 19.0 19.0 5.0 5.0 5.0 7.5 0 0 0 5.0 0 0
Deferred Tax Income 0 5.5 5.3 4.6 5.5 4.8 4.1 6.1 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 2 536.0 2 465.5 2 364.7 2 031.1 1 540.4 1 143.5 1 037.1 876.1 774.2 652.9 598.5 569.6 (6.0) (9.0) (12.0) (19.0) (19.0) (5.0) (5.0) 54.0 (7.5) 0 0 0 (5.0) 0 0
Total Liabilities 2 619.8 49.5 2 414.0 2 050.8 1 548.0 1 157.1 1 055.3 898.8 794.5 671.7 613.0 577.5 538.0 499.4 450.8 420.3 343.3 290.4 274.0 261.9 254.8 227.8 193.8 160.0 144.1 128.7 124.5
EQUITY
Common Stock 1.7 29.8 K 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.2 0.2 0.2 0.2 0.2 0 0
Retained Earnings 214.7 193.7 165.1 139.8 118.3 101.8 86.2 73.1 63.8 56.7 51.3 46.1 41.9 37.3 33.7 30.0 27.2 26.0 24.6 23.2 21.0 18.8 17.2 16.0 15.5 16.4 15.5
Other Accumulative Comprehensive Income/Loss (19.7) (21.4) (18.4) (1.2) (0.4) (1.0) (1.6) (1.0) (0.7) (0.8) (1.1) (0.8) 0.2 0.5 1.1 0.8 28 K (0.5) (0.9) 33.6 K (0.5) 1.2 0.3 (0.2) (1.4) 0 0.2
Total Equity 206.0 183.3 157.7 149.6 128.8 112.4 96.2 83.5 74.3 66.9 61.2 56.1 52.7 48.1 44.5 40.3 36.3 35.4 33.6 32.8 29.8 29.1 26.4 25.1 23.6 23.9 15.7
Total Liabilities and Equity 2 832.2 2 698.3 2 571.7 2 200.3 1 676.8 1 269.5 1 151.5 982.3 868.8 738.6 674.2 633.6 590.7 547.5 495.3 460.5 379.6 325.8 307.6 294.7 284.6 257.0 220.2 185.1 167.7 152.6 140.3
SHARES OUTSTANDING
Common Shares Outstanding 17.0 17.0 17.0 17.0 17.1 17.1 17.0 17.0 16.9 16.9 16.8 16.7 16.6 16.5 16.4 16.4 16.5 16.5 16.4 16.5 16.1 15.9 15.7 15.8 16.1 16.0 16.0