image
Financial Services - Asset Management - NASDAQ - US
$ 15.4
0.457 %
$ 4.07 B
Market Cap
11.32
P/E
CASH FLOW STATEMENT
344 M OPERATING CASH FLOW
76.03%
0 INVESTING CASH FLOW
0.00%
-124 M FINANCING CASH FLOW
47.26%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Golub Capital BDC, Inc.
image
Net Income 274 M
Depreciation & Amortization 0
Capital Expenditures 0
Stock-Based Compensation 0
Change in Working Capital 16.1 M
Others 45 M
Free Cash Flow 344 M

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007
OPERATING CASH FLOW
Net Income 273.8 258.6 153.4 340.3 54.9 (18.6) 82.0 82.3 69.2 70.8 65.4 46.5 31.8 21.3 26.2 20.0 (3.4) 59 K
Depreciation & Amortization 0 0 (1.7) 19.6 27.0 (5.1) (6.3) (6.2) 0 (4.5) (5.9) (5.8) (3.6) (4.2) (7.5) 0 0 0
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 54.0 (29.8) (601.3) (663.6) 133.2 (104.6) (88.3) (14.9) (126.6) (173.2) (313.9) (344.0) (210.0) (107.9) 39.1 (240.4) 66.2 (201.1)
Change in Working Capital 16.1 (33.4) 33.1 (2.3) (27.4) 9.6 4.1 1.0 1.4 3.6 (1.2) 5.7 23.6 (27.3) 8.1 (1.0) 1.4 (0.8)
Cash From Operations 343.9 195.4 (416.5) (306.0) 187.7 (118.7) (8.6) 62.2 (56.1) (103.2) (255.6) (297.6) (158.3) (118.1) 65.9 (221.4) 64.2 (201.8)
INVESTING CASH FLOW
Capital Expenditures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Items 0 0 1 260.8 1 593.5 706.0 367.0 558.7 588.2 13.4 (17.2) (36.4) (1.4) (13.6) 8.4 (1.2) (26.4) (0.2) (4.0)
Cash From Investing Activities 0 0 1 260.8 1 593.5 706.0 367.0 558.7 588.2 13.4 (17.2) (36.4) (1.4) (13.6) 8.4 (1.2) (26.4) (0.2) (4.0)
FINANCING CASH FLOW
Common Stock Repurchased (4.8) (63.8) (36.4) (14.7) (45.5) 0 0 0 0 0 0 0 0 0 (1.4) (3.4) (44.5) 0
Total Debt Repaid 237.7 25.5 551.5 542.8 (201.8) 236.6 64.7 (86.0) 51.6 116.1 276.5 68.5 114.6 63.7 (144.2) 192.2 (50.5) 173.5
Dividends Paid (338.2) (191.5) (155.2) (139.1) (136.4) (75.3) (71.1) (76.8) (59.5) (60.0) (55.0) (43.3) (29.6) (23.9) (9.7) 0 0 0
Other Financing Activities (19.0) (5.8) (6.7) (22.2) (4.5) (4.1) (2.0) 73.6 56.1 64.8 (4.9) 276.2 (2.7) (4.3) 32.8 58.9 0 (1.0)
Cash From Financing Activities (124.2) (235.5) 353.1 366.9 (87.8) 157.2 (8.3) (89.2) 48.1 120.8 280.8 301.4 139.4 94.9 (3.5) 247.8 (63.9) 205.8
CHANGE IN CASH
Net Change In Cash 219.3 (40.3) (63.8) 59.9 100.2 38.5 (16.9) (27.0) 5.5 0.3 (11.2) 2.4 (32.5) (14.9) 61.2 0 0 0
FREE CASH FLOW
Free Cash Flow 343.9 195.4 (416.5) (306.0) 187.7 (118.7) (8.6) 62.2 (56.1) (103.2) (255.6) (297.6) (158.3) (118.1) 65.9 (221.4) 64.2 (201.8)