image
Real Estate - Real Estate - Services - NASDAQ - CA
$ 186.16
0.486 %
$ 8.4 B
Market Cap
77.57
P/E
CASH FLOW STATEMENT
286 M OPERATING CASH FLOW
169.61%
-663 M INVESTING CASH FLOW
-312.03%
426 M FINANCING CASH FLOW
2167.60%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis FirstService Corporation
image
Net Income 102 M
Depreciation & Amortization 130 M
Capital Expenditures -94.4 M
Stock-Based Compensation 22.4 M
Change in Working Capital -5.73 M
Others 140 M
Free Cash Flow 191 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Mar-2008
OPERATING CASH FLOW
Net Income 102.2 145.0 156.1 109.6 (227.6) 90.3 76.7 54.2 38.2 26.2 41.6 40.9 101.7 47.9 (7.3) 52.3
Depreciation & Amortization 130.3 110.1 99.0 98.4 79.6 52.8 42.0 37.0 29.0 26.5 75.4 53.5 50.9 47.9 46.4 37.7
Deferred Income Tax (19.4) 7.4 (2.6) (18.1) (9.0) 2.0 (7.1) 1.3 (3.5) (2.5) (23.9) (18.7) (65.0) (7.5) (3.4) (19.9)
Stock Based Compensation 22.4 19.0 15.8 11.6 259.6 5.8 4.1 2.7 2.2 1.7 4.2 3.2 2.3 2.8 2.6 0
Other Operating Activities 55.7 (0.6) (22.8) 0.7 32.4 5.8 5.7 0.7 (8.7) 1.8 1.4 1.9 11.1 0.1 27.4 0.8
Change in Working Capital (5.7) (175.1) (78.1) 89.5 (27.1) (51.4) (7.8) 15.8 32.2 (6.8) 17.6 22.2 (20.9) 23.9 15.2 (21.2)
Cash From Operations 285.5 105.9 167.3 291.8 107.8 99.5 115.6 109.0 87.1 45.2 116.3 103.0 80.2 115.1 81.0 57.2
INVESTING CASH FLOW
Capital Expenditures (94.4) (77.6) (58.2) (39.4) (46.6) (40.6) (36.3) (29.1) (19.7) (22.4) (34.8) (44.4) (37.4) (32.5) (24.2) (31.6)
Other Items (568.1) (83.2) (148.1) (102.8) (568.3) (65.6) (39.7) (101.7) (12.6) (17.5) 7.5 (17.5) (21.4) (33.7) (63.6) (147.9)
Cash From Investing Activities (662.5) (160.8) (206.3) (142.3) (615.0) (106.2) (75.9) (130.8) (32.3) (39.9) (27.3) (61.9) (58.8) (66.1) (87.8) (179.6)
FINANCING CASH FLOW
Common Stock Repurchased 323 (11.8) (21.4) 0 0 (9.0) (17.1) (9.5) (19.5) 0 (53.8) (25.4) (24.1) 0 0 (6.6)
Total Debt Repaid 455.0 80.2 62.1 (179.3) 429.9 62.3 17.4 49.4 (38.2) 13.5 9.1 19.2 74.0 1.7 43.2 0
Dividends Paid (39.8) (33.5) (30.9) (28.9) (22.6) (18.8) (17.1) (15.5) (7.2) (21.3) (9.4) (9.6) (10.0) (10.1) (10.1) 0
Other Financing Activities (35.6) (26.5) (6.4) (18.5) (38.4) (14.1) (9.5) (4.9) (10.3) 34.8 (16.5) (34.5) (65.9) (42.7) (14.4) 96.7
Cash From Financing Activities 425.9 18.8 24.4 (75.2) 561.1 20.4 (26.3) 19.5 (75.1) (24.6) (48.2) (32.1) (22.3) (51.0) 18.7 96.7
CHANGE IN CASH
Net Change In Cash 46.5 (34.9) (14.7) 74.6 54.4 12.9 13.8 (2.2) (21.2) (19.6) 34.0 10.9 (2.6) 0.6 19.7 (23.5)
FREE CASH FLOW
Free Cash Flow 191.1 28.3 109.1 252.3 61.2 58.9 79.4 79.9 67.4 22.7 81.5 58.6 42.8 82.6 56.8 25.5