image
Financial Services - Insurance - Diversified - NASDAQ - US
$ 16.4
-0.304 %
$ 21.8 M
Market Cap
-6.47
P/E
BALANCE SHEET
109 M ASSETS
66.53%
35.3 M LIABILITIES
51.75%
74.2 M EQUITY
74.61%
BALANCE SHEET DECOMPOSITION
Balance Sheet FG Financial Group, Inc.
image
Current Assets 12.6 M
Cash & Short-Term Investments 7.79 M
Receivables 3.38 M
Other Current Assets 1.43 M
Non-Current Assets 4.09 M
Long-Term Investments 0
PP&E 4.09 M
Other Non-Current Assets 0
46.68 %20.27 %8.58 %24.48 %Total Assets$16.7m
Current Liabilities 2.92 M
Accounts Payable 0
Short-Term Debt 2.07 M
Other Current Liabilities 857 K
Non-Current Liabilities 31 M
Long-Term Debt 0
Other Non-Current Liabilities 31 M
6.10 %91.37 %Total Liabilities$33.9m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 7.8 2.4 3.0 15.5 12.1 28.5 30.9 23.6 43.0 48.0 53.6 15.0 5.5
Short Term Investments 0 26.3 24.8 14.0 0 0 0.5 0.4 0.2 1.1 2.2 100 K 100 K
Receivables 3.4 21.6 9.3 0 0 1.3 7.7 10.8 2.9 2.4 2.1 3.8 0
Inventory 0 0 12.6 (15.5) (13.9) (29.8) 3.5 4.8 6.6 7.2 14.1 15.2 0
Other Current Assets 0 0 3.0 0 0 0 21.8 0 0 0 0 8.1 63 K
Total Current Assets 12.6 24.0 27.8 19.4 13.9 29.8 46.8 34.8 46.2 51.5 57.9 18.9 7.7
PP&E 4.1 0 56 K 10.2 9.8 11.3 0.3 0.2 0.2 0.2 0.2 14.7 0
Intangible Assets 0 0 1.5 0.8 0.4 0.6 1.8 4.0 2.4 6 K 1.2 0.9 0.3
Goodwill 0 0 0.9 0.9 0.9 0.9 0.9 1.0 0.9 0.9 1.0 1.1 0
Long Term Investments 0 4.6 0.8 1.4 17.9 33.5 80.0 54.2 28.4 21.4 12.7 0.4 2.0
Other Long Term Assets 0 0 (0.8) (0.8) (17.9) (12.0) (80.4) (59.2) (31.6) (21.4) (15.1) (0.4) (0.3)
Other Assets 92.8 37.2 20.8 20.0 3.0 0.1 20.7 79.3 44.0 29.8 16.0 3.9 0.5
Total Assets 109.5 65.7 49.5 40.8 34.7 63.5 147.9 114.4 90.8 82.1 74.2 23.2 10.2
LIABILITIES
Accounts Payable 0 0.2 0.7 0.5 0.5 0.4 66 K 5.5 3.4 3.8 2.6 50 K 75 K
Short Term Debt 2.1 0 0 0 0 0 4.2 0 0 0 0 0 0
Other Current Liabilities 0 0 0 0 (1.7) (1.3) (6.3) (5.5) (3.4) (3.8) (2.6) 50 K (0.2)
Total Current Liabilities 2.9 0.2 0.7 0.5 0.5 0.4 9.5 64 K 1.2 1.0 0.3 50 K 75 K
Long Term Debt 0 0 0 0.1 0 0 0.1 1.9 0 0 0 0 0
Deferred Tax Income 2.4 0 0 0 0 0.1 1.9 2.0 1.9 1.8 0 0 0
Other Liabilities 28.6 23.0 11.5 (0.1) 57 K 0 83.9 65.7 43.3 33.6 24.1 0 0
Total Liabilities 35.3 23.2 12.2 0.5 0.5 0.5 85.2 67.6 44.5 34.6 24.3 15.3 2.8
EQUITY
Common Stock 29 K 10 K 9 K 6 K 6 K 6 K 6 K 6 K 6 K 6 K 6 K 0.2 0
Retained Earnings (0.2) (33.1) (35.1) (34.4) (24.2) (0.3) 0.6 0.9 0.6 0.6 2.3 (0.9) (0.1)
Other Accumulative Comprehensive Income/Loss 1.1 0 (5.3) (3.7) (3.9) (4.5) (0.7) (0.2) 65 K 62 K 1 K (0.8) 0
Total Equity 74.2 42.5 37.3 34.0 34.2 62.9 62.7 46.8 46.4 47.5 49.9 7.9 7.4
Total Liabilities and Equity 109.5 65.7 49.5 40.8 34.7 63.5 147.9 114.4 90.8 82.1 74.2 23.2 10.2
SHARES OUTSTANDING
Common Shares Outstanding 1.1 0.4 8.0 5.2 5.9 6.2 6.0 6.0 6.0 6.2 6.4 3.3 1.0