image
Financial Services - Banks - Regional - NASDAQ - US
$ 10.82
2.17 %
$ 135 M
Market Cap
12.88
P/E
BALANCE SHEET
3.55 B ASSETS
12.74%
3.3 B LIABILITIES
13.26%
250 M EQUITY
6.23%
BALANCE SHEET DECOMPOSITION
Balance Sheet First Guaranty Bancshares, Inc.
image
Current Assets 286 M
Cash & Short-Term Investments 286 M
Receivables 300 M
Other Current Assets -300 M
Non-Current Assets 3.25 B
Long-Term Investments 13.4 M
PP&E 69.8 M
Other Non-Current Assets 3.17 B
Current Liabilities 2.56 B
Accounts Payable 11.8 M
Short-Term Debt 70.3 M
Other Current Liabilities 2.47 B
Non-Current Liabilities 746 M
Long-Term Debt 205 M
Other Non-Current Liabilities 541 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006
ASSETS
Cash & Cash Equivalents 286.1 82.8 261.7 298.9 66.5 127.4 37.2 17.8 37.7 54.6 61.6 84.1 43.8 35.7 33.4 77.2 22.8 0
Short Term Investments 0.3 131.5 210.6 238.5 340.4 297.0 381.8 397.5 376.4 499.8 484.2 602.3 633.2 482.0 261.8 139.2 142.1 0
Receivables 299.7 328.1 12.0 11.9 8.4 6.7 8.0 7.0 6.0 6.4 6.3 6.7 8.1 7.7 5.8 4.6 5.1 0
Inventory 0 (98.8) (276.1) (313.8) (80.7) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 934.1 776.1 552.7 468.1 293.5 226.2 29.0 644.0 587.7 609.2 630.3 617.5 34.9
Total Current Assets 286.5 542.3 484.4 549.4 415.4 1 365.2 1 202.9 975.0 888.2 854.3 778.3 722.1 696.0 631.1 648.4 712.1 645.5 34.9
PP&E 69.8 58.2 58.6 59.9 55.7 39.7 38.0 23.5 22.0 19.2 19.6 19.6 19.9 16.0 16.7 16.1 16.2 13.6
Intangible Assets 4.3 5.0 5.9 6.6 7.2 3.5 4.4 1.1 1.4 1.7 2.1 2.4 2.8 1.7 1.9 2.1 2.4 0.5
Goodwill 12.9 12.9 12.9 12.9 13.6 3.5 3.5 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.9 0
Long Term Investments 13.4 451.5 364.2 238.5 427.0 405.3 501.9 499.3 546.1 641.6 634.5 661.2 633.2 482.0 261.8 139.2 142.1 3.4
Other Long Term Assets 3 149.0 (527.6) (441.6) (317.9) (503.4) 13.0 (0.2) 9.9 9.3 1 451.4 1 383.3 (24.0) 0 0 0 0 0 662.1
Other Assets 17.0 2 081.4 1 952.1 1 605.8 1 198.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 552.8 3 151.3 2 878.1 2 473.1 2 117.0 1 817.2 1 750.4 1 500.9 1 459.8 1 518.9 1 436.4 1 407.3 1 353.9 1 132.8 930.8 871.4 808.1 714.5
LIABILITIES
Accounts Payable 11.8 4.3 4.5 5.3 6.0 4.0 2.5 1.9 1.7 2.0 2.4 2.8 3.5 3.5 2.5 3.0 3.0 0
Short Term Debt 70.3 140.0 0 50.0 13.1 0 15.5 6.5 1.8 1.8 1.8 1.8 12.2 12.6 11.9 9.8 10.4 24.6
Other Current Liabilities 2 474.9 (144.3) (4.5) (55.3) (19.1) (5.0) (18.0) (8.4) (3.5) (3.8) (4.2) (4.6) (15.7) (16.1) (14.4) 0 (13.4) 352.1
Total Current Liabilities 2 557.1 144.3 7.7 55.3 19.1 4.0 18.0 8.4 3.5 3.8 4.2 4.6 15.7 16.1 14.4 12.8 13.4 376.6
Long Term Debt 205.1 36.9 43.2 60.5 66.8 34.5 37.4 36.7 40.4 1.5 0.5 1.1 3.2 0 20.0 8.4 3.1 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 541.0 2 879.4 2 611.0 0 0 0 1 569.0 1 339.9 1 301.1 1 377.8 1 312.5 (1.1) (3.2) 0 (20.0) 435.4 (3.1) 278.6
Total Liabilities 3 303.1 2 916.4 2 654.2 2 294.5 1 951.0 1 669.9 1 606.4 1 376.6 1 341.5 1 379.3 1 313.0 1 273.1 1 227.3 1 034.9 835.9 804.8 740.8 655.3
EQUITY
Common Stock 12.5 10.7 10.7 9.7 9.7 8.8 8.8 7.6 7.6 6.3 6.3 6.3 6.3 5.6 5.6 5.6 5.6 5.6
Retained Earnings 68.0 76.4 56.7 57.4 43.3 53.3 44.5 59.2 49.9 54.3 47.5 43.1 37.0 45.2 40.1 37.8 35.6 28.1
Other Accumulative Comprehensive Income/Loss (13.0) (15.2) (6.6) 0.6 2.2 (7.1) (1.6) (4.0) (0.9) 0.2 (9.1) 6.0 4.5 (0.3) 2.1 (3.2) (0.3) (0.9)
Total Equity 249.6 235.0 223.9 178.6 166.0 147.3 144.0 124.3 118.2 139.6 123.4 134.2 126.6 97.9 94.9 66.6 67.3 59.2
Total Liabilities and Equity 3 552.8 3 151.3 2 878.1 2 473.1 2 117.0 1 817.2 1 750.4 1 500.9 1 459.8 1 518.9 1 436.4 1 407.3 1 353.9 1 132.8 930.8 871.4 808.1 714.5
SHARES OUTSTANDING
Common Shares Outstanding 11.2 10.7 10.7 10.7 10.7 10.7 10.4 10.1 9.3 9.2 9.2 9.2 10.0 9.0 9.0 9.0 9.0 9.0 9.0