image
Industrials - Specialty Business Services - NASDAQ - US
$ 17.5
-1.96 %
$ 3.02 B
Market Cap
583.33
P/E
BALANCE SHEET
1.63 B ASSETS
-13.53%
724 M LIABILITIES
-4.65%
907 M EQUITY
-19.52%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition First Advantage Corporation
image
Current Assets 374 M
Cash & Short-Term Investments 214 M
Receivables 146 M
Other Current Assets 13.4 M
Non-Current Assets 1.26 B
Long-Term Investments 0
PP&E 79.4 M
Other Non-Current Assets 1.18 B
Current Liabilities 85 M
Accounts Payable 47 M
Short-Term Debt 6.71 M
Other Current Liabilities 31.3 M
Non-Current Liabilities 639 M
Long-Term Debt 564 M
Other Non-Current Liabilities 74.5 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999
ASSETS
Cash & Cash Equivalents 213.8 391.7 292.6 152.8 80.6 52.4 76.6 31.9 28.4 7.6 5.6 0 0 0 0
Short Term Investments 2.0 2.0 0.9 1.3 1.3 0 0 0 0 0 0 0 0 0 0
Receivables 146.4 147.0 160.2 117.0 98.3 121.5 148.9 143.6 107.8 72.5 25.0 0 0 0 0
Inventory 0 0.1 0.1 0.2 0.1 0 0 0 0 0 0 0 0 0 0
Other Current Assets 13.4 25.4 14.5 8.9 7.8 31.8 48.9 28.9 17.0 3.2 2.5 0 0 0 0
Total Current Assets 373.7 566.2 466.2 277.8 185.9 205.6 265.4 198.9 145.2 52.9 33.1 0 0 0 0
PP&E 79.4 113.5 154.3 190.3 29.1 81.8 80.9 68.9 56.7 22.0 19.7 0 0 0 0
Intangible Assets 344.0 397.2 464.4 523.4 65.8 82.9 100.2 113.4 717.2 346.5 223.2 0 0 0 0
Goodwill 820.7 793.1 793.9 770.1 261.6 731.4 695.7 650.1 605.9 305 539.0 204.7 0 0 0 0
Long Term Investments 0 0 0 0 0 30.4 85.5 (12.1) (27.2) 0 0 0 0 0 0
Other Long Term Assets 10.0 13.4 6.5 1.4 1.4 (19.0) (21.8) 58.6 59.0 9.9 7.8 0 0 0 15.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 332.3 235.0 26.6 0
Total Assets 1 630.7 1 885.8 1 886.6 1 763.7 544.7 1 135.8 1 231.9 1 089.9 978.0 431.4 283.9 332.3 235.0 26.6 15.6
LIABILITIES
Accounts Payable 47.0 54.9 54.0 44.1 36.3 39.1 51.7 43.3 37.2 14.7 4.2 0 0 0 0
Short Term Debt 6.7 5.0 0 6.7 0 9.9 18.3 20.8 38.4 (11.2) 7.2 0 0 0 0
Other Current Liabilities 29.2 39.1 51.9 44.1 39.5 43.8 59.5 64.4 49.4 (4 366.5) 16.7 0 0 0 0
Total Current Liabilities 85.0 100.8 109.3 97.8 78.4 102.8 189.2 136.9 131.8 53.6 28.1 0 0 0 0
Long Term Debt 564.4 572.4 554.8 779.6 540.8 22.9 14.4 179.5 182.1 85.9 13.5 0 0 0 0
Deferred Tax Income 71.3 90.6 84.7 86.8 12.8 67.7 90.8 44.8 27.2 0 0 0 0 0 0
Other Liabilities 3.2 (4.5) 5.5 5.2 6.9 5.3 5.5 5.3 6.3 1.6 2.0 0 0 0 0
Total Liabilities 723.9 759.2 754.3 969.4 639.0 198.7 299.9 366.6 347.5 141.2 43.6 57.2 42.9 8.1 3.2
EQUITY
Common Stock 0.1 0.1 0.2 0.1 119.9 60 K 59 K 58 K 56 K 23 K 21 K 0 0 0 0
Retained Earnings (49.5) (27.4) (31.4) (47.5) (201.2) 390.6 355.7 218.6 152.4 17.9 7.2 0 0 0 0
Other Accumulative Comprehensive Income/Loss (21.2) (22.3) (1.6) 2.5 (12.9) (0.4) 39.1 0.7 0.4 0.3 0 0 0 0 0
Total Equity 906.7 1 126.6 1 132.2 794.3 (94.2) 937.0 932.0 723.4 630.6 290.2 240.3 275.2 192.0 18.5 12.4
Total Liabilities and Equity 1 630.7 1 885.8 1 886.6 1 763.7 544.7 1 135.8 1 231.9 1 089.9 978.0 431.4 283.9 332.3 235.0 26.6 15.6
SHARES OUTSTANDING
Common Shares Outstanding 144.1 150.2 152.9 152.9 152.9 59.4 58.9 57.5 52.9 49.7 48.1 42.9 130.0 130.0 130.0