image
Healthcare - Biotechnology - NASDAQ - US
$ 9.17
-12.6 %
$ 626 M
Market Cap
-4.61
P/E
BALANCE SHEET
355 M ASSETS
96.93%
88.9 M LIABILITIES
5.80%
266 M EQUITY
176.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition EyePoint Pharmaceuticals, Inc.
image
Current Assets 345 M
Cash & Short-Term Investments 331 M
Receivables 805 K
Other Current Assets 12.9 M
Non-Current Assets 10.4 M
Long-Term Investments 150 K
PP&E 10.2 M
Other Non-Current Assets 0
Current Liabilities 63.3 M
Accounts Payable 6.5 M
Short-Term Debt 0
Other Current Liabilities 56.8 M
Non-Current Liabilities 25.6 M
Long-Term Debt 4.91 M
Other Non-Current Liabilities 20.7 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2001
ASSETS
Cash & Cash Equivalents 281.3 95.6 178.6 44.9 22.2 38.8 16.9 15.3 19.1 15.3 6.9 4.6 12.9 15.5 6.9 15.6 2.7 11.5 9.8 21.8 0.8 1.6
Short Term Investments 49.8 48.9 33.0 0 0 0 0 13.7 9.4 2.9 3.4 9.9 11.2 2.1 2.1 0 0 0 0 0 0 0
Receivables 0.8 15.5 18.4 9.5 11.4 0.4 0.4 0.3 0.5 0.6 0.5 0.6 1.0 0.8 1.1 0.8 1.5 2.5 0.7 0.2 68.8 K 82.1 K
Inventory 3.9 2.9 3.6 5.3 2.1 (0.4) (0.3) (0.5) (0.6) 0 (0.6) (1.0) (0.8) (1.1) 0 0 0.5 0.5 0 0 0 0.638
Other Current Assets 9.0 18.9 7.9 6.8 6.0 2.6 0.8 0.6 0.5 0.7 0.5 1.6 0.4 0.4 0.4 0.4 0.6 0.5 0.5 0.2 27.1 K 6.46 K
Total Current Assets 344.8 172.8 237.7 63.1 42.1 39.9 17.7 30.0 29.8 19.3 12.5 16.0 25.4 19.0 8.1 17.7 5.7 12.7 10.6 22.0 0.9 1.7
PP&E 10.2 6.0 2.3 3.2 3.1 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.1 43 K 66 K 0.5 0.5 2.3 2.5 0.5 0.3 0.4
Intangible Assets 0 0 22.7 25.2 27.7 31.4 0.4 1.1 1.9 2.8 3.4 4.2 21.6 23.9 28.8 36.8 39.4 120.4 49.2 5.5 3.6 2.6
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.5 39.5 973.9 973.9 0 0
Long Term Investments 0.1 0.1 0.1 0.1 0.1 0.1 0 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 1.4 0.6 0.1 0.5 0.1 0.3 0.3 0.3 0.3 0.2 77 K 60 K 60 K 0.1 0.8 1 K 0 0 22.7 K 42.9 K 1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 355.2 180.4 263.4 91.7 73.3 71.7 18.7 31.6 32.4 22.7 16.2 20.6 47.1 43.0 37.1 55.8 86.1 174.8 62.3 28.1 4.8 4.7
LIABILITIES
Accounts Payable 6.5 5.9 7.4 4.8 4.2 2.6 2.9 1.0 1.4 0.7 0.5 0.7 0.4 0.3 0.4 0.3 2.6 7.5 5.5 1.5 0.8 0
Short Term Debt 0 11.1 0.8 0.7 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.3 0 0 0
Other Current Liabilities 18.2 16.4 14.4 8.4 6.4 18.8 2.4 4.2 3.6 2.6 1.5 1.9 0.6 1.5 2.5 2.5 4.2 9.9 2.0 22.7 K (0.2) 0.1
Total Current Liabilities 63.3 34.5 23.7 14.9 11.9 21.7 5.3 5.1 3.3 2.1 3.3 3.2 5.0 2.9 8.7 17.3 18.1 17.8 1.6 1.3 0.6 0.1
Long Term Debt 4.9 35.3 38.4 40.3 50.1 17.3 17.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 13 K 0.2 0.2 0.3 2.1 24.2 32 550.8 0 0 0
Other Liabilities 0 0.6 2.4 2.4 3.0 21.0 (17.3) 51 K 60 K 55 K 0 0 0 0 0 0 0 2.9 2.9 0 0 (0.1)
Total Liabilities 88.9 84.0 79.0 73.2 65.0 60.0 5.3 10.7 9.0 7.7 8.5 7.0 9.7 10.0 13.6 25.7 20.2 44.9 1.6 1.3 0.6 0.1
EQUITY
Common Stock 49 K 766.9 752.6 528.4 472.8 374.8 323.3 312.2 293.1 29 K 270.4 264.5 262.9 250.8 18 K 18 K 18 K 0 81.9 34.7 10.5 6.2
Retained Earnings (742.1) (671.4) (569.1) (510.7) (465.3) (364.0) (310.8) (292.2) (270.7) (277.0) (263.7) (251.8) (226.9) (218.3) (227.0) (224.5) (151.9) (42.3) (21.2) (9.2) (6.4) (2.3)
Other Accumulative Comprehensive Income/Loss 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.9 1.0 0.9 0.9 1.4 0.5 2.1 7.0 10.9 1.2 15.8 K 54.4 K 158 0
Total Equity 266.3 96.4 184.4 18.5 8.3 11.7 13.3 20.9 23.4 14.9 7.7 13.6 37.4 33.0 23.5 30.1 65.9 130.0 60.7 26.7 4.2 4.6
Total Liabilities and Equity 355.2 180.4 263.4 91.7 73.3 71.7 18.7 31.6 32.4 22.7 16.2 20.6 47.1 43.0 37.1 55.8 86.1 174.8 62.3 28.1 4.8 4.7
SHARES OUTSTANDING
Common Shares Outstanding 38.9 37.3 28.8 12.8 10.4 4.6 3.5 3.2 2.9 2.7 2.3 2.1 1.9 1.8 1.8 1.8 1.1 0.8 0.5 3.1 0.3 0.4