image
Technology - Information Technology Services - NASDAQ - US
$ 44.69
-1.61 %
$ 7.19 B
Market Cap
39.9
P/E
BALANCE SHEET
1.44 B ASSETS
7.12%
553 M LIABILITIES
-6.02%
889 M EQUITY
17.31%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition ExlService Holdings, Inc.
image
Current Assets 680 M
Cash & Short-Term Investments 291 M
Receivables 329 M
Other Current Assets 59.4 M
Non-Current Assets 762 M
Long-Term Investments 4.43 M
PP&E 165 M
Other Non-Current Assets 593 M
Current Liabilities 326 M
Accounts Payable 5.06 M
Short-Term Debt 78 M
Other Current Liabilities 243 M
Non-Current Liabilities 226 M
Long-Term Debt 194 M
Other Non-Current Liabilities 32.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 137.0 118.7 135.3 218.5 119.2 95.9 86.8 213.2 205.3 176.5 148.1 103.0 82.4 111.2 132.2 112.2 102.2 85.4 24.2 18.8 15.7 2.5
Short Term Investments 153.9 179.0 178.5 184.3 202.2 184.5 178.5 13.5 13.7 11.6 6.0 6.1 7.9 3.1 4.0 0.2 0.3 0 0 0 0 0
Receivables 329.4 275.9 214.5 165.3 173.3 166.0 136.1 113.1 92.7 80.2 76.1 72.4 55.7 44.2 35.0 33.9 39.1 27.7 15.1 10.7 0 0
Inventory 0 4.9 36.0 21.7 23.4 26.6 22.3 17.9 12.3 21.5 14.6 18.0 11.4 10.6 7.4 8.3 6.5 6.3 2.7 1.1 0 0
Other Current Assets 59.4 55.0 67.8 41.2 46.6 53.6 51.4 46.4 27.6 29.6 22.5 24.5 20.9 15.9 10.2 11.4 13.8 8.6 3.9 2.9 0 0
Total Current Assets 679.7 612.8 578.1 609.3 541.3 499.9 452.8 378.8 339.2 302.4 252.6 207.9 166.8 174.3 181.5 157.9 155.6 122.7 43.0 32.6 15.7 2.5
PP&E 165.2 138.2 162.7 184.8 165.5 73.5 66.8 49.0 48.0 45.4 34.6 40.2 42.3 34.7 24.0 24.5 25.2 21.5 16.2 14.9 0 0
Intangible Assets 50.2 64.8 81.1 59.6 74.0 95.5 49.0 53.8 52.7 47.0 34.1 43.5 36.3 18.6 0.6 0 0.3 2.0 0 0 0 0
Goodwill 405.6 405.6 403.9 349.1 349.5 350.0 204.5 186.8 171.5 139.6 107.4 106.7 92.3 43.4 19.6 17.6 16.8 16.7 0 0 0 0
Long Term Investments 4.4 34.8 3.0 3.0 2.5 2.8 3.0 10.1 16.0 0 0 0 0 (14.3) 0 0 0 0 0 0 0 0
Other Long Term Assets 53.9 34.1 32.7 34.4 38.4 33.7 40.2 13.3 9.6 27.2 22.5 24.3 23.2 34.7 15.4 9.0 8.4 1.9 2.5 2.9 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.3 65.1
Total Assets 1 442.0 1 346.1 1 282.9 1 247.9 1 183.1 1 061.9 824.8 706.5 650.8 573.6 463.4 435.9 377.4 305.7 249.6 212.0 210.8 165.6 62.6 50.4 20.3 65.1
LIABILITIES
Accounts Payable 5.1 7.8 6.9 7.0 6.6 5.7 5.9 3.3 6.4 4.7 4.7 3.6 4.3 4.9 5.3 3.4 5.7 3.2 1.4 1.8 0 0
Short Term Debt 78.0 45.1 278.6 44.1 89.7 21.9 10.9 10.5 10.8 0.8 1.1 1.7 3.5 0.5 0.3 0.2 0.9 0.2 0.2 0.2 0 0
Other Current Liabilities 229.8 203.3 189.3 133.8 118.2 118.8 108.0 87.6 76.0 79.1 71.6 56.2 53.3 51.2 38.8 (2 033 024.5) (729 689.2) (2 705 298.0) 10.5 8.7 0 0
Total Current Liabilities 326.4 277.9 495.7 221.1 229.3 155.1 144.2 124.2 107.1 91.0 76.1 74.3 72.2 50.7 38.3 39.1 36.0 37.7 19.7 14.2 0 0
Long Term Debt 193.8 268.2 68.7 287.1 269.3 263.6 50.7 35.3 60.3 50.6 1.4 2.7 4.2 0.4 0.1 0.2 0.3 0.2 5.8 5.8 0 0
Deferred Tax Income 1.5 0.5 1.0 0.8 1.0 8.4 0.9 3.6 3.1 2.9 4.8 2.7 0 0 0 0 0 0.1 0 0 0 0
Other Liabilities 20.7 36.9 23.4 18.7 11.6 16.5 28.9 14.8 17.7 4.0 10.1 9.7 22.5 6.0 5.4 1.4 0.6 0.3 6.1 5.6 0 0
Total Liabilities 552.5 587.9 589.7 528.7 513.1 443.6 224.7 174.3 185.0 154.4 97.3 91.3 98.9 57.1 43.9 40.6 36.8 38.4 31.6 25.6 14.1 13.3
EQUITY
Common Stock 0.2 40 K 40 K 39 K 39 K 38 K 37 K 36 K 35 K 34 K 33 K 33 K 31 K 30 K 29 K 29.1 K 28.9 K 28.3 K 10.7 K 10.6 K 0 0
Retained Earnings 1 083.7 899.1 756.1 641.4 551.9 484.2 427.1 382.7 321.0 269.4 237.0 188.9 147.0 112.3 85.7 70.0 55.7 28.7 15.2 8.4 0 0
Other Accumulative Comprehensive Income/Loss (127.0) (144.1) (89.5) (75.0) (84.9) (83.5) (45.7) (75.1) (67.3) (55.5) (60.7) (36.6) (39.9) 1.1 (3.5) (14.5) 7.6 0.1 (1.4) (0.8) 0 0
Total Equity 889.4 758.2 693.2 719.2 670.0 618.3 600.0 532.2 465.8 419.2 366.2 344.5 278.5 248.5 205.7 171.3 174.0 127.2 30.9 24.8 6.2 51.8
Total Liabilities and Equity 1 442.0 1 346.1 1 282.9 1 247.9 1 183.1 1 061.9 824.8 706.5 650.8 573.6 463.4 435.9 377.4 305.7 249.6 212.0 210.8 165.6 62.6 50.4 20.3 65.1
SHARES OUTSTANDING
Common Shares Outstanding 166.3 166.7 167.7 171.4 171.8 172.3 175.6 172.4 170.7 168.2 169.2 165.9 30.3 29.3 29.0 28.8 28.5 22.9 21.2 20.5 9.8 19.1 9.6