image
Financial Services - Banks - Regional - NASDAQ - US
$ 71.76
-1.03 %
$ 597 M
Market Cap
14.5
P/E
BALANCE SHEET
1.62 B ASSETS
15.85%
1.42 B LIABILITIES
14.61%
199 M EQUITY
25.54%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Esquire Financial Holdings, Inc.
image
Current Assets 296 M
Cash & Short-Term Investments 287 M
Receivables 9.13 M
Other Current Assets 0
Non-Current Assets 1.65 B
Long-Term Investments 199 M
PP&E 4.33 M
Other Non-Current Assets 1.45 B
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 1.42 B
Long-Term Debt 0
Other Non-Current Liabilities 1.42 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 165.2 164.1 149.2 65.2 61.8 30.6 43.1 43.0 33.2 71.9
Short Term Investments 122.1 187.6 148.4 117.7 146.4 145.7 128.8 92.6 84.2 0
Receivables 9.1 5.8 4.2 4.5 3.2 3.9 2.8 0 1.4 0
Inventory 0 0 (203.6) (121.4) (65.0) (34.4) (45.9) (44.5) 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0
Total Current Assets 296.4 279.2 301.7 187.4 211.5 180.1 174.7 137.2 118.8 71.9
PP&E 4.3 2.7 3.3 3.0 2.8 2.7 2.5 2.8 0.3 0.8
Intangible Assets 2.9 3.4 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0
Long Term Investments 199.1 187.6 148.4 117.7 146.4 145.7 128.8 92.6 84.2 0
Other Long Term Assets (206.3) (191.0) (151.7) (120.7) (149.3) (148.4) (128.8) (95.4) (84.6) 258.0
Other Assets (330.3) 1 104.2 725.3 628.7 437.3 335.4 354.2 192.2 149.3 0
Total Assets 1 616.9 1 395.6 1 178.8 936.7 798.0 663.9 533.6 424.8 352.6 330.7
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0 0 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 (38.8) 0 0 0 0 0 346.8 0 0
Total Current Liabilities 0 38.8 410.0 352.3 202.4 212.7 421.6 346.8 1.2 1.0
Long Term Debt 0 0 0 49 K 86 K 89 K 0.3 0.4 0.4 0.4
Deferred Tax Income 0 1.7 1.8 2.4 1.0 0.2 0.1 0.4 0 0
Other Liabilities 1 418.3 1 237.5 626.9 810.6 686.9 0 0 (0.8) (0.4) 291.8
Total Liabilities 1 418.3 1 237.5 1 036.9 49 K 86 K 571.1 450.2 372.6 303.2 292.1
EQUITY
Common Stock 84 K 82 K 81 K 78 K 77 K 75 K 73 K 50 K 49 K 40.9 K
Retained Earnings 114.3 77.7 51.5 33.5 20.9 6.8 (2.0) (5.8) (8.6) (9.8)
Other Accumulative Comprehensive Income/Loss (13.2) (15.1) (0.8) 1.4 0.4 (2.6) (1.4) (0.9) (0.4) (0.3)
Total Equity 198.6 158.2 143.7 126.1 111.1 92.8 83.4 52.2 49.4 38.5
Total Liabilities and Equity 1 616.9 1 395.6 1 178.8 936.7 798.0 663.9 533.6 424.8 352.6 330.7
SHARES OUTSTANDING
Common Shares Outstanding 7.7 7.6 7.5 7.4 7.4 7.4 6.2 5.0 4.5 4.1