image
Healthcare - Biotechnology - NASDAQ - CA
$ 1.75
0 %
$ 77.6 M
Market Cap
-2.73
P/E
CASH FLOW STATEMENT
-22.7 M OPERATING CASH FLOW
-14.83%
91.8 M INVESTING CASH FLOW
2702.36%
926 K FINANCING CASH FLOW
1457.91%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis ESSA Pharma Inc.
image
Net Income -28.5 M
Depreciation & Amortization 0
Capital Expenditures 0
Stock-Based Compensation 6.54 M
Change in Working Capital -419 K
Others -712 K
Free Cash Flow -22.7 M

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Dec-2012
OPERATING CASH FLOW
Net Income (28.5) (26.6) (35.1) (36.8) (23.4) (10.4) (11.6) (4.7) (13.1) (8.6) (1.8) 1.37 K 1.94 K
Depreciation & Amortization 0 0.1 0.1 0.1 0.1 18.3 K 34.5 K 46.1 K 66.2 K 39.1 K 23.4 K 24.6 25.4
Deferred Income Tax 0 0 0 (0.1) (0.2) 15 K 47.7 K (7.3) (6.7) 24.2 K 42.9 K 0 0
Stock Based Compensation 6.5 5.0 7.89 K 9.48 K 7.52 K 1.15 K 1.4 0.8 1.2 1.3 0.5 322 87.8
Other Operating Activities (0.3) (0.7) (0.8) 35.3 K 0.2 (1.7) 0.7 (4.4) 0.9 (5.2) (1.1) 67.3 89.1
Change in Working Capital (0.4) 2.3 (0.8) 1.9 (1.2) (1.3) (0.7) (1.7) 2.3 84.4 K 0.3 194 84.3
Cash From Operations (22.7) (19.8) (28.7) (25.4) (17.0) (12.2) (10.2) (17.4) (15.3) (12.3) (2.1) 763 1.82 K
INVESTING CASH FLOW
Capital Expenditures 0 0 0 0 0 0 0 0 9.98 K (0.2) 0 0 0
Other Items 91.8 (3.5) (52.3) (35.0) (21.7) 45.5 K (0.2) 0 0 0 0 0 0
Cash From Investing Activities 91.8 (3.5) (52.3) (35.0) (21.7) 45.5 K (0.2) 0 9.98 K (0.2) 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 0 (0.1) (0.1) (0.1) (4.0) (2.8) (2.0) 8.0 0 0 0.9 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0.9 68.7 K 0.4 (7.9) (3.2) 17.8 (2.7) 4.3 2.7 (0.6) 2.6 0 2.4 K
Cash From Financing Activities 0.9 68.2 K 0.3 142.0 41.8 50.8 21.3 12.3 22.7 11.1 5.7 0 2.4 K
CHANGE IN CASH
Net Change In Cash 70.0 (23.4) (80.7) 81.5 3.0 38.5 10.9 (5.0) 7.4 (1.5) 3.5 763 574
FREE CASH FLOW
Free Cash Flow (22.7) (19.8) (28.7) (25.4) (17.0) (12.2) (10.2) (17.4) (15.3) (12.5) (2.1) 763 1.82 K