image
Healthcare - Biotechnology - NASDAQ - US
$ 0.365
-8.06 %
$ 3.26 M
Market Cap
-0.1
P/E
CASH FLOW STATEMENT
-14.1 M OPERATING CASH FLOW
17.80%
11.7 K INVESTING CASH FLOW
102.00%
-1.34 M FINANCING CASH FLOW
-7.39%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Enveric Biosciences, Inc.
image
Net Income -17.3 M
Depreciation & Amortization 408 K
Capital Expenditures -5.18 K
Stock-Based Compensation 2.15 M
Change in Working Capital -175 K
Others 743 K
Free Cash Flow -14.1 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994
OPERATING CASH FLOW
Net Income (17.3) (18.5) (49.0) (6.9) (6.0) (16.9) (11.2) (2.8) (1.9) 33.6 K 161 24.6 K 33.4 K 39.4 K 58.5 K (0.1) 0.8 (0.4) 81.5 K (0.2) (0.5) 18.3 K (0.2) 0.4 0.4 (5.7) (4.7) (25.4) (3.2) (1.2)
Depreciation & Amortization 0.4 0.4 0.7 0.1 2.3 2.9 3.2 1.4 0.2 0 0 0 0 0 0 0 0 37.2 K 47.4 K 58.9 K 82.9 K 0.1 0.1 86 K 0.1 0.1 0.4 0.1 100 K 0
Deferred Income Tax 0 (1.5) (7.5) 0 0.4 6.3 (2.4) (3.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 2.2 2.6 12.6 2.0 0.6 1.3 7.1 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 0.8 9.3 K 30.5 1.2 (1.4) 4.9 1.1 0.5 0.6 0 28.5 K 0 33.4 K 39.4 K 58.5 K 0 (0.5) 11.7 K 1 K 0 12 K (0.1) 0 (0.1) 1 1.2 0.2 20.9 100 K 100 K
Change in Working Capital (0.2) (0.2) 1.2 (0.4) 1.7 (1.0) (0.5) 0.2 (2.5) 9.52 K 7.03 K 229 3.03 K 1.22 K 6.5 K 6.55 K 37.7 K 2.24 K (0.2) 0.4 0.1 61.4 K (0.2) (0.2) (1.1) 1.5 0.4 (0.4) (0.4) 0.3
Cash From Operations (14.1) (17.1) (11.5) (3.9) (2.5) (2.6) (2.7) (2.7) (3.7) 43.2 K 21.6 K 24.8 K 30.3 K 40.7 K 65 K (0.2) 0.3 (0.3) (0.3) 0.3 (0.3) 85.1 K (0.3) 0.1 (0.7) (3.0) (3.7) (4.7) (3.6) (0.8)
INVESTING CASH FLOW
Capital Expenditures 5.18 K (0.6) (0.9) 44.1 K 84.3 K 0 4.84 K (3.7) (1.7) 0 0 0 0 0 0 0 0 15 K 5.28 K 4.01 K 1.77 K 75 K 20.3 K 40.5 K 23.1 K 77.4 K (0.4) (0.3) (0.2) 100 K
Other Items 16.8 K 0 3.1 0 (0.2) (3.6) (0.8) (2.9) 0.2 0 0 0 0 0 0 1.0 (0.4) 0 2.87 K 16.6 K 18.9 K 20.9 K 14.3 K (0.1) 0 (0.2) (0.1) (1.1) 0 0
Cash From Investing Activities 11.7 K (0.6) 2.2 44.1 K (0.3) (3.6) (0.8) (6.6) (1.5) 0 0 0 0 0 0 1.0 (0.4) 15 K 8.14 K 20.6 K 20.7 K 95.9 K 34.6 K (0.2) 23.1 K (0.3) (0.6) (1.3) (0.2) 100 K
FINANCING CASH FLOW
Common Stock Repurchased (1.1) 0 0 0 0 0 0 0 0 0 100 K 0 0 0 0 (1.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 0 0 0 1.7 0 (2.0) 0 3.8 6.2 2 K 20.5 K 8 K 27.5 K 0 0 0 10 773 55.8 K 42 K 4.25 K 0 (0.2) 14.1 K (0.5) 0.3 0.4 (0.2) 0 0
Dividends Paid 0 0 0 0 0 (2 089 151.0) (2 089.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (1.3) 1.0 3.3 3.4 0.6 (1.7) 2 091.3 3.38 K 0 0 0 0 0 40 K 0 1.4 0 0 0 0 10 K 0 0 0 2.0 2.6 0 0 5.4 0.7
Cash From Financing Activities (1.3) 18.2 24.9 5.53 K 560 2.7 7.1 8.8 6.2 48 K 20.5 K 8 K 47.5 K 40 K 0 (1.4) 0.4 773 55.8 K 42 K 5.75 K 0 (0.2) 0.5 1.4 3.0 3.3 4.5 5.4 0.7
CHANGE IN CASH
Net Change In Cash (15.4) 0.4 15.8 1.5 (0.9) (3.5) 3.5 (0.5) 1.1 4.84 K 1.13 K 16.8 K 17.1 K 666 65 K (0.5) 0.4 (0.3) (0.3) 0.3 (0.3) 10.8 K (0.6) 0.4 0.8 (0.3) (1.0) (1.5) 1.6 (0.2)
FREE CASH FLOW
Free Cash Flow (14.1) (17.7) (12.3) (3.9) (2.5) (2.6) (2.7) (6.4) (5.4) 43.2 K 21.6 K 24.8 K 30.3 K 40.7 K 65 K (0.2) 0.3 (0.3) (0.3) 0.3 (0.3) 10.1 K (0.4) 0.1 (0.7) (3.1) (4.1) (5.0) (3.8) (0.9)