image
Healthcare - Biotechnology - NASDAQ - US
$ 9.53
-5.92 %
$ 202 M
Market Cap
-1.75
P/E
BALANCE SHEET
462 M ASSETS
23.14%
246 M LIABILITIES
354.06%
217 M EQUITY
-32.55%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Enanta Pharmaceuticals, Inc.
image
Current Assets 423 M
Cash & Short-Term Investments 370 M
Receivables 39.6 M
Other Current Assets 13.3 M
Non-Current Assets 39.5 M
Long-Term Investments 0
PP&E 34.7 M
Other Non-Current Assets 4.77 M
Current Liabilities 62.8 M
Accounts Payable 4.1 M
Short-Term Debt 5.28 M
Other Current Liabilities 53.4 M
Non-Current Liabilities 183 M
Long-Term Debt 21.2 M
Other Non-Current Liabilities 162 M

Balance Sheet

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011
ASSETS
Cash & Cash Equivalents 85.4 44.0 57.2 87.1 51.2 63.9 65.7 16.6 21.7 30.7 8.9 10.5 6.8
Short Term Investments 284.5 205.2 186.8 299.5 284.0 244.8 158.0 193.5 123.5 60.1 92.6 33.3 16.5
Receivables 39.6 49.0 60.8 23.5 51.3 67.2 10.6 12.8 15.7 4.5 1.6 2.9 0.3
Inventory 0 0 (37.3) 0 0 0 0 0 1 1 0 1 0
Other Current Assets 13.3 13.4 14.2 40.4 30.6 8.9 7.1 18.5 18.0 14.3 3.3 0.6 1.5
Total Current Assets 422.8 311.7 319.0 436.8 401.8 380.4 237.8 232.2 170.6 108.0 104.7 47.3 25.1
PP&E 34.7 29.7 10.7 15.6 10.9 8.4 8.0 8.0 5.9 1.8 1.1 0.6 0.5
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 29.3 108.4 32.6 65.0 16.4 70.0 32.1 64.2 41.0 10.7 1.7 0
Other Long Term Assets 4.8 4.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.4 0.4 2.6 0.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 462.3 375.4 438.8 486.1 489.8 414.2 326.6 281.3 246.0 155.4 117.0 52.2 26.1
LIABILITIES
Accounts Payable 4.1 6.0 9.5 5.7 6.7 4.7 3.7 3.4 1.5 1.9 1.5 1.9 0.6
Short Term Debt 5.3 5.8 8.4 8.5 0 0 79 K 73 K 69 K 0 0 0 0
Other Current Liabilities 53.4 18.0 18.2 9.9 15.9 9.9 7.9 4.4 3.9 2.9 3.0 3.9 1.6
Total Current Liabilities 62.8 29.8 36.2 24.2 22.6 16.0 21.0 7.9 6.7 4.7 4.5 5.7 2.1
Long Term Debt 21.2 22.4 1.1 5.3 0.2 0.3 0.4 0.5 0.5 0 0 0 0
Deferred Tax Income 0 5.2 2.1 0.8 1.7 1.8 1.2 0.7 0.4 0 0 0 0
Other Liabilities 161.5 1.9 2.1 1.1 4.5 4.2 3.6 3.0 2.6 2.0 2.0 2.5 155.9
Total Liabilities 245.5 54.1 39.4 30.6 27.3 20.5 25.0 11.3 9.9 6.8 6.5 8.2 158.1
EQUITY
Common Stock 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 13 K 53 K
Retained Earnings (207.0) (73.2) 48.6 127.6 163.7 117.4 45.4 27.6 6.0 (73.0) (107.5) (115.4) (132.0)
Other Accumulative Comprehensive Income/Loss (1.2) (3.7) (0.4) 0.8 0.1 (0.4) (0.1) 19 K 33 K 100 K 2 K 10 K 1 K
Total Equity 216.7 321.3 399.4 455.6 462.5 393.7 301.7 269.9 236.2 148.7 110.5 43.9 (132.0)
Total Liabilities and Equity 462.3 375.4 438.8 486.1 489.8 414.2 326.6 281.3 246.0 155.4 117.0 52.2 26.1
SHARES OUTSTANDING
Common Shares Outstanding 21.0 20.6 20.2 19.9 19.6 20.6 19.1 18.9 18.7 18.4 9.8 1.2 1.2 12.7