image
Energy - Solar - NASDAQ - US
$ 59.52
-6.36 %
$ 8.04 B
Market Cap
129.39
P/E
BALANCE SHEET
3.38 B ASSETS
9.69%
2.4 B LIABILITIES
6.23%
984 M EQUITY
19.14%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Enphase Energy, Inc.
image
Current Assets 2.44 B
Cash & Short-Term Investments 1.7 B
Receivables 446 M
Other Current Assets 303 M
Non-Current Assets 939 M
Long-Term Investments 204 M
PP&E 188 M
Other Non-Current Assets 547 M
Current Liabilities 532 M
Accounts Payable 116 M
Short-Term Debt 5.22 M
Other Current Liabilities 411 M
Non-Current Liabilities 1.87 B
Long-Term Debt 1.29 B
Other Non-Current Liabilities 573 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 288.7 473.2 119.3 679.4 251.4 106.2 29.1 17.8 28.5 42.0 38.2 45.3 51.5 40.0 8.6
Short Term Investments 1 406.3 1 139.6 897.3 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 446.0 440.9 333.6 182.2 145.4 78.9 65.3 61.0 46.1 45.1 32.1 27.7 17.8 8.0 6.4
Inventory 213.6 149.7 74.4 41.8 32.1 16.3 26.0 32.0 40.8 21.6 16.6 19.8 11.2 4.5 1.5
Other Current Assets 88.9 60.8 37.8 29.8 70.8 28.2 19.9 14.2 12.7 12.2 7.3 4.2 1.3 0.4 0.2
Total Current Assets 2 443.5 2 264.3 1 462.5 933.1 499.7 222.3 130.4 117.9 121.8 114.9 90.5 95.0 81.8 53.0 16.7
PP&E 188.1 132.7 96.6 60.7 39.1 21.0 26.5 31.4 32.1 30.8 24.9 25.5 18.4 6.1 3.9
Intangible Assets 68.5 99.5 97.8 28.8 30.6 35.3 0.5 0.9 2.2 1.8 3.9 2.5 0 0 0
Goodwill 214.6 213.6 181.3 24.8 24.8 24.8 3.7 3.7 3.7 3.7 0 0 0 0 0
Long Term Investments 204.0 157.8 110.6 52.0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 11.8 11.5 8.1 7.9 44.6 36.5 8.0 9.7 5.7 0.9 (2.6) (0.7) 4.6 0.4 0.4
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 383.0 3 084.3 2 079.3 1 200.1 713.2 339.9 169.1 163.6 165.5 152.2 116.7 122.3 104.8 59.5 20.9
LIABILITIES
Accounts Payable 116.2 125.1 113.8 72.6 57.5 48.8 28.7 31.7 25.6 22.3 7.4 11.3 12.9 6.5 4.6
Short Term Debt 5.2 96.3 89.9 330.5 6.1 28.2 17.4 13.1 17.0 0 (11.3) (16.9) 3.1 2.6 0.2
Other Current Liabilities 281.0 290.1 165.9 83.3 54.0 37.1 29.9 31.5 26.4 33.6 19.7 19.3 10.1 3.5 0.8
Total Current Liabilities 532.4 638.2 439.8 534.0 199.3 147.2 91.7 82.8 72.8 58.7 33.4 33.9 51.0 13.2 5.7
Long Term Debt 1 293.7 1 199.5 963.5 4.9 102.7 81.6 32.3 20.8 0 0 5.2 8.7 10.1 4.3 0.2
Deferred Tax Income 0 0 54.0 34.7 27.0 23.2 22.4 22.8 0 0 25.5 15.3 0 0 0
Other Liabilities 204.0 139.4 58.6 51.7 38.8 26.5 24.3 24.8 26.1 29.9 26.6 15.6 6.9 2.4 1.2
Total Liabilities 2 399.4 2 258.7 1 649.1 716.1 441.0 332.2 178.3 162.3 124.1 105.2 76.5 65.6 71.7 21.0 7.3
EQUITY
Common Stock 1 K 1 K 1 K 1 K 1 K 1 K 1 K 1 K 0 0 0 0 0 0 0
Retained Earnings 46.3 17.3 (405.7) (51.2) (185.2) (346.3) (295.7) (250.5) (183.1) (161.0) (152.9) (127.0) (91.8) (56.5) (34.7)
Other Accumulative Comprehensive Income/Loss (2.0) (10.9) (2.0) 0.4 (0.9) 0.7 (0.7) (0.3) (0.2) 79 K 0.2 52 K 83 K 0 0
Total Equity 983.6 825.6 430.2 484.0 272.2 7.8 (9.1) 1.3 41.4 47.0 40.2 56.7 33.1 38.5 13.6
Total Liabilities and Equity 3 383.0 3 084.3 2 079.3 1 200.1 713.2 339.9 169.1 163.6 165.5 152.2 116.7 122.3 104.8 59.5 20.9
SHARES OUTSTANDING
Common Shares Outstanding 136.4 135.3 134.0 125.6 116.7 96.9 82.9 50.5 44.6 42.9 41.6 30.7 39.3 1.1 1.1