image
Technology - Semiconductors - NASDAQ - US
$ 2.9
-2.03 %
$ 26.3 M
Market Cap
-0.38
P/E
CASH FLOW STATEMENT
-33.6 M OPERATING CASH FLOW
-1137.92%
9.47 M INVESTING CASH FLOW
115.10%
24.4 M FINANCING CASH FLOW
70.06%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis EMCORE Corporation
image
Net Income -49.4 M
Depreciation & Amortization 4.85 M
Capital Expenditures -1.86 M
Stock-Based Compensation 5.44 M
Change in Working Capital -12.9 M
Others 18.5 M
Free Cash Flow -35.5 M

Cash Flow

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996
OPERATING CASH FLOW
Net Income (49.4) (24.3) 25.6 (7.0) (36.0) (17.5) 8.2 8.3 63.1 4.9 5.0 (39.2) (34.2) (23.7) (136.1) (80.9) (58.7) 54.9 (13.1) (13.4) (38.5) (129.8) (12.3) (25.5) (21.4) (43.5) (5.3) (3.2)
Depreciation & Amortization 4.8 4.8 4.1 5.5 7.1 5.6 3.8 2.5 3.0 8.5 8.7 9.4 12.0 12.3 16.1 13.6 10.1 12.3 14.5 15.2 19.3 16.9 17.4 15.0 11.6 6.1 3.2 1.9
Deferred Income Tax 0 0 0.9 (1.7) 54 K 1.1 0.6 (3.4) 23.9 (24.1) (2.6) 5.4 10.1 0.9 58.4 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 5.4 4.6 4.2 3.5 2.6 3.6 3.6 2.1 4.6 4.4 4.2 7.8 7.4 9.9 7.9 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 18.4 1.2 (0.7) (0.3) 0.5 0.4 5 K (1.4) (89.8) 2.2 (16.1) (0.2) 0.9 7.9 29.7 38.6 9.6 (85.4) (10.9) (33.8) (2.2) 69.5 5.6 16.1 8.4 31.7 4.6 0.3
Change in Working Capital (12.9) 15.9 (22.9) (3.8) 10.7 8.2 (4.5) (13.5) (8.6) 5.0 (21.2) 1.8 (2.5) (3.8) (5.5) (13.3) (7.4) (8.1) (5.7) (0.4) 2.8 9.7 (63.5) 2.1 (13.8) 4.1 (9.4) (0.9)
Cash From Operations (33.6) 3.0 11.2 (3.9) (15.2) 1.5 11.7 (5.6) (3.9) 1.0 (22.1) (15.0) (6.3) 3.4 (29.6) (41.9) (46.4) (26.3) (15.3) (32.3) (18.6) (33.6) (52.8) 7.6 (15.2) (1.6) (6.9) (1.9)
INVESTING CASH FLOW
Capital Expenditures (1.9) (6.6) (5.4) (4.5) (10.8) (6.6) (9.6) (5.8) (2.8) (3.0) (7.2) (12.2) (7.8) (2.1) (1.3) (17.2) (10.1) (7.3) (5.4) (4.2) (2.8) (31.3) (89.3) (33.8) (17.1) (22.1) (11.6) (7.1)
Other Items 11.3 (56.1) 1.5 15.4 (21.0) 82 K 0.5 1.4 168.1 (0.3) 11.1 17.5 (7.5) 1.7 14.6 (36.7) 57.0 31.5 18.8 26.5 13.0 30.7 (27.7) (70.8) (14.2) 100 K (0.3) 0
Cash From Investing Activities 9.5 (62.7) (3.8) 10.9 (31.8) (6.5) (9.1) (4.4) 165.3 (3.3) 3.8 5.3 (15.3) (0.3) 13.3 (53.9) 47.0 24.2 13.5 22.3 10.3 (0.6) (117.0) (104.6) (31.3) (22.2) (11.9) (7.1)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 (0.1) (0.2) (1.3) 0 0 (45.6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.2) 0 0 0 0
Total Debt Repaid (6.5) 15.5 0 1.0 5.5 0 0 0 (26.5) 4.8 2.4 1.8 6.4 1.4 11.2 11 K (11.5) (2.2) 43 K 70 K (6.4) 79 K 175.0 (0.7) (26.4) 24.5 (2.0) 8.0
Dividends Paid 0 0 0 0 0 0 0 (39.2) 0 0 0 (1.6) 0 0 0 0 0 0 0 0 0 0 0 (0.1) (0.3) 0 0 0
Other Financing Activities (3.4) (1.2) (2.2) 0.5 0.3 (0.5) 1.3 1.0 1.9 1.8 1.7 2.9 1.9 0 32 K 31 K 0.3 (0.1) 0 (2.5) 0 0 5.8 1.2 100 K 0 100 K 0
Cash From Financing Activities 24.4 14.3 33.7 1.5 5.8 (0.5) 1.3 (38.3) (70.3) 6.6 25.3 3.0 17.9 2.4 12.1 101.4 (11.0) 5.1 1.9 1.0 (6.0) 5.7 190.2 140.7 49.2 24.6 21.1 8.0
CHANGE IN CASH
Net Change In Cash 1.1 (45.5) 41.1 8.6 (41.2) (5.6) 3.9 (48.0) 91.2 4.6 7.1 (6.6) (4.3) 5.9 (4.2) 6.1 (10.4) 3.1 0.1 (9.0) (14.3) (28.5) 20.4 43.7 2.7 24.6 21.1 8.0
FREE CASH FLOW
Free Cash Flow (35.5) (3.6) 5.8 (8.4) (25.9) (5.1) 2.1 (11.3) (6.7) (2.0) (29.4) (27.2) (14.0) 1.4 (30.9) (59.2) (56.4) (33.6) (20.6) (36.5) (21.3) (64.9) (142.1) (26.1) (32.3) (23.7) (18.5) (9.0)