image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - US
$ 18.68
-0.691 %
$ 1.09 B
Market Cap
13.94
P/E
BALANCE SHEET
1.29 B ASSETS
5.84%
2.02 B LIABILITIES
-0.61%
-738 M EQUITY
10.15%
BALANCE SHEET DECOMPOSITION
Balance Sheet Embecta Corp.
image
Current Assets 761 M
Cash & Short-Term Investments 268 M
Receivables 248 M
Other Current Assets 246 M
Non-Current Assets 524 M
Long-Term Investments 0
PP&E 290 M
Other Non-Current Assets 234 M
Current Liabilities 374 M
Accounts Payable 91 M
Short-Term Debt 12.9 M
Other Current Liabilities 270 M
Non-Current Liabilities 1.65 B
Long-Term Debt 1.6 B
Other Non-Current Liabilities 54.1 M

Balance Sheet

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019
ASSETS
Cash & Cash Equivalents 267.5 326.5 330.9 0 0 0
Short Term Investments 0 0 0 0 0 0
Receivables 248.0 17.9 23.4 150.6 120.0 127.0
Inventory 171.5 152.1 122.8 118.0 102.0 101.0
Other Current Assets 74.0 252.6 187.6 21.8 13.0 20.0
Total Current Assets 761.0 749.1 664.7 292.0 235.0 248.0
PP&E 290.4 323.2 301.6 451.0 462.0 457.0
Intangible Assets 8.1 9.1 8.9 18.0 14.0 16.0
Goodwill 15.6 15.6 15.7 16.0 16.0 16.0
Long Term Investments 0 0 (95.5) (11.4) 0 0
Other Long Term Assets 210.2 117.4 95.5 11.0 11.0 8.0
Other Assets 0 0 0 0 0 0
Total Assets 1 285.3 1 214.4 1 086.4 788.0 738.0 745.0
LIABILITIES
Accounts Payable 91.0 53.5 41.4 54.2 50.0 47.0
Short Term Debt 12.9 13.1 13.1 0 0 0
Other Current Liabilities 243.4 253.3 219.3 109.8 87.0 79.0
Total Current Liabilities 374.0 353.5 301.0 164.0 137.0 126.0
Long Term Debt 1 595.5 1 640.8 1 635.0 6.0 8.0 0
Deferred Tax Income 11.9 0 46.1 30.0 29.0 0
Other Liabilities 42.2 41.8 (4.3) (6.0) (8.0) 0
Total Liabilities 2 023.6 2 036.1 1 977.8 194.0 166.0 126.0
EQUITY
Common Stock 0.6 0.6 0.6 865.0 834.0 855.0
Retained Earnings (498.6) (541.1) (577.1) 0 0 0
Other Accumulative Comprehensive Income/Loss (292.8) (309.1) (324.9) (271.0) (262.0) (278.0)
Total Equity (738.3) (821.7) (891.4) 594.0 572.0 577.0
Total Liabilities and Equity 1 285.3 1 214.4 1 086.4 788.0 738.0 703.0
SHARES OUTSTANDING
Common Shares Outstanding 0 57.2 57.1 56.8 57.0 57.0