image
Healthcare - Biotechnology - NASDAQ - US
$ 24.41
-2.05 %
$ 1.19 B
Market Cap
-13.05
P/E
BALANCE SHEET
272 M ASSETS
226.38%
26 M LIABILITIES
-83.79%
246 M EQUITY
420.09%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Enliven Therapeutics, Inc.
image
Current Assets 266 M
Cash & Short-Term Investments 253 M
Receivables 0
Other Current Assets 13 M
Non-Current Assets 5.72 M
Long-Term Investments 0
PP&E 1.06 M
Other Non-Current Assets 4.65 M
Current Liabilities 25.9 M
Accounts Payable 532 K
Short-Term Debt 335 K
Other Current Liabilities 25 M
Non-Current Liabilities 67 K
Long-Term Debt 0
Other Non-Current Liabilities 67 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 100.1 75.5 110.0 130.4 4.9 7.4 9.7
Short Term Investments 153.0 0 42.0 40.5 24.0 0 0
Receivables 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0
Other Current Assets 13.0 2.2 0.6 0.2 1.7 0.3 0.6
Total Current Assets 266.2 77.8 110.7 130.6 30.6 7.7 10.2
PP&E 1.1 1.5 1.0 0.4 0.4 0 0
Intangible Assets 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 54 K 0.2 88 K 88 K 0 0
Other Long Term Assets 4.7 4.0 1.5 88 K 2.1 0 0
Other Assets 0 0 0 0 0 0 0
Total Assets 271.9 83.3 113.3 131.0 33.3 7.7 10.2
LIABILITIES
Accounts Payable 0.5 3.4 2.5 0.8 1.7 0.9 0.4
Short Term Debt 0.3 0.3 0.2 0.1 0 0 0
Other Current Liabilities 25.0 6.0 3.1 0.6 2.5 0.9 0.4
Total Current Liabilities 25.9 9.7 5.8 1.5 4.2 1.8 0.8
Long Term Debt 0 0 0 0 0 0 0.7
Deferred Tax Income 0 0 0 0 0 0 0
Other Liabilities 67 K 150.4 150.5 149.8 0.2 32.2 0
Total Liabilities 26.0 160.1 156.2 151.3 4.4 1.8 1.5
EQUITY
Common Stock 41 K 1 K 1 K 1 K 4 K 4 K 4 K
Retained Earnings (154.4) (82.9) (45.2) (20.5) (54.8) (31.3) (20.0)
Other Accumulative Comprehensive Income/Loss 0.1 (0.1) 16 K 4 K 32 K 0 0
Total Equity 245.9 (76.8) (42.9) (20.3) (48.8) (26.3) (15.5)
Total Liabilities and Equity 271.9 83.3 113.3 131.0 33.3 7.7 10.2
SHARES OUTSTANDING
Common Shares Outstanding 35.5 3.1 2.3 3.5 4.3 4.3 4.3