image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 4.0401
-0.244 %
$ 13.8 M
Market Cap
67.33
P/E
CASH FLOW STATEMENT
130 K OPERATING CASH FLOW
188.44%
2.1 M INVESTING CASH FLOW
117.84%
-6 K FINANCING CASH FLOW
-5.17%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Electro-Sensors, Inc.
image
Net Income 275 K
Depreciation & Amortization 94 K
Capital Expenditures -70 K
Stock-Based Compensation 67 K
Change in Working Capital -16 K
Others -96 K
Free Cash Flow 60 K

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1986 Dec-1985
OPERATING CASH FLOW
Net Income 0.3 100 K 0.4 (0.1) 0.2 10 K 0.3 0.2 1.2 1.1 0.7 1.1 0.5 0.5 0.3 0.6 1.2 1.7 0.8 0.2 (0.1) 0.6 3.5 0.7 22.4 K 0.2 0.5 0.5 0.8 0.5 0.5 0.5 0.6 0.4 0.5 0.5 0.6 0.6
Depreciation & Amortization 94 K 0.1 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.2 0.1 71 K 57 K 92 K 0.1 0.1 82 K 76 K 97 K 83 K 98.6 K 97.6 K 0.2 0.1 0.1 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K
Deferred Income Tax 99 K 48 K 38 K 43 K 2 K 16 K 4 K 18 K (0.1) 81 K 71 K 38 K 14 K 3 K 14 K 0.1 88 K 60 K 0 0 9 K 13.7 K 26 K 5.3 K 21.1 K 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 67 K 3 K 5 K 6 K 11 K 15 K 51 K 74 K 63 K 67 K 0.2 6 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (0.2) 8 K 9 K 0.5 (0.2) (0.1) 79 K (0.3) (1.5) (1.2) (0.5) (0.8) 0.5 2 K 3 K 9 K 9 K (1.8) (1.0) (0.3) (0.5) (1.7) (5.5) (0.5) 0 0.2 100 K (0.4) 100 K 100 K (0.2) 100 K (0.2) (0.5) (0.6) (0.6) (0.7) (0.7)
Change in Working Capital 16 K (0.3) 30 K 0.1 (0.2) 66 K (0.1) 95 K (0.4) 0.1 (0.2) 0.3 (0.3) 1.5 0.3 (0.6) (0.1) 85 K 15 K (0.3) 0.3 (1.5) 1.8 (0.4) 0.4 (0.2) (0.2) 0.2 100 K 100 K (0.2) (0.4) 0.6 0 0 0 0 0
Cash From Operations 0.1 (0.1) 0.8 0.3 0.2 0.1 0.5 0.2 (0.3) 0.3 0.1 0.7 0.3 0.6 0.7 0.3 1.1 0.2 (0.1) (0.3) (0.3) (2.4) 21.6 K 97.8 K 0.5 0.3 0.3 0.4 0.7 0.4 0.2 0.2 1.1 0 0 0 0 0
INVESTING CASH FLOW
Capital Expenditures 70 K 65 K (0.1) 25 K (0.3) 32 K (0.1) 8 K 70 K 46 K 23 K (0.2) 82 K 38 K 3 K 0 (0.3) 6 K 40 K 19 K 24.6 K (0.2) 21.2 K 72.2 K 54.9 K 100 K 100 K 100 K 0 (1.4) (0.5) 100 K 100 K 0 0 0 0 0
Other Items 2.2 1.0 5.0 (8.0) 7.8 0.1 (0.2) 0.5 0.1 (0.5) 0.6 (4.4) 5.2 (0.2) (5.0) 5 K 0 1.8 1.2 0.3 0.8 1.2 5.6 0.8 0 0 0 0.3 100 K 0 100 K 100 K 100 K 0 0 0 0 0
Cash From Investing Activities 2.1 1.0 4.9 (8.0) 7.6 0.1 (0.3) 0.5 66 K (0.6) 0.5 (4.6) 5.1 (0.3) (5.0) 5 K (0.3) 1.8 1.2 0.3 0.8 1.0 5.6 0.7 54.9 K 100 K 100 K 0.2 100 K (1.4) (0.4) 0 (0.2) 0 0 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 6 K 6 K 6 K 6 K 5 K 1 K 0 (0.4) (0.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44.8 K (0.2) (0.2) (0.2) (0.2) 0.8 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 (0.3) (0.5) (0.5) (0.5) (0.5) (0.5) (0.5) (3.9) (0.5) (0.5) (0.4) (0.4) (0.4) (0.2) (0.2) (0.2) (0.2) (1.2) (0.2) (0.2) (0.2) (0.2) (0.2) 0 0 0 0 0
Other Financing Activities 0 0.1 0 0 0 (0.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 100 K 0 0 0 0 0.2 0 0 0 0 0 0
Cash From Financing Activities 6 K 0.1 6 K 6 K 5 K (0.2) 0 (0.4) (0.4) 3 K (0.3) (0.5) (0.5) (0.5) (0.5) (0.5) (0.5) (3.6) (0.4) (0.4) (0.4) (0.3) (0.4) 34.4 K (0.3) (0.4) (0.4) (1.4) (0.3) 0.6 (0.2) 0 (0.2) 0 0 0 0 0
CHANGE IN CASH
Net Change In Cash 2.2 0.9 5.6 (7.7) 7.7 94 K 0.1 0.3 (0.6) (0.3) 0.4 (4.4) 4.9 (0.2) (4.8) (0.2) 0.3 (1.6) 0.6 (0.4) 0.1 (1.7) 5.2 0.7 0.2 (0.2) (0.2) (0.8) 0.5 0.6 (0.2) 0.2 (0.2) 0 0 0 0 0
FREE CASH FLOW
Free Cash Flow 60 K (0.2) 0.6 0.3 (0.1) 98 K 0.4 0.2 (0.4) 0.2 0.1 0.5 0.2 0.6 0.7 0.3 0.8 0.2 (0.2) (0.3) (0.3) (2.5) 42.9 K (0.2) 0.5 0.2 0.2 0.3 0.7 (1.0) (0.3) 100 K 1.0 0 0 0 0 0