image
Technology - Software - Application - NASDAQ - US
$ 5.24
-2.6 %
$ 149 M
Market Cap
20.96
P/E
BALANCE SHEET
128 M ASSETS
-1.74%
69.4 M LIABILITIES
1.37%
58.5 M EQUITY
-5.19%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition eGain Corporation
image
Current Assets 106 M
Cash & Short-Term Investments 70 M
Receivables 31.7 M
Other Current Assets 4.11 M
Non-Current Assets 22 M
Long-Term Investments 21 K
PP&E 4.25 M
Other Non-Current Assets 17.7 M
Current Liabilities 62.6 M
Accounts Payable 2.72 M
Short-Term Debt 2.36 M
Other Current Liabilities 57.5 M
Non-Current Liabilities 6.74 M
Long-Term Debt 2.59 M
Other Non-Current Liabilities 4.15 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998
ASSETS
Cash & Cash Equivalents 70.0 73.2 72.2 63.2 46.6 31.9 11.5 10.6 11.8 8.6 8.8 16.2 9.9 12.4 5.7 7.5 3.8 6.2 6.9 4.5 5.2 4.4 9.9 42.6 27.2 1.3 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 0 0 0 0 0 0 0 0 0 0 3.0 0 0
Receivables 31.7 31.6 27.0 26.3 22.7 20.4 7.4 7.2 11.9 13.1 11.2 12.3 6.5 8.2 3.0 4.3 2.7 1.8 2.2 4.6 2.9 3.3 5.0 13.8 8.6 0.7 0
Inventory 0 3.8 4.1 4.4 3.6 3.3 3.4 2.4 2.3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 4.1 5.1 5.0 5.1 4.2 4.3 3.7 2.8 2.7 2.9 2.2 6.5 1.6 0.6 0.5 0.6 0.8 0.7 0.6 1.1 1.4 3.7 4.5 7.4 4.5 0.5 0
Total Current Assets 105.9 109.8 104.1 94.7 73.5 56.6 22.5 20.6 26.4 24.7 22.2 32.7 17.3 21.8 9.2 12.4 7.4 8.7 9.7 10.2 9.5 11.4 19.3 63.8 43.2 2.5 0
PP&E 4.3 3.4 4.7 2.9 3.7 0.5 0.6 1.1 1.7 3.1 4.5 3.5 2.3 1.0 0.9 1.0 1.2 1.3 1.2 0.7 0.5 1.2 5.7 11.7 11.7 1.1 0
Intangible Assets 0 0 0 0 26 K 0.3 0.7 2.7 4.8 7.6 0 0 0 0 0 0 0 0 0 4.9 4.9 6.1 8.2 81.5 119.6 20.2 0
Goodwill 13.2 13.2 13.2 13.2 13.2 13.2 13.2 13.2 13.2 13.2 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.1 0 0 0 0
Long Term Investments 21 K 97 K 95 K 92 K 90 K 88 K 85 K 83 K 81 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 3.1 1.9 2.6 2.6 2.2 2.3 1.4 2.1 2.0 1.1 1.1 2.4 1.9 0.5 0.4 0.4 0.4 0.5 0.4 58 K 0.3 0.4 2.3 1.2 1.3 0.2 0
Other Assets 21 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
Total Assets 127.9 130.1 126.0 114.6 93.7 73.8 39.6 39.8 48.1 49.7 32.6 43.5 26.3 28.2 15.3 18.6 13.9 15.4 16.1 15.9 15.2 19.0 35.5 158.2 175.9 24.0 4.0
LIABILITIES
Accounts Payable 2.7 2.0 1.7 3.1 2.4 4.2 3.9 2.4 2.1 1.8 2.2 2.6 1.9 0.9 1.1 1.0 1.7 1.6 1.0 1.1 1.0 1.5 3.2 5.4 5.3 0.7 0
Short Term Debt 2.4 1.7 2.1 2.9 3.5 0 0.3 0.9 1.2 1.0 1.8 8.4 4.3 1.7 0.3 0.4 0.2 2.3 1.7 1.6 0.5 1.7 2.5 5.4 2.3 1.4 0
Other Current Liabilities 10.2 10.3 10.5 8.3 8.1 6.4 6.4 5.3 10.5 8.0 6.5 6.4 4.3 10.2 3.9 12.6 3.3 3.4 2.4 2.6 2.2 4.0 7.8 9.8 23.7 1.1 0
Total Current Liabilities 62.6 63.7 62.0 63.5 52.2 42.7 30.6 28.3 27.2 26.7 24.1 30.6 15.4 18.0 10.3 14.3 10.0 12.8 9.4 9.4 7.5 11.5 17.1 26.0 31.3 3.2 0
Long Term Debt 2.6 3.5 5.1 1.6 2.8 0 8.9 14.8 20.4 18.6 4.2 2.0 7.2 3.3 8.8 8.0 16.6 11.8 8.7 7.6 6.6 2.0 0.8 1.7 1.1 0.2 0
Deferred Tax Income 0 0.6 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.3) 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.9 (0.9) (1.7) 35 K (0.7) 1.0 1.0 1.3 1.7 1.9 0.5 0.8 0.2 0.3 0.3 0.3 0.3 0.2 0.2 0.2 1.5 1.4 2.2 0.6 0.1 100 K 0
Total Liabilities 69.4 68.4 69.2 68.5 59.1 49.4 48.3 49.4 52.3 48.6 29.6 37.5 24.0 22.2 19.5 22.7 27.2 24.8 18.3 17.3 15.6 15.0 20.1 28.3 32.5 3.5 0.2
EQUITY
Common Stock 33 K 32 K 32 K 31 K 31 K 31 K 28 K 27 K 27 K 27 K 25 K 25 K 24 K 24 K 22 K 22 K 15 K 15 K 15 K 15 K 4 K 37 K 37 K 36 K 36 K 7.3 0
Retained Earnings (323.7) (331.4) (333.6) (331.1) (338.1) (345.3) (353.3) (351.3) (345.2) (339.0) (326.6) (321.3) (323.6) (318.7) (327.2) (327.1) (329.3) (325.1) (317.4) (316.4) (315.5) (310.6) (299.1) (183.3) (80.7) (12.2) 0
Other Accumulative Comprehensive Income/Loss (2.2) (2.1) (2.7) (1.2) (1.6) (1.5) (1.6) (1.7) (1.7) (1.2) (1.0) (1.2) (0.8) (0.8) (0.6) (0.5) (0.6) (0.5) (0.5) (0.5) (0.4) (0.3) (0.3) (2.3) (7.5) (9.1) 0
Total Equity 58.5 61.7 56.9 46.1 34.6 24.3 (8.7) (9.6) (4.3) 1.1 3.0 6.0 2.3 6.0 (4.2) (4.1) (13.3) (9.4) (2.2) (1.4) (0.4) 4.1 15.5 129.8 143.4 20.5 3.8
Total Liabilities and Equity 127.9 130.1 126.0 114.6 93.7 73.8 39.6 39.8 48.1 49.7 32.6 43.5 26.3 28.2 15.3 18.6 13.9 15.4 16.1 15.9 15.2 19.0 35.5 158.2 175.9 24.0 4.0
SHARES OUTSTANDING
Common Shares Outstanding 30.8 32.0 31.6 31.0 30.6 28.6 27.3 27.1 27.1 26.4 25.0 24.8 24.3 22.7 22.2 20.6 15.3 15.3 15.3 9.7 3.7 3.7 3.6 3.5 2.3 0.5 5.3 K