image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 14.51
-1.63 %
$ 677 M
Market Cap
69.1
P/E
BALANCE SHEET
528 M ASSETS
12.77%
289 M LIABILITIES
8.18%
239 M EQUITY
18.87%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Daktronics, Inc.
image
Current Assets 402 M
Cash & Short-Term Investments 81.3 M
Receivables 174 M
Other Current Assets 147 M
Non-Current Assets 126 M
Long-Term Investments 2.38 M
PP&E 71.8 M
Other Non-Current Assets 51.8 M
Current Liabilities 192 M
Accounts Payable 60.8 M
Short-Term Debt 3.48 M
Other Current Liabilities 128 M
Non-Current Liabilities 96.8 M
Long-Term Debt 53.2 M
Other Non-Current Liabilities 43.6 M

Balance Sheet

Millions
Apr-2024 Apr-2023 Apr-2022 May-2021 May-2020 Apr-2019 Apr-2018 Apr-2017 Apr-2016 May-2015 Apr-2014 Apr-2013 Apr-2012 Apr-2011 May-2010 May-2009 Apr-2008 Apr-2007 Apr-2006 Apr-2005 May-2004 May-2003 Apr-2002 Apr-2001 Apr-2000 May-1999 May-1998 May-1997 Apr-1996 Apr-1995 Apr-1994 Apr-1993
ASSETS
Cash & Cash Equivalents 81.3 24.0 17.1 77.6 40.4 35.4 29.7 32.6 28.3 57.8 45.6 40.7 30.6 54.3 63.6 36.5 9.3 2.6 26.9 16.0 16.3 9.3 2.1 2.9 1.2 1.1 100 K 100 K 0.2 0.4 4.3 0.2
Short Term Investments 0 0.5 4.0 0 1.2 26.3 34.5 32.7 24.7 25.3 25.4 24.1 25.3 22.9 0 0 0 0 8.3 8.1 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 173.7 158.3 146.2 102.8 112.1 102.6 115.5 118.1 115.7 125.3 123.6 107.4 101.8 96.2 83.9 69.4 64.0 86.6 68.0 46.1 46.1 28.6 20.4 23.2 25.1 27.5 16.1 14.2 12.7 9.5 6.4 7.8
Inventory 138.0 149.4 134.4 74.4 86.8 78.8 75.3 66.5 69.8 64.4 62.2 49.0 54.9 46.9 35.7 51.4 50.5 45.8 31.0 24.6 16.6 14.9 16.5 19.7 13.8 13.9 11.0 8.0 9.8 6.2 5.3 3.2
Other Current Assets 8.9 10.4 15.8 10.3 11.5 10.5 9.1 7.8 6.7 23.3 18.0 19.0 17.6 17.5 19.9 22.2 14.8 13.0 9.0 9.5 8.0 16.0 13.6 13.5 7.7 1.7 1.7 1.4 2.1 2.0 1.5 0.7
Total Current Assets 401.9 342.7 317.6 265.0 252.0 253.7 264.1 257.7 245.2 291.1 276.1 240.1 229.0 237.8 203.1 207.0 165.7 148.0 142.6 104.3 84.4 68.7 52.5 59.4 47.9 44.2 28.9 23.7 24.8 18.1 17.5 11.9
PP&E 71.8 72.1 66.8 58.7 67.5 65.3 68.1 66.7 73.2 72.8 65.3 61.6 68.4 69.9 80.9 89.4 97.5 86.1 40.6 31.1 27.8 24.8 26.8 21.9 16.8 11.7 9.2 7.4 6.5 6.2 5.5 4.6
Intangible Assets 0.8 1.1 1.5 2.1 3.4 4.9 3.7 4.7 7.7 1.8 3.5 2.0 2.6 3.0 5.0 5.2 6.6 7.2 4.3 5.4 3.7 1.9 2.1 2.4 0.8 0.6 0.8 3.0 3.7 1.8 2.2 0.8
Goodwill 3.2 3.2 7.9 8.4 7.7 7.9 8.3 7.8 9.2 5.3 4.6 3.3 3.3 3.4 3.3 4.5 4.7 4.4 2.7 2.6 1.4 1.0 1.1 1.5 0.4 0 0 0 0 0 0 0
Long Term Investments 2.4 27.9 32.3 27.4 27.7 5.1 5.1 4.5 2.4 1.7 0.8 0 11.5 0 100 K 2.5 3.0 8.8 0 0 (4.5) (3.8) (1.3) (1.1) (0.8) (0.6) (0.5) (0.5) 0 0 0 0
Other Long Term Assets 21.9 4.1 1.5 1.6 1.1 1.2 1.6 2.6 3.9 6.1 7.1 11.3 1.2 13.6 13.5 15.9 16.8 11.2 8.8 9.9 10.3 7.1 5.9 6.5 6.9 6.1 4.6 3.0 2.8 2.2 2.2 3.5
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 527.9 468.1 440.9 375.2 372.7 349.2 358.8 355.4 351.0 379.5 357.5 319.4 316.0 327.8 305.9 324.9 294.5 265.9 199.2 151.5 126.2 102.5 87.3 90.2 72.4 62.6 43.5 37.1 37.8 28.3 27.4 20.8
LIABILITIES
Accounts Payable 60.8 67.5 76.3 40.3 47.8 44.9 48.8 51.5 43.4 52.7 45.9 38.7 33.9 29.2 23.1 30.3 56.1 44.4 20.4 17.1 12.6 9.3 6.7 10.2 7.3 8.8 5.7 4.1 4.3 2.5 2.8 2.5
Short Term Debt 3.5 2.3 2.3 1.9 2.4 0 0 1.4 0.6 1.2 0.8 0.4 1.5 2.3 3.3 0.4 0.9 25.6 0.5 1.3 1.4 3.1 4.3 11.8 9.6 4.6 6.0 3.4 7.1 0.3 0.4 2.9
Other Current Liabilities 57.6 46.0 44.3 39.3 44.0 41.6 42.4 53.1 66.5 54.7 78.1 64.9 36.2 56.8 52.9 59.3 38.2 27.7 42.2 20.6 19.6 13.3 13.2 10.4 10.3 10.2 4.9 5.2 3.9 3.1 2.3 3.0
Total Current Liabilities 192.3 210.2 213.7 146.6 146.0 134.1 131.3 130.6 121.5 142.0 133.7 114.7 109.2 109.7 87.5 102.4 103.2 103.1 67.7 42.0 35.3 29.0 24.2 32.4 27.2 23.6 16.6 12.7 15.3 5.9 5.5 8.4
Long Term Debt 53.2 17.8 0 0 0 0.6 0 0 0 0 0 0 1.0 10.5 4.8 5.6 55 K 6.4 5.1 2.1 1.5 5.4 9.6 10.3 7.9 8.3 0.8 1.7 1.5 1.2 1.5 3.4
Deferred Tax Income 0.1 0.2 0.3 0.4 0.5 0.5 0.6 0.8 0.8 0.9 1 K (12.1) 1.5 11 K 2.2 4.9 3.6 2.6 1.6 3.4 2.0 1.3 1.3 1.1 0.8 0.6 0.5 0.5 0.5 0.5 0.4 0.4
Other Liabilities 27.1 26.0 24.3 23.9 38.5 16.3 21.8 20.3 21.0 20.6 15.6 12.1 0 0 0 (2.9) 4.4 0 (0.6) (2.7) 0 0 0.7 0.5 0.3 0.6 0.4 0.4 0.6 0.6 0.9 1.1
Total Liabilities 289.1 267.2 249.3 181.6 195.7 161.6 161.2 157.1 150.0 167.4 154.3 131.2 125.2 124.7 98.8 113.0 111.2 112.1 73.9 47.6 40.0 37.1 35.8 44.3 36.2 33.1 18.3 15.3 17.9 8.2 8.3 13.3
EQUITY
Common Stock 65.5 63.0 61.8 60.6 60.0 57.7 54.7 52.5 51.3 49.0 43.9 37.4 34.6 0 0 0 0 22.0 19.6 17.7 16.4 14.7 13.5 12.9 12.2 11.8 11.7 11.7 0 0 0 0
Retained Earnings 138.0 103.4 96.6 96.0 85.1 93.6 107.1 114.0 117.3 132.8 129.3 123.8 131.8 149.3 159.8 170.7 147.9 124.5 102.4 83.3 67.7 50.0 37.5 32.6 23.9 17.7 13.5 10.1 8.6 8.8 7.8 5.8
Other Accumulative Comprehensive Income/Loss (6.5) (5.5) (4.9) (2.3) (5.3) (4.4) (2.7) (4.4) (2.9) (2.4) 4 K (0.1) 33 K 1 K (0.4) (0.6) (0.7) (0.1) 58 K 0.2 84 K 38 K 20 K 9 K (13.3) (11.0) (9.5) (8.1) (6.9) (6.1) (5.2) (4.3)
Total Equity 238.8 200.9 191.6 193.6 177.0 187.7 197.6 198.3 201.1 212.0 203.1 188.2 190.8 203.1 207.1 211.9 183.3 153.7 125.3 103.9 86.3 65.4 51.6 45.9 36.2 29.5 25.2 21.8 19.9 20.1 19.1 7.5
Total Liabilities and Equity 527.9 468.1 440.9 375.2 372.7 349.2 358.8 355.4 351.0 379.5 357.5 319.4 316.0 327.8 305.9 324.9 294.5 265.9 199.2 151.5 126.2 102.5 87.3 90.2 72.4 62.6 43.5 37.1 37.8 28.3 27.4 20.8
SHARES OUTSTANDING
Common Shares Outstanding 45.9 45.4 45.2 45.0 45.0 44.9 44.5 44.1 44.0 43.5 42.9 42.3 41.9 41.4 40.9 40.5 39.9 39.2 38.6 37.9 37.2 36.6 36.2 35.4 35.1 34.6 34.4 34.3 26.7 33.3 25.8 22.0