image
Financial Services - Banks - Regional - NASDAQ - US
$ 18.9
1.18 %
$ 358 M
Market Cap
34.36
P/E
BALANCE SHEET
2.43 B ASSETS
122.94%
2.23 B LIABILITIES
127.45%
207 M EQUITY
83.81%
BALANCE SHEET DECOMPOSITION
Balance Sheet Community West Bancshares
image
Current Assets 16.7 M
Cash & Short-Term Investments 16.7 M
Receivables 0
Other Current Assets 0
Non-Current Assets 2.37 B
Long-Term Investments 906 M
PP&E 22.4 M
Other Non-Current Assets 1.44 B
Current Liabilities 1.91 B
Accounts Payable 0
Short-Term Debt 80 M
Other Current Liabilities 1.83 B
Non-Current Liabilities 320 M
Long-Term Debt 76.6 M
Other Non-Current Liabilities 243 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
ASSETS
Cash & Cash Equivalents 53.7 64.7 208.4 60.5 82.7 56.9 45.9 34.1 35.6 19.1 19.6 31.5 22.9 6.5 5.5 5.0 7.6 4.7 5.4 19.1 11.6 13.0 15.7 16.5 27.4 51.0 14.6 15.2
Short Term Investments 597.2 26.7 19.7 17.3 19.3 24.9 28.8 22.7 23.5 22.3 18.6 12.0 23.9 23.3 17.7 6.8 12.7 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.5 12.1 11.5 8.3 2.4 0
Inventory 0 (117.1) (243.6) (92.3) (117.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 567.8 617.2 634.0 609.2 559.4 474.5 402.7 0 0 0 0 369.1 474.2 0 0 61.1
Total Current Assets 16.7 91.4 228.1 77.8 101.9 81.8 32.4 25.1 26.2 23.8 19.9 44.2 590.7 623.7 639.6 614.1 567.1 479.2 408.1 19.1 11.6 13.0 29.2 397.7 513.1 59.3 17.0 76.3
PP&E 22.4 6.1 6.6 7.2 7.7 6.4 5.6 3.9 3.0 3.1 3.0 3.1 3.1 2.9 3.3 3.7 3.3 2.8 2.1 1.8 1.6 2.0 2.7 4.1 4.5 4.5 2.7 2.4
Intangible Assets 0 1.5 1.6 1.2 (25.7) 0 0 0 0 0 0 0 0.6 0.8 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 53.8 53.8 53.8 53.8 53.8 53.8 53.8 40.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 906.3 29.5 22.8 22.0 25.6 32.4 36.3 31.7 30.5 30.6 28.2 24.0 38.9 40.2 40.3 38.0 38.3 32.6 31.3 28.4 24.0 6.0 0.1 6.7 6.2 19.7 3.6 2.0
Other Long Term Assets 1 347.9 (8.5) (8.6) (29.2) (33.2) (67.5) (102.1) (89.8) (30.5) (30.6) (28.2) (24.0) 0 0 0 1.2 1.2 2.0 2.8 (30.1) (25.6) (8.0) (2.8) 3.4 6.2 (24.2) (6.3) 2.2
Other Assets 43.5 964.5 899.6 868.4 778.7 756.7 795.3 681.6 592.0 530.5 516.1 484.8 0 0 0 0 0 0 0 316.0 267.0 286.2 291.8 0 0 168.5 72.0 0
Total Assets 2 433.4 1 091.5 1 157.1 975.4 913.9 877.3 833.3 710.6 621.2 557.3 539.0 532.1 633.3 667.6 684.2 657.0 609.9 516.6 444.4 365.2 304.2 307.2 323.9 405.3 523.8 252.0 95.3 80.9
LIABILITIES
Accounts Payable 0 32.6 40.0 31.2 19.8 0 0 0 0 0 0 0 19.4 10.6 9.9 11.8 6.9 6.4 4.7 3.9 3.6 3.6 3.1 2.5 0 3.9 2.9 0.2
Short Term Debt 80.0 0 0 0 0 10.0 0 0.4 0 0 0 4.0 0 10.0 5.0 6.4 20.0 3.2 3.2 2.0 7.0 2.0 1.0 35.9 K 0 0 0 0
Other Current Liabilities 1 830.9 (32.6) (40.0) (31.2) (19.8) (10.0) 0 (0.4) 0 0 0 (4.0) (19.4) (20.6) (14.9) (18.1) (26.9) (9.7) (7.9) (5.9) (10.6) (5.6) (4.1) (2.5) 0 (3.9) (2.9) (0.2)
Total Current Liabilities 1 910.9 760.7 801.8 738.8 450.6 1 267.5 1 405.1 1 233.5 0 0 0 0 7.9 8.1 0 0 0 0 0 0 0 0 201.1 238.4 322.6 3.9 2.9 0.2
Long Term Debt 76.7 90.0 45.4 14.0 15.6 35.0 5.2 5.2 5.2 5.2 5.2 5.2 9.2 9.2 19.2 24.2 0 0 3.2 6.5 0 7.0 2.0 136.0 174.6 0 0 0
Deferred Tax Income 4.4 2.0 2.6 2.3 2.0 2.6 3.9 2.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 238.8 0 44.6 (14.0) (15.6) 40.0 51.7 23.8 (5.2) (5.2) 26.3 36.7 (9.2) (9.2) (19.2) (24.2) 0 0 (3.2) (6.5) 0 (7.0) (2.0) (136.0) (7.3) 0 0 0
Total Liabilities 2 226.4 978.9 90.0 105.0 65.0 801.1 763.2 645.2 559.3 490.3 471.4 479.1 582.7 606.0 623.9 590.4 559.7 469.8 402.1 327.6 269.9 275.1 290.5 369.2 489.9 227.4 83.2 70.8
EQUITY
Common Stock 62.5 45.7 44.4 42.9 42.6 43.0 42.6 41.6 42.4 42.0 40.2 33.6 33.4 33.1 33.1 33.1 31.6 0 30.2 30.0 29.9 29.8 29.8 32.5 33.7 0 0 0
Retained Earnings 210.5 67.7 56.9 46.1 39.5 33.3 27.4 23.8 19.7 18.0 12.1 4.1 2.0 13.5 12.5 19.3 18.6 16.2 12.2 7.6 4.5 2.3 3.6 3.5 1.5 7.4 3.6 2.0
Other Accumulative Comprehensive Income/Loss (66.0) (0.8) 92 K 35 K 78 K (0.1) 25 K 29 K 68 K 31 K (0.3) 35 K 0.1 0.2 0.2 51 K 28 K (0.1) (0.1) 72 K 15 K 0 0 20.8 K 55.3 K 0 0 0
Total Equity 207.1 112.7 101.4 89.0 82.0 76.2 70.1 65.3 61.9 67.0 67.6 53.0 50.6 61.6 60.3 66.6 50.2 46.8 42.2 37.6 34.3 32.1 33.4 36.0 33.9 24.6 12.1 10.1
Total Liabilities and Equity 2 433.4 1 091.5 1 157.1 975.4 913.9 877.3 833.3 710.6 621.2 557.3 539.0 532.1 633.3 667.6 684.2 657.0 609.9 516.6 444.4 365.2 304.2 307.2 323.9 405.3 523.8 252.0 95.3 80.9
SHARES OUTSTANDING
Common Shares Outstanding 11.7 11.7 8.5 8.5 8.5 8.3 8.2 8.2 8.2 8.1 7.0 5.9 6.0 5.9 5.9 5.9 5.9 5.8 5.7 5.7 5.7 5.8 6.1 6.1 5.5 3.5 3.1 2.9