image
Healthcare - Medical - Devices - NASDAQ - US
$ 0.895
-5.78 %
$ 48.9 M
Market Cap
-2.49
P/E
BALANCE SHEET
53.3 M ASSETS
-15.77%
30 M LIABILITIES
7.64%
23.3 M EQUITY
-34.20%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Cytosorbents Corporation
image
Current Assets 25.7 M
Cash & Short-Term Investments 14.1 M
Receivables 6.06 M
Other Current Assets 5.51 M
Non-Current Assets 27.6 M
Long-Term Investments 0
PP&E 22.1 M
Other Non-Current Assets 5.44 M
Current Liabilities 14.5 M
Accounts Payable 3.8 M
Short-Term Debt 2.87 M
Other Current Liabilities 7.87 M
Non-Current Liabilities 15.4 M
Long-Term Debt 15.4 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 May-2005
ASSETS
Cash & Cash Equivalents 14.1 22.1 52.1 71.4 12.2 22.4 17.3 5.2 5.3 3.6 2.2 1.7 1.2 1.1 1.6 2.7 0.2 2.9 10 K
Short Term Investments 0 0 0 0 0 0 0 0 2.2 1.9 0 0 0 0 0.2 0.2 0 0 0
Receivables 6.1 5.7 4.5 5.2 4.5 3.9 2.2 1.4 0.6 0.8 0.5 51.8 K 36.1 K 0 0 0 0 0 0
Inventory 3.7 3.5 4.8 2.7 2.1 0.8 0.8 0.8 1.2 0.5 0.2 0.7 0.4 0 0 0 0 0 0
Other Current Assets 1.8 5.0 2.9 3.2 2.1 1.1 0.4 0.3 0.5 0.7 0.6 1.0 87.5 K 0.3 0.4 0.2 0.2 24.9 K 0
Total Current Assets 25.7 33.8 64.3 82.5 20.9 28.3 20.7 7.8 9.9 7.6 3.5 2.9 1.7 1.4 2.0 3.1 0.4 2.9 10 K
PP&E 22.1 23.3 18.6 3.1 3.0 1.7 1.4 0.6 0.6 0.2 0.1 0.1 0.2 0.1 18.9 K 52.1 K 0.1 0.3 20 K
Intangible Assets 3.9 4.4 4.7 4.2 3.4 2.6 1.8 1.2 0.8 0.6 0.4 0.2 0.3 0.2 0.2 0.2 0.2 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 1.7 1.9 0.1 0.1 0.1 0.1 0.1 65 K 58.3 K 53.9 K 47 K 0 0 0 0 0 0 0
Other Long Term Assets 1.5 1.7 1.9 4.3 3.5 0 0.1 0.1 65 K 0.6 53.9 K 47 K 0 56.4 K 56.4 K 66.6 K 53.9 K 0.2 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 53.3 63.2 89.5 90.0 27.4 32.7 24.1 9.7 11.3 8.5 4.0 3.3 2.1 1.8 2.2 3.4 0.8 3.4 30 K
LIABILITIES
Accounts Payable 3.8 1.7 2.8 1.8 2.0 1.5 1.2 1.3 0.7 0.7 0.8 0.8 0.7 0.8 0.9 0.9 0.8 0.9 0
Short Term Debt 2.9 0.1 0.6 0.4 2.1 1.0 4.0 0.8 0 0 1.6 0.9 0.3 0 0 0 0 0 0
Other Current Liabilities 6.9 7.9 9.5 7.0 5.9 4.2 2.1 2.0 2.3 3.7 0.4 0.3 0.6 0.4 0.1 92.2 K 0.1 0.1 80 K
Total Current Liabilities 14.5 9.7 13.7 10.2 9.9 6.5 7.8 6.1 3.0 4.5 3.1 2.1 1.5 1.2 1.0 1.0 0.9 1.1 80 K
Long Term Debt 15.4 18.1 13.3 0.6 14.0 10.3 6.0 4.1 0 0 0 0 0.3 1.1 0 50 K 0 0 10 K
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 0 0 0 15.2 0 0 0 0 0 0 0 0
Total Liabilities 30.0 27.9 26.9 10.7 24.0 15.8 13.8 10.2 3.0 4.5 18.3 15.0 1.8 2.3 1.0 1.0 0.9 1.1 90 K
EQUITY
Common Stock 54.2 K 43.6 K 43.5 K 43.2 K 32.6 K 31.8 K 29 K 25.5 K 25.4 K 23.3 K 0.3 0.2 0.2 0.1 66.4 K 25.3 K 25 K 24.6 K 10 K
Retained Earnings (282.5) (254.0) (221.2) (196.6) (188.8) (169.5) (152.3) (144.5) (132.5) (124.4) (105.8) (98.7) (92.6) (84.0) (78.9) (75.5) (71.5) (67.4) (0.2)
Other Accumulative Comprehensive Income/Loss 0.5 2.3 0.5 (1.7) 0.5 0.3 (0.4) 0.9 0.6 0.2 56 K 12.7 K (2.3) (2.3) (2.3) (2.3) (2.2) 0 10 K
Total Equity 23.3 35.4 62.6 79.2 3.4 16.9 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities and Equity 53.3 63.2 89.5 90.0 27.4 32.7 24.1 9.7 11.3 8.5 4.0 3.3 2.1 1.8 2.2 3.4 0.8 3.4 30 K
SHARES OUTSTANDING
Common Shares Outstanding 44.7 43.6 43.4 38.8 32.3 30.7 27.6 25.4 24.9 14.4 9.4 7.9 6.4 3.9 1.7 1.0 1.0 0.6 0.3