image
Healthcare - Biotechnology - NASDAQ - CH
$ 33.83
-11.9 %
$ 2.92 B
Market Cap
-7.64
P/E
BALANCE SHEET
2.24 B ASSETS
0.56%
310 M LIABILITIES
-10.62%
1.93 B EQUITY
2.62%
BALANCE SHEET DECOMPOSITION
Balance Sheet CRISPR Therapeutics AG
image
Current Assets 1.94 B
Cash & Short-Term Investments 1.9 B
Receivables 25 M
Other Current Assets 8.31 M
Non-Current Assets 305 M
Long-Term Investments 0
PP&E 278 M
Other Non-Current Assets 27.3 M
84.92 %12.38 %Total Assets$2.2b
Current Liabilities 87.8 M
Accounts Payable 14.7 M
Short-Term Debt 0
Other Current Liabilities 73.1 M
Non-Current Liabilities 222 M
Long-Term Debt 0
Other Non-Current Liabilities 222 M
4.75 %23.58 %71.68 %Total Liabilities$310.0m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 298.3 389.5 211.9 923.0 1 168.6 943.8 456.6 239.8 315.5 156.0 0.9
Short Term Investments 1 605.6 1 304.2 1 603.4 1 456.1 521.7 0 0 0 0 0 0
Receivables 25.0 200.0 0 0.3 0.1 99 K 88 K 2.6 3.2 0.3 0
Inventory 0 0 (11.2) 0 0 1 1 1 0 1 0
Other Current Assets 8.3 14.4 37.7 29.7 15.4 7.0 15.9 12.0 3.0 0.5 23 K
Total Current Assets 1 937.1 1 908.1 1 853.0 2 417.5 1 716.6 987.5 466.4 248.4 320.2 156.8 1.0
PP&E 277.6 305.9 320.6 312.0 93.0 72.8 18.5 18.9 21.0 1.3 0
Intangible Assets 0 16 K 71 K 0.1 0.2 0.2 0.3 0.3 0.4 0.5 0.5
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 2.0 53.1 16.9 16.8 5.0 3.2 3.2 3.1 0.7 0
Other Long Term Assets 27.3 13.6 16.3 22.2 18.1 6.1 3.8 3.8 3.3 0.8 50 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 242.0 2 229.6 2 243.1 2 751.9 1 828.0 1 066.8 489.0 271.3 345.0 159.4 1.5
LIABILITIES
Accounts Payable 14.7 38.1 27.4 14.8 9.1 5.9 5.1 1.6 4.6 1.6 0.2
Short Term Debt 0 43.6 31.7 24.3 22.7 17.0 0 0 0 0 0
Other Current Liabilities 68.8 50.5 61.9 79.0 49.6 32.6 22.3 12.5 17.4 8.5 1.9
Total Current Liabilities 87.8 108.8 121.1 119.9 94.3 57.1 27.7 14.5 22.0 10.2 2.1
Long Term Debt 0 223.0 228.2 212.9 50.1 44.0 0 0 0 (26.2) 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 64.5 0
Other Liabilities 222.2 1.0 6.0 7.3 7.6 14.4 11.3 12.1 12.5 (64.1) 6.4
Total Liabilities 310.0 346.8 367.6 352.4 163.7 127.3 96.8 83.5 112.1 188.5 8.5
EQUITY
Common Stock 2.7 2.5 2.4 2.4 2.3 1.8 1.6 1.2 1.2 0.2 0.1
Retained Earnings (1 366.0) (999.7) (846.1) (195.9) (573.6) (224.7) (291.6) (125.4) (57.1) (33.9) (8.4)
Other Accumulative Comprehensive Income/Loss 1.8 1.9 (15.6) (5.1) 83 K 7 K 8 K 14 K 26 K 8 K 2 K
Total Equity 1 932.1 1 882.8 1 875.5 2 399.5 1 664.2 939.4 392.2 187.8 232.8 (29.1) (7.0)
Total Liabilities and Equity 2 242.0 2 229.6 2 243.1 2 751.9 1 828.0 1 066.8 489.0 271.3 345.0 159.4 1.5
SHARES OUTSTANDING
Common Shares Outstanding 84.4 79.2 77.7 75.9 65.9 54.4 48.0 40.0 12.3 29.3 29.3