image
Healthcare - Biotechnology - NASDAQ - US
$ 1.99
-4.78 %
$ 180 M
Market Cap
-1.2
P/E
BALANCE SHEET
432 M ASSETS
15.64%
63.8 M LIABILITIES
-12.46%
368 M EQUITY
22.44%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Caribou Biosciences, Inc.
image
Current Assets 339 M
Cash & Short-Term Investments 329 M
Receivables 3.86 M
Other Current Assets 6.16 M
Non-Current Assets 93.4 M
Long-Term Investments 51.3 M
PP&E 40.5 M
Other Non-Current Assets 1.59 M
Current Liabilities 28.3 M
Accounts Payable 3.12 M
Short-Term Debt 1.2 M
Other Current Liabilities 24 M
Non-Current Liabilities 35.5 M
Long-Term Debt 25.9 M
Other Non-Current Liabilities 9.6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 51.2 58.3 240.4 16.0 41.1
Short Term Investments 277.7 189.3 135.4 0 8.4
Receivables 3.9 4.7 8.1 5.2 4.0
Inventory 0 (62.6) (31.1) 2.4 3.2
Other Current Assets 6.2 7.9 7.2 3.2 3.6
Total Current Assets 338.8 260.2 391.2 24.3 57.0
PP&E 40.5 34.9 4.9 3.5 4.3
Intangible Assets 0 0 0 0 0
Goodwill 0 0 0 0 0
Long Term Investments 51.3 77.1 45.3 7.6 0
Other Long Term Assets 1.6 1.5 1.0 0.6 0.6
Other Assets 0 0 0 0 0
Total Assets 432.2 373.8 442.4 36.0 61.9
LIABILITIES
Accounts Payable 3.1 1.1 4.0 2.6 2.5
Short Term Debt 1.2 1.9 0 0.7 0.5
Other Current Liabilities 21.1 15.1 13.1 9.0 6.3
Total Current Liabilities 28.3 28.1 25.8 12.4 10.1
Long Term Debt 25.9 26.8 0 0.9 0
Deferred Tax Income 0.6 0.4 0.5 0.2 0.7
Other Liabilities 2.9 1.7 6.2 45.1 42.8
Total Liabilities 63.8 72.9 54.5 59.5 54.5
EQUITY
Common Stock 8 K 6 K 6 K 1 K 1 K
Retained Earnings (299.3) (197.2) (97.8) (30.9) 3.4
Other Accumulative Comprehensive Income/Loss 30 K (1.5) (0.1) 0 0
Total Equity 368.4 300.9 387.8 (23.4) 7.5
Total Liabilities and Equity 432.2 373.8 442.4 36.0 61.9
SHARES OUTSTANDING
Common Shares Outstanding 73.8 60.8 60.3 60.0 60.0