image
Healthcare - Biotechnology - NASDAQ - GB
$ 16.0
-8.57 %
$ 1.81 B
Market Cap
-10.32
P/E
BALANCE SHEET
360 M ASSETS
-18.92%
124 M LIABILITIES
14.67%
236 M EQUITY
-29.72%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Centessa Pharmaceuticals plc
image
Current Assets 315 M
Cash & Short-Term Investments 257 M
Receivables 39.1 M
Other Current Assets 19.4 M
Non-Current Assets 45.2 M
Long-Term Investments 0
PP&E 13 M
Other Non-Current Assets 32.2 M
Current Liabilities 39.4 M
Accounts Payable 11.8 M
Short-Term Debt 0
Other Current Liabilities 27.6 M
Non-Current Liabilities 84.6 M
Long-Term Debt 84.6 M
Other Non-Current Liabilities 29 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020
ASSETS
Cash & Cash Equivalents 128.0 393.6 595.1 7.2
Short Term Investments 128.5 0 0 0
Receivables 39.1 26.7 16.8 0
Inventory 1 (30.0) (17.8) 1.0
Other Current Assets 19.4 17.4 16.9 3.9
Total Current Assets 315.1 393.6 595.1 11.2
PP&E 13.0 1.2 0.2 0
Intangible Assets 0 0 0 0
Goodwill 0 0 0 0
Long Term Investments 0 0 0 0
Other Long Term Assets 2.6 46.0 34.4 0.6
Other Assets 0 0 0 0
Total Assets 360.2 444.3 629.6 11.7
LIABILITIES
Accounts Payable 11.8 13.8 7.3 1.0
Short Term Debt 0 0 0 5.6
Other Current Liabilities 27.5 22.9 16.6 2.0
Total Current Liabilities 39.4 38.3 24.6 8.6
Long Term Debt 84.6 69.8 75.7 0
Deferred Tax Income 0 0 0 0
Other Liabilities 29 K 0 37.7 0
Total Liabilities 124.0 108.1 138.1 34.1
EQUITY
Common Stock 0.3 0.3 0.3 21 K
Retained Earnings (752.9) (601.9) (385.7) (22.4)
Other Accumulative Comprehensive Income/Loss 1.5 (1.5) 0.7 86 K
Total Equity 236.2 336.2 491.6 (22.4)
Total Liabilities and Equity 360.2 444.3 629.6 11.7
SHARES OUTSTANDING
Common Shares Outstanding 96.2 93.4 90.0 142.1 70.9