image
Technology - Communication Equipment - NASDAQ - US
$ 2.6
-4.06 %
$ 75.1 M
Market Cap
-0.55
P/E
CASH FLOW STATEMENT
-64.8 M OPERATING CASH FLOW
-1361.52%
20.1 M INVESTING CASH FLOW
210.00%
58.1 M FINANCING CASH FLOW
189.86%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Comtech Telecommunications Corp.
image
Net Income -100 M
Depreciation & Amortization 33.3 M
Capital Expenditures -13.1 M
Stock-Based Compensation 6.1 M
Change in Working Capital -60.5 M
Others 63.8 M
Free Cash Flow -77.9 M

Cash Flow

Millions
Jul-2024 Jul-2023 Jul-2022 Jul-2021 Jul-2020 Jul-2019 Jul-2018 Jul-2017 Jul-2016 Jul-2015 Jul-2014 Jul-2013 Jul-2012 Jul-2011 Jul-2010 Jul-2009 Jul-2008 Jul-2007 Jul-2006 Jul-2005 Jul-2004 Jul-2003 Jul-2002 Jul-2001 Jul-2000 Jul-1999 Jul-1998 Jul-1997 Jul-1996 Jul-1995 Jul-1994 Jul-1993 Jul-1992 Jul-1991 Jul-1990 Jul-1989
OPERATING CASH FLOW
Net Income (100.0) (26.9) (33.1) (73.5) 7.0 25.0 29.8 15.8 (7.7) 23.2 25.2 17.8 32.4 67.9 60.6 49.6 76.4 65.2 45.3 36.7 21.8 9.7 1.1 6.7 (3.9) 5.3 1.1 0.5 100 K (1.5) (2.8) 1.4 1.3 1.9 0.8 (0.6)
Depreciation & Amortization 33.3 33.3 31.7 30.4 32.2 30.2 34.7 37.2 23.2 12.7 13.0 14.2 16.8 22.3 19.1 37.4 22.1 18.1 14.9 8.2 6.8 6.3 5.2 6.6 2.1 1.5 1.2 1.1 1.1 0.9 0.8 0.6 0.4 0.3 0.3 0.4
Deferred Income Tax (3.0) (6.1) (5.9) (3.3) 0.9 4.3 (6.4) 9.1 (3.2) (2.4) (0.4) 1.1 (4.6) 0.8 (7.3) (0.2) (2.7) (0.1) 0.8 2.8 2.1 (2.0) 0.3 0.6 (1.3) (4.6) 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 6.1 13.9 15.2 10.0 9.3 11.4 8.6 8.5 4.1 4.4 4.3 3.1 3 572.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 59.3 3.9 1.1 (1.6) (1.7) 14.8 8.5 (6.9) 4.1 3.5 3.2 0.3 37.0 73.4 9.3 5.4 0.8 (3.9) (1.3) 12.6 3.4 2.8 4.2 1.3 10.5 0.5 0 0.6 (0.3) 0 0.3 100 K 100 K 0 0.2 (1.2)
Change in Working Capital (60.5) (22.5) (7.1) (2.7) 5.2 (17.7) (24.8) 2.9 (5.5) (19.8) (10.6) 1.2 0.4 (4.5) 21.0 (1.2) (18.8) 9.8 (15.5) (4.1) (9.8) 10.1 (1.4) (10.4) 0.5 2.2 0.3 (1.4) (0.3) (1.9) (1.1) 0.8 (0.2) (4.1) 2.3 (1.7)
Cash From Operations (64.8) (4.4) 2.0 (40.6) 52.8 68.0 50.3 66.7 15.0 21.7 34.6 37.7 53.5 97.4 124.5 88.5 77.8 89.2 44.3 56.1 24.3 26.8 9.4 4.8 8.0 4.9 2.6 0.8 0.6 (2.5) (2.8) 2.9 1.6 (1.9) 3.6 (3.1)
INVESTING CASH FLOW
Capital Expenditures (13.1) (18.3) (19.6) (16.0) (7.2) (8.8) (8.6) (8.2) (5.7) (3.4) (4.9) (5.3) (6.4) (7.2) (7.5) (13.6) (14.3) (12.1) (12.5) (9.5) (6.6) (4.4) (3.1) (2.8) (1.2) (1.2) (0.3) (0.9) (0.4) (0.5) (0.3) (0.3) (0.3) (0.2) 100 K (0.2)
Other Items 33.2 0 0 0.6 (13.0) (35.9) 0 0 (280.5) 0 0 0 0 (2.9) 2.0 (205.4) (6.2) (3.9) (1.0) (2.8) (5.2) 0.1 (7.1) 13.6 (82.2) 0 0 100 K 0.3 5.0 (5.4) 0 0 0 0 0.6
Cash From Investing Activities 20.1 (18.3) (19.6) (15.5) (20.2) (44.7) (8.6) (8.2) (286.2) (3.4) (4.9) (5.3) (6.4) (10.0) (5.5) (218.9) (20.5) (16.1) (13.5) (12.3) (11.8) (4.3) (10.2) 10.9 (83.3) (1.2) (0.3) (0.8) 100 K 4.5 (5.7) (0.3) (0.3) (0.2) 100 K 0.4
FINANCING CASH FLOW
Common Stock Repurchased 0 (2.9) (6.1) (2.8) (5.3) (935.0) (855.0) (694.0) 0 (5.0) (70.7) (27.0) (219.4) (119.6) 0 0 0 0 0 0 0 0 0 (0.7) (0.8) 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 23.0 35.0 (71.0) 51.5 (16.3) (7.4) (30.6) (63.7) 120.7 0 (150.0) 0 0 (0.5) (0.1) 193.7 (0.1) (0.2) (0.2) (0.3) 100.3 (29.7) (20.3) 7.9 40.0 (0.8) (0.9) (0.6) (0.6) (0.6) (0.3) (0.3) (0.2) (1.9) (0.5) 1.6
Dividends Paid (0.3) (8.7) (11.0) (10.3) (10.0) (9.8) (9.5) (18.9) (19.4) (19.4) (18.7) (18.9) (22.6) (20.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (3.8) (3.4) 90.5 0.8 (4.0) 1.0 38 K (1.9) (9.3) 2.5 7.6 2.2 4.0 4.2 3.2 12.1 2.4 8.0 4.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Financing Activities 58.1 20.1 8.4 39.1 (30.3) (21.3) (40.1) (83.5) 187.1 (21.9) (231.8) (43.6) (238.0) (136.1) 3.1 205.8 9.8 18.1 6.4 7.4 102.2 10.6 (19.9) 7.9 82.1 (0.6) (0.8) (0.5) (0.6) (0.6) 0.7 5.4 (0.2) (1.9) (0.5) 1.6
CHANGE IN CASH
Net Change In Cash 13.5 (2.7) (9.2) (17.0) 2.3 2.1 1.6 (25.0) (84.1) (3.5) (202.1) (11.3) (190.9) (48.8) 122.1 75.4 67.2 91.3 37.2 51.1 114.7 33.1 (20.7) 23.6 6.7 3.2 1.5 (0.5) 100 K 1.4 (7.8) 8.0 1.1 (4.0) 3.0 (1.1)
FREE CASH FLOW
Free Cash Flow (77.9) (22.7) (17.6) (56.7) 45.5 59.2 41.7 58.5 9.3 18.4 29.7 32.3 47.1 90.2 117.0 74.9 63.5 77.1 31.8 46.5 17.7 22.4 6.3 2.0 6.8 3.7 2.3 100 K 0.2 (3.0) (3.1) 2.6 1.3 (2.1) 3.5 (3.3)