image
Healthcare - Biotechnology - NASDAQ - US
$ 3.43
-9.26 %
$ 152 M
Market Cap
-2.01
P/E
BALANCE SHEET
5.38 M ASSETS
-59.53%
18.4 M LIABILITIES
-43.78%
-13 M EQUITY
33.03%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Checkpoint Therapeutics, Inc.
image
Current Assets 5.38 M
Cash & Short-Term Investments 4.93 M
Receivables 0
Other Current Assets 450 K
Non-Current Assets 0
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 0
Current Liabilities 18.4 M
Accounts Payable 6.57 M
Short-Term Debt 0
Other Current Liabilities 11.9 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 4.9 12.1 54.7 40.8 26.1 22.0 19.2 35.1 50.4
Short Term Investments 0 0 0 0 0 0 0 0 0
Receivables 0 73 K 17 K 20 K 26 K 1.5 0.3 0.8 65 K
Inventory 0 1 0 1 1 0 1 0 0
Other Current Assets 0.5 1.1 1.0 1.8 0.9 1.4 1.9 71 K 0.2
Total Current Assets 5.4 13.3 55.7 42.6 27.0 24.9 21.4 36.0 50.7
PP&E 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 0 0 0 0 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 5.4 13.3 55.7 42.6 27.0 24.9 21.4 36.0 50.7
LIABILITIES
Accounts Payable 6.6 11.5 16.1 3.4 3.1 9.8 3.6 2.5 0.9
Short Term Debt 0 0 0 0 0 0 0 0 0
Other Current Liabilities 11.9 21.2 9.8 3.8 5.0 3.3 2.7 1.2 0.9
Total Current Liabilities 18.4 32.8 26.0 7.2 8.1 13.1 6.4 3.7 1.8
Long Term Debt 0 0 0 0 0 0 0 0 2.5
Deferred Tax Income 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 0 0
Total Liabilities 18.4 32.8 26.0 7.2 8.1 13.1 6.4 3.7 4.3
EQUITY
Common Stock 3 K 1 K 9 K 7 K 6 K 4 K 3 K 3 K 2 K
Retained Earnings (314.3) (262.5) (199.9) (143.2) (120.1) (95.4) (59.0) (36.4) (13.9)
Other Accumulative Comprehensive Income/Loss 0 1.9 6.6 4.6 2.5 1.7 2.3 3.9 3.0
Total Equity (13.0) (19.5) 29.7 35.4 18.8 11.8 15.0 32.3 46.4
Total Liabilities and Equity 5.4 13.3 55.7 42.6 27.0 24.9 21.4 36.0 50.7
SHARES OUTSTANDING
Common Shares Outstanding 18.7 8.8 7.6 5.6 3.5 2.9 2.3 2.2 2.4