image
Healthcare - Biotechnology - NASDAQ - US
$ 0.744
-3.7 %
$ 85.7 M
Market Cap
-8.27
P/E
BALANCE SHEET
630 M ASSETS
30.94%
823 M LIABILITIES
33.12%
-193 M EQUITY
-40.76%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Coherus BioSciences, Inc.
image
Current Assets 476 M
Cash & Short-Term Investments 118 M
Receivables 261 M
Other Current Assets 97.4 M
Non-Current Assets 154 M
Long-Term Investments 0
PP&E 11 M
Other Non-Current Assets 143 M
Current Liabilities 332 M
Accounts Payable 35.2 M
Short-Term Debt 2.14 M
Other Current Liabilities 294 M
Non-Current Liabilities 491 M
Long-Term Debt 479 M
Other Non-Current Liabilities 12.6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 102.9 63.5 417.2 541.2 177.7 72.4 126.9 124.9 158.2 150.4 39.6 14.5
Short Term Investments 14.9 128.1 0 0 0 0 0 0 0 0 0 0
Receivables 260.5 110.0 123.0 157.0 142.0 0 0 1.9 1.6 4.2 0.4 0.2
Inventory 62.6 115.1 93.3 92.2 55.1 1.7 0 (4.8) (4.4) (8.2) 1 10.0
Other Current Assets 34.8 40.8 24.5 25.0 13.5 10.4 18.6 34.7 37.6 24.5 5.7 10.1
Total Current Assets 475.6 416.7 633.5 790.4 374.7 72.4 126.9 124.9 158.2 150.4 45.7 24.8
PP&E 11.0 8.8 7.8 20.1 16.5 6.7 12.8 10.8 10.5 4.5 1.7 1.6
Intangible Assets 70.7 5.0 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 0 0
Goodwill 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0 0
Long Term Investments 0 0.4 0.4 0.4 0.2 0.8 0.8 0.8 0.8 0 0 0
Other Long Term Assets 71.3 49.5 34.5 27.6 14.1 16.9 19.4 39.2 40.1 28.8 27 K 0.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 629.6 480.8 679.3 841.6 408.9 99.5 162.6 178.5 212.4 187.2 47.4 26.5
LIABILITIES
Accounts Payable 35.2 11.5 16.2 15.2 26.0 15.3 15.7 20.6 29.5 10.8 3.7 3.9
Short Term Debt 2.1 4.3 3.5 3.1 2.2 0 0 0 0 0 4.2 1.7
Other Current Liabilities 294.4 122.8 145.7 127.3 86.8 18.0 12.7 33.8 25.6 41.0 31.5 3.6
Total Current Liabilities 331.8 54.5 79.0 81.5 115.0 33.3 28.4 56.4 106.0 51.8 53.7 11.3
Long Term Debt 478.7 476.1 415.5 414.0 188.6 103.1 101.6 100.3 0 0 0 0
Deferred Tax Income 1.1 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 11.5 3.5 0.8 1.1 0.1 1.7 2.1 1.8 68.0 28.8 7.6 12 K
Total Liabilities 823.0 618.3 581.6 560.7 303.7 138.1 132.1 159.1 219.3 120.5 89.8 17.3
EQUITY
Common Stock 11 K 8 K 7 K 7 K 7 K 7 K 6 K 5 K 4 K 3 K 1 K 1 K
Retained Earnings (1 579.5) (1 341.6) (1 049.9) (762.8) (895.0) (984.8) (775.5) (537.3) (410.0) (186.7) (99.6) (46.0)
Other Accumulative Comprehensive Income/Loss (0.2) (0.2) (0.3) (0.3) (0.6) (0.3) (0.8) (0.6) (0.4) (0.5) (0.6) (0.2)
Total Equity (193.4) (137.4) 97.7 281.0 105.2 (38.6) 29.2 18.2 (7.7) 66.7 (42.4) 9.2
Total Liabilities and Equity 629.6 480.8 679.3 841.6 408.9 99.5 162.6 178.5 212.4 187.2 47.4 26.5
SHARES OUTSTANDING
Common Shares Outstanding 94.2 77.6 75.4 71.4 69.7 65.0 53.1 41.9 37.1 8.2 18.1 18.1