image
Technology - Software - Infrastructure - NASDAQ - IL
$ 174.25
-1.86 %
$ 19.2 B
Market Cap
23.8
P/E
BALANCE SHEET
5.72 B ASSETS
-0.01%
2.9 B LIABILITIES
3.86%
2.82 B EQUITY
-3.70%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Check Point Software Technologies Ltd.
image
Current Assets 2.26 B
Cash & Short-Term Investments 1.53 B
Receivables 658 M
Other Current Assets 70 M
Non-Current Assets 3.47 B
Long-Term Investments 1.43 B
PP&E 80.4 M
Other Non-Current Assets 1.96 B
Current Liabilities 1.92 B
Accounts Payable 48.3 M
Short-Term Debt 0
Other Current Liabilities 1.87 B
Non-Current Liabilities 987 M
Long-Term Debt 0
Other Non-Current Liabilities 987 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
ASSETS
Cash & Cash Equivalents 537.7 196.0 271.9 255.7 279.2 303.6 245.0 187.4 192.3 262.0 408.4 574.8 493.5 551.8 414.1 543.2 509.7 519.4 298.5 157.7 327.2 444.4 219.1 367.2 202.1 13.5 5.4 13.0
Short Term Investments 992.3 1 441.6 1 421.8 1 432.0 1 300.7 1 448.2 1 165.7 1 185.5 1 091.9 1 050.5 758.4 928.5 866.0 537.7 469.9 344.9 332.4 571.6 1 044.3 796.6 809.2 341.4 267.9 71.2 40.4 0 0 0
Receivables 657.7 644.2 597.8 540.8 495.8 495.4 472.2 478.5 410.8 366.7 379.6 373.8 357.4 283.2 283.7 251.8 201.5 164.3 151.1 116.5 92.4 90.2 93.5 102.0 56.9 33.7 19.2 9.5
Inventory 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 70.0 50.0 46.4 50.1 58.5 80.2 81.5 41.0 40.8 34.5 53.9 46.7 53.0 44.2 34.5 28.4 21.6 0 0 0 0 0 0 0 0 0 59.8 41.5
Total Current Assets 2 257.7 2 331.8 2 337.9 2 278.6 2 134.2 2 321.9 1 964.4 1 892.5 1 780.8 1 747.8 1 600.3 1 924.9 1 770.0 1 416.9 1 202.2 1 194.5 1 065.1 1 255.4 1 494.0 1 070.8 1 228.8 876.1 580.4 540.4 299.4 116.3 84.4 64.0
PP&E 80.4 82.8 83.4 88.1 87.7 78.5 77.8 61.9 48.7 41.5 38.0 37.0 36.6 37.1 38.9 56.4 56.9 47.2 7.7 8.1 7.4 10.5 13.2 11.6 9.7 7.2 2.8 1.2
Intangible Assets 194.1 58.8 61.0 38.5 42.8 41.0 18.4 22.2 26.0 14.1 16.2 19.2 26.2 66.8 114.2 123.2 160.1 23.1 194.5 201.4 0 0 0 0 0 0 0 0
Goodwill 1 554.4 1 236.7 1 196.2 1 002.2 981.9 950.6 812.0 812.0 812.0 727.9 727.9 727.9 727.9 717.1 708.5 664.6 664.9 182.1 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1 429.7 1 865.6 2 089.7 2 311.9 2 368.8 2 287.3 2 437.3 2 296.1 2 331.2 2 370.5 2 463.1 1 792.0 1 519.9 1 325.5 963.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 208.0 71.5 80.3 85.5 94.2 64.2 33.6 38.5 50.4 32.6 27.4 25.8 22.1 23.9 26.5 535.9 409.4 566.0 389.0 629.1 477.5 539.1 549.2 220.1 85.2 88.7 36.7 0.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 5 724.3 5 724.8 5 900.2 5 839.2 5 764.9 5 828.2 5 462.9 5 217.6 5 069.9 4 948.8 4 886.4 4 552.4 4 128.1 3 605.3 3 069.6 2 593.6 2 371.5 2 080.8 2 092.5 1 917.9 1 713.7 1 425.6 1 142.9 777.6 394.3 212.2 123.9 65.4
LIABILITIES
Accounts Payable 48.3 29.6 9.8 17.5 15.9 20.7 12.2 20.0 17.8 12.6 10.7 9.4 4.0 9.9 8.9 7.1 6.3 7.9 5.7 6.0 4.6 4.9 4.9 3.6 45.2 3.1 3.6 1.0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0
Other Current Liabilities 413.3 411.9 416.8 405.8 334.3 302.6 (21.0) 326.0 304.1 262.4 256.1 225.6 195.2 204.3 135.3 105.5 110.1 146.0 133.1 131.9 134.8 128.6 124.7 102.3 56.0 32.4 19.2 6.4
Total Current Liabilities 1 916.1 1 839.2 1 712.1 1 543.8 1 396.7 1 331.9 1 206.9 1 165.9 1 056.9 932.8 986.9 871.2 762.5 663.3 551.2 402.6 390.1 358.0 307.9 279.0 245.2 232.8 225.4 227.2 101.2 35.5 23.0 7.4
Long Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 49.2 42.9 0 0 0 0 0 0.2 0.5 0.3 0 1.3 1.7 11.6 22.2 31.5 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 493.3 441.9 481.3 455.9 424.6 366.2 347.6 309.5 292.7 245.2 216.3 269.8 229.7 180.6 144.0 153.0 75.7 11.2 8.9 8.0 6.9 5.8 1.8 1.2 0.6 1.0 0.7 0.4
Total Liabilities 2 903.3 2 795.5 2 643.1 2 373.0 2 196.1 2 055.8 1 862.8 1 726.5 1 538.0 1 311.3 1 284.3 1 206.1 1 055.0 886.0 749.9 577.8 514.5 369.3 316.8 287.1 252.1 238.6 227.2 228.4 101.8 36.5 23.7 7.8
EQUITY
Common Stock 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.2 0 0 0
Retained Earnings 13 168.1 12 327.8 11 530.9 10 715.3 9 868.7 9 043.0 8 203.0 7 316.1 6 591.3 5 905.4 5 245.8 4 593.0 3 973.0 3 429.1 2 978.3 2 621.6 2 297.6 2 023.6 1 781.0 1 515.5 1 267.1 1 023.3 768.2 446.3 225.0 129.3 60.1 19.9
Other Accumulative Comprehensive Income/Loss (39.2) (97.9) (0.6) 40.7 21.7 (24.5) (15.6) (9.2) (4.2) (1.1) 1.8 14.6 12.7 15.6 12.6 (4.7) 1.2 (6.3) (11.8) (10.1) 0.2 (0.2) 2.9 (14.4) (7.3) (3.8) (1.3) (0.4)
Total Equity 2 821.0 2 929.3 3 257.1 3 466.2 3 568.8 3 772.4 3 600.1 3 491.1 3 531.9 3 637.6 3 602.1 3 346.3 3 073.1 2 719.3 2 319.7 2 015.9 1 857.0 1 711.5 1 775.7 1 630.8 1 461.5 1 187.0 915.7 549.3 292.5 175.7 100.2 57.6
Total Liabilities and Equity 5 724.3 5 724.8 5 900.2 5 839.2 5 764.9 5 828.2 5 462.9 5 217.6 5 069.9 4 948.8 4 886.4 4 552.4 4 128.1 3 605.3 3 069.6 2 593.6 2 371.5 2 080.8 2 092.5 1 917.9 1 713.7 1 425.6 1 142.9 777.6 394.3 212.2 123.9 65.4
SHARES OUTSTANDING
Common Shares Outstanding 116.9 125.2 133.1 140.5 150.6 156.6 162.7 170.2 179.2 188.5 192.3 203.9 206.9 208.1 209.4 214.4 222.5 235.6 245.9 250.9 248.9 244.1 222.9 523.4 2 006.4 637.8 205.1 196.3