image
Consumer Defensive - Beverages - Non-Alcoholic - NASDAQ - US
$ 25.66
-4.72 %
$ 6.03 B
Market Cap
35.64
P/E
CASH FLOW STATEMENT
141 M OPERATING CASH FLOW
30.54%
-14.2 M INVESTING CASH FLOW
-150.35%
-25.2 M FINANCING CASH FLOW
-4.72%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Celsius Holdings, Inc.
image
Net Income 227 M
Depreciation & Amortization 3.42 M
Capital Expenditures -17.4 M
Stock-Based Compensation 21.2 M
Change in Working Capital -93 M
Others 111 M
Free Cash Flow 124 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Sep-2006 Sep-2005
OPERATING CASH FLOW
Net Income 226.8 (187.3) 3.9 8.5 10.0 (11.2) (8.2) (3.1) (2.6) (2.2) (1.8) (2.8) (19.5) (7.8) (5.3) (3.7) 13 K 8.02 K
Depreciation & Amortization 3.4 1.9 1.3 1.7 0.9 72.2 K 20.4 K 17 K 33 K 37.3 K 41.5 K 41.5 K 50.2 K 55.1 K 31.6 K 19.4 K 0 0
Deferred Income Tax (42.1) 20.2 (9.0) 0.7 0.4 97.4 K (0.3) (1.6) (1.1) (0.9) 6 K (0.3) 0 0.2 0.3 (198.5) 0 0
Stock Based Compensation 21.2 20.7 36.5 6.3 4.8 4.6 2.6 1.6 1.3 0.9 0.2 0.3 0 36.1 K 0.1 198.5 0 0
Other Operating Activities 24.8 17.2 4.7 (0.3) (12.5) 0.3 0.3 1.6 1.3 0.9 80.4 K 0.3 3.0 0.5 0.4 1.0 0 0
Change in Working Capital (93.0) 235.4 (133.9) (13.6) (2.6) (5.5) (2.8) (0.9) 0.4 (1.7) (0.5) (0.3) 2.2 (2.7) (0.4) 0.2 2.1 K 500
Cash From Operations 141.2 108.2 (96.6) 3.4 1.0 (11.6) (8.4) (2.4) (0.8) (2.9) (2.2) (2.8) (14.2) (9.6) (4.8) (2.6) 15.1 K 7.52 K
INVESTING CASH FLOW
Capital Expenditures (17.4) (8.3) (3.2) (0.6) 78 K (0.1) 49.5 K 30.8 K 10.4 K 12.5 K 5.54 K 79.2 K 69.5 K 57.2 K (0.2) 87.7 K 0 0
Other Items 3.2 2.6 1.9 1.3 (14.2) 0 0 7.76 K 0 0 0 0 46.3 K 6.84 K 0 0 0 0
Cash From Investing Activities (14.2) (5.7) (1.3) 0.8 (14.3) (0.1) 49.5 K 23.1 K 10.4 K 12.5 K 5.54 K 79.2 K 23.2 K 50.4 K (0.2) 87.7 K 0 0
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 738 0 0 0 0 0 0
Total Debt Repaid 44 K 63 K 94.1 K (9.9) 1.5 5.0 0 0 (0.8) 3.1 2.3 2.9 1.8 7.2 0.5 0.3 1.0 0
Dividends Paid (27.5) (11.5) 0 0 0 96.9 K (0.2) (0.2) 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 2.3 545.7 3.7 3.6 0.2 0.4 1.1 0.2 0 0 0 0 0 2.0 4.5 0.2 (1.1) 16.2 K
Cash From Financing Activities (25.2) 534.1 71.4 15.6 28.7 5.3 10.9 4.0 10.5 3.1 2.3 2.9 15.0 9.3 5.8 2.9 100 K 18 K
CHANGE IN CASH
Net Change In Cash 103.1 636.7 (27.0) 20.2 15.3 (6.4) 2.4 1.6 9.8 0.1 0.1 21.6 K 0.7 (0.4) 0.8 0.2 84.9 K 10.5 K
FREE CASH FLOW
Free Cash Flow 123.8 99.9 (99.7) 2.8 1.0 (11.8) (8.5) (2.4) (0.8) (2.9) (2.2) (2.9) (14.3) (9.7) (5.0) (2.6) 15.1 K 7.52 K