image
Industrials - Industrial - Pollution & Treatment Controls - NASDAQ - US
$ 27.2
4.21 %
$ 951 M
Market Cap
82.42
P/E
BALANCE SHEET
613 M ASSETS
21.47%
376 M LIABILITIES
31.07%
233 M EQUITY
9.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition CECO Environmental Corp.
image
Current Assets 281 M
Cash & Short-Term Investments 55.4 M
Receivables 179 M
Other Current Assets 46.7 M
Non-Current Assets 332 M
Long-Term Investments 12.8 M
PP&E 42.5 M
Other Non-Current Assets 276 M
Current Liabilities 203 M
Accounts Payable 87.7 M
Short-Term Debt 17.3 M
Other Current Liabilities 98.1 M
Non-Current Liabilities 173 M
Long-Term Debt 133 M
Other Non-Current Liabilities 39.1 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 May-1992 May-1990
ASSETS
Cash & Cash Equivalents 55.4 45.5 29.9 36.0 35.6 43.7 29.9 45.8 34.2 19.4 22.7 23.0 12.7 5.8 1.4 1.2 0.7 0.4 0.3 0.3 0.1 0.2 53 K 0.7 1.1 0.4 0.8 0.4 1.0 0.2 0 100 K 0 0.4
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 2.7 0.7 0.6 1.0 0 0 0 0 0 0
Receivables 179.3 154.1 126.4 108.5 103.2 82.9 101.9 121.2 141.0 82.8 55.5 35.2 33.8 26.8 23.8 38.4 59.3 37.7 17.8 18.2 14.7 12.0 17.0 22.5 20.2 4.4 3.2 2.1 1.4 1.1 2.0 0.8 100 K 100 K
Inventory 34.1 26.5 17.1 17.3 20.6 20.8 21.0 21.5 29.4 23.4 25.4 3.9 4.3 4.4 4.9 6.2 4.7 2.8 2.0 1.7 1.6 2.1 2.2 2.4 2.2 0.5 0.8 0.6 0.7 0.3 0.3 0.3 0 0.3
Other Current Assets 13.3 14.5 15.6 21.6 20.1 13.5 21.1 24.5 20.8 16.8 20.9 2.4 2.6 11.5 15.5 24.2 2.9 1.8 1.7 1.5 4.0 7.4 7.4 1.9 1.1 0.5 0.4 0.1 0.1 0 100 K 0 0 0
Total Current Assets 281.4 240.7 189.0 183.5 179.5 160.9 173.9 213.0 223.7 143.0 124.8 64.3 53.5 48.5 45.5 69.8 67.5 42.7 21.8 21.8 20.4 21.7 26.6 28.4 27.3 6.6 5.9 4.2 3.6 1.6 2.4 1.2 100 K 0.8
PP&E 42.5 32.2 26.8 27.6 28.9 22.2 23.4 27.3 45.0 19.0 21.7 4.9 5.7 5.9 11.4 12.2 9.3 8.5 8.8 9.4 10.0 12.1 13.1 13.6 14.2 2.1 1.9 1.8 2.0 1.5 1.7 2.4 (0.2) (0.2)
Intangible Assets 60.0 44.8 35.5 42.6 45.6 54.2 69.6 82.8 101.3 78.2 65.2 4.8 3.7 4.2 4.7 5.4 3.6 2.0 11.6 11.7 11.7 11.8 12.0 12.6 7.8 6.4 6.1 3.2 2.9 2.0 2.0 0.2 0 0.3
Goodwill 211.3 183.2 161.2 161.8 152.0 152.2 167.0 170.2 219.1 166.9 132.2 19.5 14.7 14.7 14.6 31.1 14.8 9.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 12.8 0 0 (9.8) (5.9) 0.6 0.3 0 0 0 0 0 0 0 0.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 5.0 3.1 3.2 3.8 2.7 (2.1) (2.0) 5.5 3.9 3.7 4.6 0.5 1.0 1.0 57 K 1.5 1.4 0.5 0.7 0.6 1.0 1.0 1.3 1.3 1.5 0.3 0 0 75 K 0 0 2.3 1.5 0.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 K 0
Total Assets 613.1 504.7 416.2 419.3 408.6 392.6 438.5 498.6 593.0 413.7 348.5 94.1 79.3 74.8 77.5 120.0 96.5 63.2 42.9 43.4 43.1 46.7 53.0 55.9 51.1 15.5 14.0 9.2 8.6 5.1 6.1 6.1 1.3 1.8
LIABILITIES
Accounts Payable 87.7 73.4 56.2 55.9 48.8 52.0 45.4 59.0 62.2 31.9 23.1 11.1 8.2 12.3 11.2 16.4 29.2 13.4 8.3 9.8 11.3 11.7 13.1 11.8 9.6 3.1 1.9 1.2 0.9 0.6 0.8 0.4 0 0
Short Term Debt 17.3 7.5 5.2 6.0 5.6 1.7 16.6 14.1 19.5 8.9 9.9 0 0 0 0.8 1.5 0.3 0.6 1.6 4.2 2.1 2.1 2.8 3.8 2.8 1.6 0.3 0.5 0.7 0.6 1.0 0.2 0 100 K
Other Current Liabilities 32.1 62.6 53.7 47.0 60.8 48.4 45.8 36.6 64.5 35.3 24.7 15.4 15.0 12.5 18.4 24.9 16.8 14.3 8.4 5.9 1.3 1.7 2.6 1.2 0.6 1.4 3.0 0.3 0 100 K 0.2 0.9 0.9 100 K
Total Current Liabilities 203.1 146.7 116.7 109.4 115.2 103.9 107.9 146.4 142.4 76.0 59.3 27.0 23.6 26.5 30.5 45.0 46.3 28.3 18.2 19.9 14.7 15.4 18.5 16.8 12.9 6.2 5.2 2.0 2.2 1.3 2.0 1.5 0.9 0.4
Long Term Debt 133.4 116.1 70.3 85.6 81.5 78.6 107.9 118.9 157.8 103.0 79.2 0 9.6 10.8 12.7 25.2 4.4 14.9 12.8 11.9 13.4 16.2 18.6 26.1 28.3 1.6 1.7 1.1 0.9 1.0 1.2 1.6 0 0
Deferred Tax Income 21.3 8.7 8.4 7.0 5.9 8.8 10.2 13.0 17.7 26.4 29.3 0.1 0 0 0 2.3 2.7 2.5 3.1 2.5 3.2 3.5 4.1 5.3 0 0 0 0 19.9 K 100 K 0 0 0 0
Other Liabilities 12.9 15.1 14.8 20.8 19.0 31.5 36.2 30.3 30.1 27.9 10.3 5.0 3.1 2.3 2.6 3.0 2.2 2.5 1.9 2.0 2.6 2.1 2.0 0.7 0.7 0 0 0 0.3 100 K 0.5 0.2 0.2 0.9
Total Liabilities 375.6 286.6 210.2 215.7 215.6 214.0 252.0 308.6 348.0 233.8 178.1 32.1 36.4 39.6 45.8 75.5 55.6 48.3 36.1 36.2 33.9 37.3 43.2 48.8 41.9 7.8 7.0 3.1 3.5 2.3 3.7 3.3 0.9 1.3
EQUITY
Common Stock 0.3 0.3 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 86.4 K 83.9 K 83.9 K 81.1 K 73.4 K 69.6 K 0 0 0 0 0
Retained Earnings (6.4) (19.3) (36.7) (38.1) (46.3) (59.4) (52.7) (41.7) 5.5 19.1 11.9 9.7 1.3 (6.2) (8.3) 6.7 1.7 (4.0) (7.1) (6.6) (4.5) (4.3) (4.2) (4.0) (2.7) (2.3) (2.8) (2.8) (3.1) (2.1) (2.5) (3.0) (1.2) 1.4
Other Accumulative Comprehensive Income/Loss (16.3) (18.0) (12.1) (14.5) (14.5) (13.4) (8.9) (13.0) (9.6) (7.0) (1.0) (2.3) (2.4) (1.6) (2.0) (3.3) (1.3) (1.3) (0.8) (0.8) (0.9) (0.9) (0.7) 34 K 0 0 0 0 0 0 0 0 0 0
Total Equity 237.5 218.1 206.0 203.6 193.0 178.6 186.6 190.1 245.0 179.9 170.4 62.0 43.0 35.2 31.8 44.5 40.9 14.9 6.8 7.2 9.2 9.4 9.8 7.1 9.1 7.7 7.0 6.1 5.2 2.8 2.4 2.8 0.4 0.5
Total Liabilities and Equity 613.1 504.7 416.2 419.3 408.6 392.6 438.5 498.6 593.0 413.7 348.5 94.1 79.3 74.8 77.5 120.0 96.5 63.2 42.9 43.4 43.1 46.7 53.0 55.9 51.1 15.5 14.0 9.2 8.6 5.1 6.1 6.1 1.3 1.8
SHARES OUTSTANDING
Common Shares Outstanding 34.7 34.7 35.3 35.3 35.0 33.9 33.7 34.0 28.8 25.8 20.1 14.8 14.4 14.3 14.2 14.8 13.5 11.3 10.0 10.0 9.9 9.6 7.9 8.2 8.3 8.2 7.6 7.0 6.2 5.0 5.7 4.5 2.0 9.2