image
Communication Services - Internet Content & Information - NASDAQ - US
$ 3.06
-6.71 %
$ 112 M
Market Cap
-2.73
P/E
BALANCE SHEET
438 M ASSETS
-17.32%
327 M LIABILITIES
-2.50%
109 M EQUITY
-43.09%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition BuzzFeed, Inc.
image
Current Assets 133 M
Cash & Short-Term Investments 35.6 M
Receivables 75.7 M
Other Current Assets 21.5 M
Non-Current Assets 305 M
Long-Term Investments 800 K
PP&E 58.6 M
Other Non-Current Assets 246 M
Current Liabilities 228 M
Accounts Payable 46.4 M
Short-Term Debt 168 M
Other Current Liabilities 13.1 M
Non-Current Liabilities 99.2 M
Long-Term Debt 71.7 M
Other Non-Current Liabilities 27.6 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 35.6 55.8 79.7 90.6 58.5
Short Term Investments 0 0 0 0 0
Receivables 75.7 116.5 142.9 106.3 99.5
Inventory 0 1 1 11.6 6.2
Other Current Assets 21.5 26.4 58.0 6.82 K 12.3
Total Current Assets 132.8 198.6 251.7 208.5 170.3
PP&E 58.6 84.4 23.1 25.5 29.5
Intangible Assets 49.0 140.6 153.1 16.6 15.9
Goodwill 57.6 91.6 194.9 0 0
Long Term Investments 0.8 3.6 2.3 17.8 1.8
Other Long Term Assets 139.5 (44.9) 14.6 28.6 29.4
Other Assets 0 0 0 0 0
Total Assets 438.2 530.0 637.2 279.2 245.1
LIABILITIES
Accounts Payable 46.4 29.3 16.0 8.4 10.0
Short Term Debt 168.3 46.8 0 0 0
Other Current Liabilities 11.2 37.9 76.4 46.4 40.2
Total Current Liabilities 227.8 122.9 94.1 57.2 51.7
Long Term Debt 71.7 211.6 141.9 20.4 0
Deferred Tax Income 26.8 52.9 0 0 0
Other Liabilities 0.8 1.0 26.3 515.4 516.8
Total Liabilities 327.0 335.4 264.6 593.0 568.5
EQUITY
Common Stock 15 K 15 K 13 K 4 K 4 K
Retained Earnings (611.8) (523.1) (322.1) (346.8) (357.2)
Other Accumulative Comprehensive Income/Loss (2.5) (2.0) (3.2) (3.4) (1.2)
Total Equity 111.2 194.6 372.6 (313.0) (323.3)
Total Liabilities and Equity 438.2 530.0 637.2 279.2 245.1
SHARES OUTSTANDING
Common Shares Outstanding 35.8 34.5 28.0 11.9 11.8 37.9