image
Communication Services - Internet Content & Information - NASDAQ - US
$ 1.97
-4.83 %
$ 73.2 M
Market Cap
-2.16
P/E
BALANCE SHEET
221 M ASSETS
-49.48%
114 M LIABILITIES
-65.00%
105 M EQUITY
-3.73%
BALANCE SHEET DECOMPOSITION
Balance Sheet BuzzFeed, Inc.
image
Current Assets 101 M
Cash & Short-Term Investments 38.6 M
Receivables 48.9 M
Other Current Assets 13.3 M
Non-Current Assets 121 M
Long-Term Investments 0
PP&E 34.8 M
Other Non-Current Assets 85.8 M
17.46 %22.11 %6.00 %15.70 %38.73 %Total Assets$221.4m
Current Liabilities 96.8 M
Accounts Payable 14.3 M
Short-Term Debt 47.6 M
Other Current Liabilities 35 M
Non-Current Liabilities 17.6 M
Long-Term Debt 15.1 M
Other Non-Current Liabilities 2.48 M
12.45 %41.59 %30.56 %13.23 %Total Liabilities$114.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 38.6 35.6 55.8 79.7 90.6 58.5
Short Term Investments 0 0 0 0 0 0
Receivables 48.9 75.7 116.5 142.9 106.3 99.5
Inventory 0 0 1 1 11.6 6.2
Other Current Assets 13.3 21.5 26.4 58.0 6.82 K 12.3
Total Current Assets 100.9 132.8 198.6 251.7 208.5 170.3
PP&E 34.8 58.6 84.4 23.1 25.5 29.5
Intangible Assets 11.8 49.0 140.6 153.1 16.6 15.9
Goodwill 43.3 57.6 91.6 194.9 0 0
Long Term Investments 0 0.8 3.6 2.3 17.8 1.8
Other Long Term Assets 30.7 139.5 (44.9) 14.6 28.6 29.4
Other Assets 0 0 0 0 0 0
Total Assets 221.4 438.2 530.0 637.2 279.2 245.1
LIABILITIES
Accounts Payable 14.3 46.4 29.3 16.0 8.4 10.0
Short Term Debt 47.6 146.6 46.8 0 0 0
Other Current Liabilities 34.4 32.9 37.9 76.4 46.4 40.2
Total Current Liabilities 96.8 227.8 122.9 94.1 57.2 51.7
Long Term Debt 15.1 71.7 211.6 141.9 20.4 0
Deferred Tax Income 0 26.8 52.9 0 0 0
Other Liabilities 2.5 0.8 1.0 26.3 515.4 516.8
Total Liabilities 114.5 327.0 335.4 264.6 593.0 568.5
EQUITY
Common Stock 4 K 15 K 15 K 13 K 4 K 4 K
Retained Earnings (621.9) (611.8) (523.1) (322.1) (346.8) (357.2)
Other Accumulative Comprehensive Income/Loss (3.7) (2.5) (2.0) (3.2) (3.4) (1.2)
Total Equity 106.9 111.2 194.6 372.6 (313.0) (323.3)
Total Liabilities and Equity 221.4 438.2 530.0 637.2 279.2 245.1
SHARES OUTSTANDING
Common Shares Outstanding 37.4 35.8 34.5 28.0 11.9 11.8 37.9