image
Financial Services - Banks - Regional - NASDAQ - US
$ 32.25
-1.26 %
$ 253 M
Market Cap
16.54
P/E
BALANCE SHEET
3.22 B ASSETS
-1.14%
2.95 B LIABILITIES
-2.13%
266 M EQUITY
11.44%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Bankwell Financial Group, Inc.
image
Current Assets 269 M
Cash & Short-Term Investments 269 M
Receivables 0
Other Current Assets 0
Non-Current Assets 2.95 B
Long-Term Investments 14.5 M
PP&E 27 M
Other Non-Current Assets 2.9 B
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 2.95 B
Long-Term Debt 171 M
Other Non-Current Liabilities 2.78 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2006 Dec-2005 Dec-2004 Dec-2003
ASSETS
Cash & Cash Equivalents 267.5 344.9 291.6 405.3 78.1 75.4 70.5 96.0 49.6 48.6 82.0 28.9 3.4 5.0 2.6 1.4
Short Term Investments 2.1 103.7 90.2 88.6 82.4 95.2 92.2 87.8 40.6 65.0 28.6 41.1 0 0 0 0
Receivables 0 0 0 0 0 6.4 5.9 5.0 4.1 3.3 2.4 2.1 0.8 0 0.4 0.2
Inventory 0 (368.7) (354.5) (418.8) (84.0) 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 1 559.5 1 493.0 1 314.6 1 170.9 890.8 616.7 0 0 0 0 0
Total Current Assets 269.2 461.7 389.3 500.5 166.4 1 734.4 1 661.7 1 503.4 1 265.2 1 007.7 729.7 72.1 4.2 5.0 3.0 1.6
PP&E 27.0 27.2 25.6 21.8 28.5 19.8 18.2 17.8 11.2 11.9 7.1 2.5 1.1 1.2 1.3 1.3
Intangible Assets 0 0.7 0.8 76 K 0.2 0.3 0.4 0.5 0.7 0.8 0.5 0 0 0 0 0
Goodwill 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 2.6 0 0 0 0 0 0
Long Term Investments 14.5 121.6 108.4 106.9 100.9 116.6 113.8 104.6 50.8 76.5 42.4 46.4 28.0 28.0 22.7 13.5
Other Long Term Assets 2 885.7 (7.4) (7.6) (11.3) (5.8) (4.3) (4.9) (9.1) (8.3) (7.2) 690.1 (48.9) (29.0) (29.2) (24.0) (14.8)
Other Assets 0 2 639.4 1 930.4 1 621.9 1 583.5 0 0 0 0 0 0 489.0 115.9 96.0 73.1 59.4
Total Assets 3 215.5 3 252.4 2 456.3 2 253.7 1 882.2 1 873.7 1 796.6 1 628.9 1 330.4 1 099.5 779.6 610.0 149.1 130.1 100.1 75.8
LIABILITIES
Accounts Payable 0 (2 605.6) 0 0 0 0 0 0 0 0 0 0 0.4 0 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 67.0 16.5 0 0 0
Other Current Liabilities 0 2 605.6 0 0 0 0 0 0 0 0 0 (67.0) (16.9) 0 0 0
Total Current Liabilities 0 7.4 1 693.7 1 219.9 827.3 1 023.9 942.2 725.6 6.7 5.9 4.6 5.4 16.9 0 0 0
Long Term Debt 170.7 159.0 84.4 200.3 175.2 185.2 224.1 185.1 145.0 129.0 44.0 24.0 0 14.0 16.5 0
Deferred Tax Income 0 7.9 6.2 4.3 3.6 1.3 1.1 0.9 0 0 0 0 0 0 0 0
Other Liabilities 2 779.0 2 855.0 2 169.8 1 876.9 1 524.6 0 0 0 1 053.6 841.3 (44.0) (24.0) 0 (14.0) (16.5) 0
Total Liabilities 2 949.7 3 014.0 84.4 200.3 175.2 1 699.5 1 635.6 1 483.0 1 198.6 970.3 710.1 558.5 135.5 117.4 90.7 66.0
EQUITY
Common Stock 118.2 115.0 118.1 121.3 120.6 120.5 118.3 115.4 112.6 107.3 52.1 38.1 1.5 1.5 1.3 1.3
Retained Earnings 149.2 123.6 92.4 70.8 69.3 54.7 41.3 29.7 19.0 10.4 6.0 0.9 (1.4) (1.9) (3.6) (3.2)
Other Accumulative Comprehensive Income/Loss (1.7) (0.2) (8.6) (15.6) (7.5) (1.0) 1.4 0.9 0.2 0.5 0.4 1.5 (0.2) (0.3) 24.1 K 30.7 K
Total Equity 265.8 238.5 202.0 176.6 182.4 174.2 161.0 145.9 131.8 129.2 69.5 51.5 13.6 12.8 9.4 9.8
Total Liabilities and Equity 3 215.5 3 252.4 2 456.3 2 253.7 1 882.2 1 873.7 1 796.6 1 628.9 1 330.4 1 099.5 779.6 610.0 149.1 130.1 100.1 75.8
SHARES OUTSTANDING
Common Shares Outstanding 7.6 7.6 7.7 7.7 7.8 7.7 7.6 7.4 7.1 5.6 6.6 2.8 2.8 1.5 1.5 1.5 1.3