image
Financial Services - Banks - Regional - NASDAQ - US
$ 46.51
-0.0859 %
$ 435 M
Market Cap
12.27
P/E
BALANCE SHEET
1.77 B ASSETS
11.84%
1.6 B LIABILITIES
11.20%
170 M EQUITY
18.20%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Bank7 Corp.
image
Current Assets 181 M
Cash & Short-Term Investments 181 M
Receivables 0
Other Current Assets 0
Non-Current Assets 1.59 B
Long-Term Investments 171 M
PP&E 16.9 M
Other Non-Current Assets 1.4 B
Current Liabilities 1.42 B
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 1.42 B
Non-Current Liabilities 1.6 B
Long-Term Debt 0
Other Non-Current Liabilities 1.6 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 181.0 114.6 198.6 170.3 147.3 159.8 130.2 103.7
Short Term Investments 169.5 173.2 84.8 1.2 1.1 1.1 0 0
Receivables 0 0 0 0 0 0 4.7 0
Inventory 0 (122.7) (212.3) (174.7) (151.2) (164.5) (134.0) (107.4)
Other Current Assets 0 0 0 0 0 0 0 0
Total Current Assets 181.0 304.2 293.9 177.5 153.4 167.0 134.9 107.9
PP&E 16.9 13.1 17.3 9.2 9.6 7.8 9.6 6.5
Intangible Assets 1.0 1.3 1.6 0.6 0.8 1.0 1.2 1.4
Goodwill 8.5 8.6 8.5 1.0 1.0 1.0 1.0 1.0
Long Term Investments 170.8 174.4 86.0 1.2 1.1 1.1 1.0 1.0
Other Long Term Assets 1 393.4 (182.0) (3.4) (3.0) (2.2) (2.1) (0.5) (0.2)
Other Assets 0 1 256.9 943.2 827.3 700.5 592.7 555.8 495.9
Total Assets 1 771.7 1 584.2 1 350.5 1 016.7 866.4 770.5 703.6 613.8
LIABILITIES
Accounts Payable 0 0 5.7 3.8 0 0 3.0 2.7
Short Term Debt 0 0 0 0 0 0 0 0
Other Current Liabilities (0.3) (1.1) (5.7) (3.8) (0.4) (1.9) (5.2) (2.7)
Total Current Liabilities 1 417.6 1.1 5.7 3.8 8.8 4.2 3.0 2.7
Long Term Debt 0 0 0 0 0 0 5.6 0
Deferred Tax Income 0 2.1 2.2 1.0 1.1 1.0 0 0
Other Liabilities 1 601.3 1 439.0 722.7 909.3 765.9 680.1 (5.6) 0
Total Liabilities 1 601.3 1 440.1 5.7 3.8 8.8 682.0 634.4 558.6
EQUITY
Common Stock 92 K 91 K 91 K 90 K 0.1 0.1 72.9 K 72.9 K
Retained Earnings 79.0 58.0 33.1 14.1 7.6 8.1 62.1 48.1
Other Accumulative Comprehensive Income/Loss (6.1) (9.3) 0.1 0 24 K (3.0) (3.0) (5.0)
Total Equity 170.3 144.1 127.4 107.3 100.1 88.5 69.2 55.1
Total Liabilities and Equity 1 771.7 1 584.2 1 350.5 1 016.7 866.4 770.5 703.6 613.8
SHARES OUTSTANDING
Common Shares Outstanding 9.2 9.1 9.1 9.4 10.1 8.1 10.2 10.2