image
Financial Services - Banks - Regional - NASDAQ - US
$ 12.41
-0.839 %
$ 1.11 B
Market Cap
14.95
P/E
BALANCE SHEET
11.4 B ASSETS
23.42%
10.2 B LIABILITIES
23.73%
1.2 B EQUITY
20.82%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Brookline Bancorp, Inc.
image
Current Assets 24.7 M
Cash & Short-Term Investments 133 M
Receivables 0
Other Current Assets -108 M
Non-Current Assets 11.4 B
Long-Term Investments 916 M
PP&E 121 M
Other Non-Current Assets 10.3 B
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 10.2 B
Long-Term Debt 1.41 B
Other Non-Current Liabilities 8.77 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997
ASSETS
Cash & Cash Equivalents 133.0 191.8 66.3 434.9 77.8 89.6 61.0 67.7 75.5 62.7 92.5 117.1 56.5 18.5 17.6 22.3 17.7 18.2 15.5 8.9 15.1 13.6 13.3 13.5 33.0 73.6 20.5
Short Term Investments (608.3) 848.0 982.3 746.3 502.6 507.0 540.1 523.6 513.2 550.8 492.4 481.3 49.8 47.5 48.9 99.1 4.1 0 102.9 127.9 0 0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 0 0 0 0 8.6 9.1 8.8 9.6 10.3 9.2 5.8 5.2 5.2 5.0 6.5 5.8 6.5 5.2
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 78 K 0 0.2 2.1 0 0 0 0 0 (5.0) 0 0 0 0
Total Current Assets 24.7 1 039.7 1 048.6 1 181.3 580.4 594.1 61.0 67.7 75.5 62.7 92.5 117.1 106.3 74.5 75.6 130.2 4.1 28.5 127.6 142.7 20.4 18.8 13.3 20.0 38.8 80.1 25.8
PP&E 120.7 90.9 90.9 95.7 99.2 76.4 80.3 76.2 78.2 80.6 80.5 70.8 38.5 11.1 10.7 10.2 9.0 9.3 10.0 3.9 2.7 1.8 1.9 3.8 1.5 1.2 3.7
Intangible Assets 24.2 1.8 2.3 3.2 4.4 6.1 6.0 8.1 10.6 13.5 16.9 21.5 5.2 1.9 3.1 4.6 0 0 9.5 0 0 0 0 0 0 0 0
Goodwill 241.2 160.4 160.4 160.4 160.4 160.4 137.9 137.9 137.9 137.9 137.9 137.9 45.8 43.2 43.2 43.2 0 0 35.6 0 0 0 0 0 0 0 0
Long Term Investments 916.2 848.0 982.3 746.3 589.4 621.8 649.9 610.8 607.0 551.3 492.9 481.8 267.2 352.0 342.0 391.6 420.2 469.9 505.9 407.1 432.5 600.2 251.7 273.8 238.0 260.1 183.1
Other Long Term Assets 10 055.2 (243.4) (39.0) (40.1) (25.0) (21.5) (649.9) (610.8) (607.0) (551.3) (492.9) (481.8) (267.2) (352.0) (342.0) (449.6) (478.1) (530.1) (505.9) (407.1) (435.3) (602.0) (253.6) (277.6) (239.5) (261.3) (186.8)
Other Assets 0 7 273.0 6 318.1 6 755.5 6 423.1 5 934.1 6 480.0 6 123.0 5 713.4 5 477.4 4 965.6 4 773.0 3 090.5 2 579.6 2 473.1 2 031.7 1 936.4 1 814.4 2 020.7 1 538.0 1 068.4 802.5 832.7 738.5 629.0 537.6 488.6
Total Assets 11 382.3 9 222.6 8 602.6 8 942.4 7 856.9 7 392.8 6 780.2 6 438.1 6 042.3 5 799.9 5 325.1 5 147.5 3 299.0 2 720.5 2 615.9 2 611.5 2 418.5 2 373.0 2 214.7 1 694.5 1 524.0 1 423.4 1 099.6 1 036.2 907.3 879.0 701.1
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 8.3 0 0 0 0 0 166.9 0 5.0 0 178.1 133.4 108.8 11.6 0
Other Current Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.3) 0 0 (166.9) (0.3) 0 0 (178.1) (133.4) (108.8) (11.6) (5.9)
Total Current Liabilities 0 6 256.6 2 134.9 5 981.3 5 291.6 4 852.6 4 327.6 4 237.5 44.4 39.4 34.8 36.0 8.3 78 K 1.1 0 0 0 0.6 0.3 5.0 0 178.1 133.4 108.8 11.6 0
Long Term Debt 1 408.7 1 452.1 377.8 844.4 927.6 920.5 1 020.8 1 044.1 983.0 1 126.4 812.6 854.0 506.9 375.6 0 737.4 555.0 475.9 423.7 0 215.5 129.2 0 0 0 82.8 72.2
Deferred Tax Income 0 17.4 13.3 17.9 12.6 7.9 8.9 12.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0
Other Liabilities 8 774.9 6 741.6 7 229.5 7 156.3 5 983.6 5 561.6 4 946.8 4 691.3 4 385.8 4 027.9 3 894.4 (854.0) 2 276.7 1 846.9 2 125.3 (751.7) (555.0) (475.9) 1 187.9 1 109.2 (215.5) (129.2) 0 0 0 (82.8) (74.2)
Total Liabilities 10 183.6 8 230.4 377.8 844.4 927.6 6 482.2 5 967.7 5 735.4 5 368.9 5 154.3 4 706.9 4 531.7 2 792.0 2 222.6 2 126.5 2 116.3 1 898.4 1 788.8 1 612.3 1 109.5 917.4 791.0 814.2 753.6 632.5 600.8 568.4
EQUITY
Common Stock 1.0 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.3 0.3 0.3 0 0
Retained Earnings 438.7 412.0 342.6 264.9 265.4 212.8 161.2 136.7 109.7 83.8 64.9 53.4 40.0 32.4 25.4 38.1 68.9 96.2 121.0 144.1 169.4 185.8 177.2 165.2 150.1 135.3 132.8
Other Accumulative Comprehensive Income/Loss (52.8) (61.9) (0.1) 16.5 2.3 (9.5) (6.0) (3.8) (2.5) (1.6) (7.9) 3.5 2.0 2.3 2.2 1.4 (3.0) (4.1) (13.4) (14.5) (15.8) (1.3) 0.8 (0.3) 0.4 14.4 13.7
Total Equity 1 198.6 992.1 995.3 941.8 945.6 910.6 812.6 702.7 673.5 645.5 618.2 615.8 507.0 497.9 489.4 495.2 520.1 584.3 602.5 585.0 606.7 632.4 285.4 282.6 274.8 278.2 132.8
Total Liabilities and Equity 11 382.3 9 222.6 8 602.6 8 942.4 7 856.9 7 392.8 6 780.2 6 438.1 6 042.3 5 799.9 5 325.1 5 147.5 3 299.0 2 720.5 2 615.9 2 611.5 2 418.5 2 373.0 2 214.7 1 694.5 1 524.0 1 423.4 1 099.6 1 036.2 907.3 879.0 701.1
SHARES OUTSTANDING
Common Shares Outstanding 88.2 77.1 78.0 79.0 79.7 79.7 74.5 70.3 70.1 69.9 69.8 69.7 58.6 58.6 58.4 57.6 59.1 60.4 60.1 57.3 56.9 57.5 58.5 58.8 61.3 62.6 63.6