image
Healthcare - Medical - Diagnostics & Research - NASDAQ - CN
$ 3.75
1.35 %
$ 36.3 M
Market Cap
-0.49
P/E
BALANCE SHEET
1.04 B ASSETS
-34.49%
272 M LIABILITIES
-36.71%
768 M EQUITY
-33.66%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Burning Rock Biotech Limited
image
Current Assets 884 M
Cash & Short-Term Investments 629 M
Receivables 168 M
Other Current Assets 87.8 M
Non-Current Assets 156 M
Long-Term Investments 337 K
PP&E 144 M
Other Non-Current Assets 11.4 M
Current Liabilities 263 M
Accounts Payable 18.1 M
Short-Term Debt 8.63 M
Other Current Liabilities 237 M
Non-Current Liabilities 8.23 M
Long-Term Debt 3.69 M
Other Non-Current Liabilities 4.54 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 615.1 905.5 1 431.3 1 895.3 94.2 93.3 54.8
Short Term Investments 13.4 2.1 63.8 362.1 314.0 36.8 135.2
Receivables 167.8 170.2 161.4 110.8 89.7 35.5 41.2
Inventory 69.0 130.3 123.2 68.0 58.1 49.1 16.8
Other Current Assets 32.2 52.8 41.2 51.1 31.9 31.4 50.9
Total Current Assets 884.1 1 258.8 1 820.9 2 523.7 706.8 293.0 298.9
PP&E 144.2 300.0 406.4 111.5 89.3 69.6 60.7
Intangible Assets 1.0 0.2 5.2 3.5 0.3 0.5 0.5
Goodwill 0 1.8 0 0 0 0 0
Long Term Investments 0.3 0.7 0.9 1.4 40.2 2.0 37.3
Other Long Term Assets 5.1 26.0 45.1 23.0 11.0 7.6 2.9
Other Assets 0 0 0 0 0 0 0
Total Assets 1 040.0 1 587.5 2 278.6 2 663.0 847.6 372.7 400.3
LIABILITIES
Accounts Payable 18.1 50.9 63.1 35.5 12.3 16.3 14.3
Short Term Debt 8.6 37.2 37.4 46.9 44.4 178.9 14.9
Other Current Liabilities 84.3 162.8 120.2 76.7 47.7 30.3 48.9
Total Current Liabilities 263.4 411.5 372.2 241.5 164.4 284.7 78.1
Long Term Debt 3.7 13.6 49.3 0 23.1 93.3 153.8
Deferred Tax Income 0 0 0 (0.3) 0 0 0
Other Liabilities 4.5 4.1 11.8 0.2 1 550.5 596.1 0
Total Liabilities 271.6 429.1 433.3 242.0 1 739.1 976.1 231.8
EQUITY
Common Stock 0.1 0.1 0.1 0.1 31 K 29 K 28 K
Retained Earnings (3 853.6) (3 199.9) (2 228.7) (1 418.2) (946.5) (612.0) (379.5)
Other Accumulative Comprehensive Income/Loss (161.5) (165.7) (207.1) (167.6) 9.3 (14.8) (10.9)
Total Equity 768.4 1 158.3 1 845.3 2 421.0 (891.5) (603.5) 168.5
Total Liabilities and Equity 1 040.0 1 587.5 2 278.6 2 663.0 847.6 372.7 400.3
SHARES OUTSTANDING
Common Shares Outstanding 10.2 103.9 104.2 68.6 86.8 22.4 82.1