image
Healthcare - Medical - Diagnostics & Research - NASDAQ - US
$ 3.71
-6.33 %
$ 11.5 M
Market Cap
-0.04
P/E
BALANCE SHEET
76.7 M ASSETS
-64.24%
41.3 M LIABILITIES
-65.08%
35.4 M EQUITY
-63.21%
BALANCE SHEET DECOMPOSITION
Balance Sheet Bionano Genomics, Inc.
image
Current Assets 39.5 M
Cash & Short-Term Investments 9.48 M
Receivables 4.77 M
Other Current Assets 25.2 M
Non-Current Assets 37.2 M
Long-Term Investments 0
PP&E 24.3 M
Other Non-Current Assets 12.9 M
12.36 %6.23 %32.92 %31.72 %16.77 %Total Assets$76.7m
Current Liabilities 37.3 M
Accounts Payable 6.96 M
Short-Term Debt 23.6 M
Other Current Liabilities 6.77 M
Non-Current Liabilities 3.95 M
Long-Term Debt 0
Other Non-Current Liabilities 3.95 M
16.86 %57.18 %16.39 %9.57 %Total Liabilities$41.3m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 9.2 17.9 5.1 24.6 38.4 17.3 16.5 1.0 5.2
Short Term Investments 0.3 48.8 108.1 226.0 0 0 0 0 0
Receivables 4.8 9.7 7.0 4.9 2.8 6.3 4.5 3.4 1.8
Inventory 11.1 22.9 29.8 12.4 3.3 3.4 1.1 1.7 1.8
Other Current Assets 14.1 5.7 7.3 4.5 1.1 0.8 0.9 1.1 1.8
Total Current Assets 39.5 140.1 157.3 272.4 46.8 28.3 23.0 7.1 10.7
PP&E 24.3 32.5 29.0 20.9 4.9 1.9 1.8 3.0 4.1
Intangible Assets 9.7 34.0 41.1 26.8 1.5 0 0 0 0
Goodwill 0 0 77.3 56.2 7.2 0 0 0 0
Long Term Investments 0 0.4 0.4 0 0 0 0 0 0
Other Long Term Assets 3.2 7.4 2.8 0.7 0.1 (1.9) 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 76.7 214.4 307.5 377.1 60.4 30.2 24.8 10.1 14.8
LIABILITIES
Accounts Payable 7.0 10.4 12.5 9.7 2.9 2.7 1.4 2.3 0.8
Short Term Debt 23.6 72.2 5.1 3.5 0 20.1 0 6.7 0.6
Other Current Liabilities (5.1) 16.3 17.4 7.9 5.0 3.2 2.9 7.4 7.5
Total Current Liabilities 37.3 100.0 35.9 21.8 8.9 26.3 4.5 16.7 9.4
Long Term Debt 0 7.2 9.1 8.9 16.3 0 9.0 0 (19.4)
Deferred Tax Income 0 0 0 0 97.9 K 0 0 0 25.4
Other Liabilities 0 10.9 13.0 9.1 0 0.2 0.8 43.6 (24.4)
Total Liabilities 41.3 118.2 58.1 40.0 25.4 26.6 14.7 60.4 42.0
EQUITY
Common Stock 0 5 K 30 K 29 K 19 K 3.43 K 1 K 8 7
Retained Earnings (693.2) (581.2) (348.7) (216.1) (143.7) (102.6) (72.8) (54.3) (30.9)
Other Accumulative Comprehensive Income/Loss 27 K 23 K (1.1) (0.5) 0 0 (5.2) (3.9) (2.4)
Total Equity 35.4 96.2 249.4 337.1 35.1 3.6 10.1 (50.2) (27.3)
Total Liabilities and Equity 76.7 214.4 307.5 377.1 60.4 30.3 24.8 10.1 14.8
SHARES OUTSTANDING
Common Shares Outstanding 1.9 34.1 28.9 27.7 10.4 1.5 0.7 0.3 0.5