image
Healthcare - Biotechnology - NASDAQ - IL
$ 3.1612
0.923 %
$ 11.8 M
Market Cap
-0.55
P/E
BALANCE SHEET
38.9 M ASSETS
-39.14%
25.4 M LIABILITIES
-49.81%
13.5 M EQUITY
1.80%
BALANCE SHEET DECOMPOSITION
Balance Sheet BioLineRx Ltd.
image
Current Assets 27.1 M
Cash & Short-Term Investments 19.6 M
Receivables 3.86 M
Other Current Assets 3.68 M
Non-Current Assets 11.8 M
Long-Term Investments 0
PP&E 1.35 M
Other Non-Current Assets 10.4 M
50.28 %9.93 %9.46 %3.48 %26.86 %Total Assets$38.9m
Current Liabilities 15.4 M
Accounts Payable 5.58 M
Short-Term Debt 5 M
Other Current Liabilities 4.82 M
Non-Current Liabilities 10 M
Long-Term Debt 10 M
Other Non-Current Liabilities 0
21.94 %19.65 %18.95 %39.45 %Total Liabilities$25.4m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 10.4 4.3 10.6 13.0 16.8 5.3 3.4 5.1 2.5 5.5 5.8 8.9 18.3 8.7
Short Term Investments 9.1 38.7 40.5 44.1 5.8 22.2 26.7 44.4 33.2 42.1 28.9 9.3 3.1 17.3
Receivables 3.9 0.4 0.7 0.1 0.1 0.6 1.3 0.6 0 0.3 0 0 0.6 1.0
Inventory 3.1 2.0 0.2 0.1 0.2 0.1 0 (44.1) 0 (41.9) 36.2 K 0.000001 2 0
Other Current Assets 0.5 1.9 0.2 0.1 0.2 0.1 0.5 0.3 0.3 0.2 0.2 0.3 0.2 0.2
Total Current Assets 27.1 47.2 52.0 57.4 22.9 28.2 32.0 50.4 36.1 48.2 35.1 18.8 22.2 27.2
PP&E 1.4 1.9 2.5 2.3 2.7 3.5 2.2 2.5 2.6 2.9 0.7 0.7 0.8 1.1
Intangible Assets 10.4 14.9 21.9 21.7 21.7 21.9 22.0 7.0 0.2 0.2 0.1 0.3 0.3 0.3
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 1.0 0 0 0 0 0 0
Other Long Term Assets 0 0 0 0 0 0 56 K 61 K 52 K 58 K 0.2 0.2 1.0 0.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Total Assets 38.9 63.9 76.4 81.4 47.3 53.6 56.2 61.0 38.9 51.3 36.2 19.9 24.3 29.3
LIABILITIES
Accounts Payable 5.6 10.9 7.0 5.6 5.9 7.8 4.5 5.5 2.6 1.9 1.7 2.3 3.3 3.0
Short Term Debt 5.0 3.7 2.0 2.9 3.3 2.9 0.9 93 K 93 K 93 K 0 0 0.3 80.7 K
Other Current Liabilities 4.8 15.3 1.7 1.2 1.4 1.3 1.4 1.1 1.0 1.1 1.3 0.8 2.4 2.5
Total Current Liabilities 15.4 42.8 10.7 9.7 10.6 12.0 6.8 6.7 3.7 3.1 2.9 3.0 6.4 6.8
Long Term Debt 10.0 7.9 10.4 1.7 4.4 7.6 7.8 0.2 0.2 0.3 0 0 0 28.9 K
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 11.9 4.5 1.9 10.2 0.7 0.3 1.2 1 K 0.2 1.5 5.3 2.9 21.8 K
Total Liabilities 25.4 50.7 25.5 13.3 25.3 20.2 14.9 8.1 3.9 3.7 4.4 8.3 9.3 6.8
EQUITY
Common Stock 38.1 31.4 27.1 21.1 9.9 4.7 3.1 2.8 1.5 1.5 1.0 0.7 0.5 0.3
Retained Earnings (399.8) (390.6) (330.0) (305.0) (278.0) (248.0) (222.5) (199.6) (175.2) (159.4) (140.1) (145.2) (118.9) (96.7)
Other Accumulative Comprehensive Income/Loss 16.1 17.0 13.3 11.7 10.9 10.7 10.5 8.9 9.2 9.3 9.4 9.8 9.0 0
Total Equity 13.5 13.2 50.8 68.1 22.0 33.4 41.3 52.9 35.0 47.6 31.8 11.7 15.0 22.5
Total Liabilities and Equity 38.9 63.9 76.4 81.4 47.3 53.6 56.2 61.0 38.9 51.3 36.2 19.9 24.3 29.3
SHARES OUTSTANDING
Common Shares Outstanding 79.9 64.2 51.6 44.2 16.9 9.8 7.2 6.0 3.7 3.4 2.2 1.5 1.1 0.8 0.8