image
Healthcare - Biotechnology - NASDAQ - US
$ 189.23
-2.1 %
$ 21 B
Market Cap
-23.08
P/E
BALANCE SHEET
5.81 B ASSETS
-9.00%
2.27 B LIABILITIES
13.63%
3.54 B EQUITY
-19.30%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition BeiGene, Ltd.
image
Current Assets 4.2 B
Cash & Short-Term Investments 3.17 B
Receivables 396 M
Other Current Assets 633 M
Non-Current Assets 1.6 B
Long-Term Investments 89.6 M
PP&E 1.42 B
Other Non-Current Assets 92.9 M
Current Liabilities 1.81 B
Accounts Payable 315 M
Short-Term Debt 732 M
Other Current Liabilities 763 M
Non-Current Liabilities 458 M
Long-Term Debt 220 M
Other Non-Current Liabilities 238 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 3 171.8 3 869.6 4 375.7 1 382.0 618.0 712.9 239.6 87.5 17.9 13.9 3.9
Short Term Investments 2.6 665.3 2 242.0 3 268.7 364.7 1 068.5 597.9 280.7 82.6 30.5 0
Receivables 395.9 173.2 500.2 79.7 70.9 52.8 29.4 0 0 0 0
Inventory 416.1 282.3 242.6 89.3 28.6 16.2 10.9 0 0 0 0
Other Current Assets 205.5 288.2 253.1 141.0 90.5 93.4 45.5 10.4 5.8 2.8 0.5
Total Current Assets 4 203.4 4 713.5 7 613.9 4 960.7 1 172.7 1 943.8 913.5 374.4 106.3 47.2 4.4
PP&E 1 419.4 845.9 686.7 446.3 313.1 194.2 62.6 26.0 6.6 5.9 7.1
Intangible Assets 57.1 94.6 103.3 53.7 52.8 52.2 19.7 0 0 0 0
Goodwill 0 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0
Long Term Investments 89.6 91.8 100.8 49.3 33.2 16.5 0 0 0 0 0
Other Long Term Assets 35.7 (186.5) 30.7 24.6 2.5 13.2 42.9 4.7 3.9 0.5 0.3
Other Assets 0 819.9 0 0 0 0 0 0 0 0 0
Total Assets 5 805.3 6 379.3 8 645.9 5 600.8 1 612.3 2 249.7 1 046.5 405.8 116.8 53.6 11.8
LIABILITIES
Accounts Payable 315.1 294.8 168.0 232.0 122.5 113.3 69.8 12.0 9.0 2.8 2.1
Short Term Debt 732.3 377.1 471.4 362.8 21.6 8.7 9.2 0 14.6 0.3 20.0
Other Current Liabilities 739.8 538.8 705.6 445.7 143.1 92.4 49.6 22.3 11.6 10.3 9.7
Total Current Liabilities 1 810.1 1 018.0 1 599.6 1 075.2 286.0 246.5 150.0 35.1 35.2 13.4 31.7
Long Term Debt 219.9 243.7 245.2 213.1 266.5 189.7 155.5 17.3 6.2 13.5 15.2
Deferred Tax Income 16.5 16.0 14.2 10.8 10.5 11.1 0.4 0 (1.0) 0 0
Other Liabilities 221.5 225.7 277.4 432.5 24.4 1.1 56.8 0.6 1.1 1.0 3.6
Total Liabilities 2 267.9 1 995.9 2 403.0 1 731.5 633.9 496.0 362.2 405.8 116.8 27.9 50.5
EQUITY
Common Stock 0.1 0.1 0.1 0.1 79 K 77 K 59 K 52 K 12 K 23 K 9 K
Retained Earnings (7 962.1) (7 080.3) (4 966.1) (3 552.7) (1 955.8) (1 007.2) (330.5) (237.4) (118.2) (61.1) (42.8)
Other Accumulative Comprehensive Income/Loss (99.4) (77.4) 17.9 6.9 (8.0) 1.5 (0.5) (0.9) (1.8) 100 K 0.3
Total Equity 3 537.3 4 383.4 6 243.0 3 869.2 994.5 1 768.1 698.7 352.9 (101.8) 25.8 (37.0)
Total Liabilities and Equity 5 805.3 6 379.3 8 645.9 5 600.8 1 612.3 2 249.7 1 046.5 405.8 116.8 53.6 11.8
SHARES OUTSTANDING
Common Shares Outstanding 104.4 103.1 92.8 83.5 60.1 55.4 45.5 39.7 31.5 52.7 52.7