image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - US
$ 0.7017
1.86 %
$ 6.46 M
Market Cap
-0.2
P/E
BALANCE SHEET
22.1 M ASSETS
-20.88%
17.7 M LIABILITIES
-23.64%
4.43 M EQUITY
-7.51%
BALANCE SHEET DECOMPOSITION
Balance Sheet Biofrontera Inc.
image
Current Assets 20.7 M
Cash & Short-Term Investments 5.91 M
Receivables 5.32 M
Other Current Assets 9.47 M
Non-Current Assets 1.4 M
Long-Term Investments 0
PP&E 983 K
Other Non-Current Assets 418 K
26.75 %24.05 %42.86 %4.45 %Total Assets$22.1m
Current Liabilities 12 M
Accounts Payable 1.86 M
Short-Term Debt 548 K
Other Current Liabilities 9.62 M
Non-Current Liabilities 5.65 M
Long-Term Debt 4.1 M
Other Non-Current Liabilities 1.55 M
10.50 %3.10 %54.43 %23.19 %8.77 %Total Liabilities$17.7m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 5.9 1.3 17.2 24.5 8.1 7.3
Short Term Investments 7 K 78 K 10.5 0 0 0
Receivables 5.3 5.2 7.4 3.8 3.3 4.8
Inventory 6.6 10.9 7.2 4.5 7.1 10.5
Other Current Assets 2.8 5.6 0.8 13.6 1.1 0.9
Total Current Assets 20.7 23.1 43.1 46.4 19.6 23.5
PP&E 1.0 1.7 1.6 0.3 0.4 0.5
Intangible Assets 35 K 2.6 3.0 3.5 3.9 4.3
Goodwill 0 0 0 0 0 0
Long Term Investments 0 0 2.8 2.8 0 0
Other Long Term Assets 0.4 0.5 3.1 3.1 0.3 0.5
Other Assets 0 0 0 0 0 0
Total Assets 22.1 27.9 50.9 53.2 24.1 28.8
LIABILITIES
Accounts Payable 1.9 8.9 1.3 0.7 1.5 7.2
Short Term Debt 0.5 4.6 1.0 0 0 0
Other Current Liabilities 9.6 4.6 11.7 9.9 2.9 4.5
Total Current Liabilities 12.0 18.1 20.9 13.8 4.4 11.7
Long Term Debt 4.1 0.8 0.8 0 0 38.2
Deferred Tax Income 0 0 0 0 0 (8.9)
Other Liabilities 1.5 4.2 2.9 18.5 62 K 58 K
Total Liabilities 17.7 23.1 27.0 41.9 18.3 58.9
EQUITY
Common Stock 9 K 2 K 27 K 17 K 8 K 0
Retained Earnings (117.4) (99.7) (79.5) (78.9) (41.2) (30.2)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0
Total Equity 4.4 4.8 23.9 11.3 5.8 (30.2)
Total Liabilities and Equity 22.1 27.9 50.9 53.2 24.1 28.8
SHARES OUTSTANDING
Common Shares Outstanding 5.5 1 546.3 1 057.0 855.2 580.0 607.0