image
Healthcare - Biotechnology - NASDAQ - CA
$ 0.2799
55.5 %
$ 4.61 M
Market Cap
None
P/E
CASH FLOW STATEMENT
-24.1 M OPERATING CASH FLOW
-1.61%
-682 K INVESTING CASH FLOW
0.00%
4.42 M FINANCING CASH FLOW
11.75%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis BriaCell Therapeutics Corp.
image
Net Income -4.93 M
Depreciation & Amortization 83.9 K
Capital Expenditures -457 K
Stock-Based Compensation 1.8 M
Change in Working Capital 0
Others -19.3 M
Free Cash Flow -24.6 M

Cash Flow

Millions
Jul-2024 Jul-2023 Jul-2022 Jul-2021 Jul-2020 Jul-2019 Jul-2018 Jul-2017 Jul-2016 Jul-2015 Jul-2014 Jul-2013 Jul-2012 Jul-2011 Jul-2010 Jul-2009 Jul-2008 Jul-2007 Jul-2006
OPERATING CASH FLOW
Net Income (4.9) (20.3) (26.8) (0.4) (3.7) (4.4) (4.2) (2.6) (1.7) (2.7) (8.1) (0.4) (1.0) (1.1) (0.9) (0.2) 98.9 K (0.1) 8.58 K
Depreciation & Amortization 83.9 K 15.3 K 15.3 K 15.3 K 14 K 14.3 K 13 K 233 907 434 1.11 K 392 1.72 K 2.51 K 1.29 K 154 0 0 0
Deferred Income Tax 0 (1.0) 11.7 (8.9) 0 1.03 0.981 0 0 38.9 K 0 0 0.6 0 0 0 0 0 0
Stock Based Compensation 1.8 2.2 3.1 2.0 1.69 K 46.1 K 0.4 0.2 0.5 0.4 0 0 27.7 K 0.4 15.9 K 76.7 K 0 0 0
Other Operating Activities (21.1) (1.1) 2.41 K 1.8 64.6 K (0.3) 0.3 0 21.4 K 1.3 7.7 38.7 K (0.1) 39 K 0.6 0.000001 0.000001 39 K 0
Change in Working Capital 0 (3.5) (0.4) (2.3) 2.4 0.8 (0.4) 0.8 22 K 41.5 K 59.3 K 38.4 K 87.9 K 96.8 K 4.92 K 11.3 K 11.5 K 10.4 K 8.58 K
Cash From Operations (24.1) (23.7) (12.5) (7.7) (1.2) (3.9) (3.8) (1.5) (1.2) (0.9) (0.4) (0.4) (0.4) (0.7) (0.3) (0.1) 87.4 K 87.8 K 0
INVESTING CASH FLOW
Capital Expenditures (0.5) 0 0 0 0 0 0 0 0 1.74 K (0.1) (0.4) (2.5) (2.5) (0.5) 0 0 0 0
Other Items (0.2) 0 0 0 0.000001 1.0 (0.5) 0.1 0.2 (0.3) 0.4 0.3 0.6 (1.1) 52.8 K (0.2) 24.8 K 0 0
Cash From Investing Activities (0.7) 0 0 0 0.000001 1.0 (0.5) 0.1 0.2 (0.3) 0.3 (0.1) (1.9) (3.6) (0.4) (0.2) 24.8 K 0 0
FINANCING CASH FLOW
Common Stock Repurchased 0 47.3 K (10.2) 0 0 0 0 0 0 0 0 0 0 0 (0.1) (0.1) 0 0 0
Total Debt Repaid 0 0 0 (0.3) 22.5 K 95.7 K 0.5 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0 1.59 K 6.4 13.7 0 0.1 0.2 (0.1) (0.2) 33.5 K 1.6 0 0 (0.6) (0.1) 0 0 49 K 0
Cash From Financing Activities 4.4 4.0 (3.7) 65.0 1.1 2.3 4.1 2.3 0.8 1.6 1.6 0 25 K 6.7 1.3 0.7 0 0.4 88.4 K
CHANGE IN CASH
Net Change In Cash (20.4) (19.8) (16.2) 57.2 (0.1) (0.6) (0.3) 0.9 (0.2) 0.3 1.5 (0.5) (2.3) 2.5 0.6 0.4 (0.1) 0.4 88.4 K
FREE CASH FLOW
Free Cash Flow (24.6) (23.7) (12.5) (7.7) (1.2) (3.9) (3.8) (1.5) (1.2) (0.9) (0.5) (0.8) (2.9) (3.1) (0.8) (0.1) 87.4 K 87.8 K 0