image
Healthcare - Medical - Devices - NASDAQ - US
$ 1.19
-7.75 %
$ 2.5 M
Market Cap
-0.06
P/E
BALANCE SHEET
3.74 M ASSETS
-56.00%
831 K LIABILITIES
-67.37%
2.91 M EQUITY
-51.13%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Bone Biologics Corporation
image
Current Assets 3.74 M
Cash & Short-Term Investments 3.03 M
Receivables 0
Other Current Assets 711 K
Non-Current Assets 0
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 0
Current Liabilities 831 K
Accounts Payable 361 K
Short-Term Debt 0
Other Current Liabilities 471 K
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Oct-2013 Oct-2012 Oct-2011 Oct-2010 Oct-2009 Oct-2008
ASSETS
Cash & Cash Equivalents 3.0 7.5 6.7 0 24.1 K 1.0 0.7 0.6 1.1 2.7 1.54 K 2.37 0 0 39.8 K 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 75 K 0 0 0 0 0 0
Inventory 0 (0.6) 0 0 0 0 0 0 0 1.0 0 0 0 0 0 0
Other Current Assets 0.7 0.4 0 0 6.68 K 85.3 K 0.1 80.5 K 0.4 1.1 85.8 K 0 0 0 0 0
Total Current Assets 3.7 8.5 6.7 0 30.8 K 1.0 0.8 1.0 2.1 3.8 87.3 K 2.37 0 0 39.8 K 0
PP&E 0 0 0 0 0 50 146 242 5.8 K 11.6 K 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Assets 0 957 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3.7 8.5 6.7 0 30.8 K 1.0 0.8 1.0 2.1 3.8 87.3 K 2.37 0 0 39.8 K 0
LIABILITIES
Accounts Payable 0.4 0.1 99.9 K 0.5 42.9 K 0.1 0.2 0.2 0.2 0.1 0 0 0 0 0 0
Short Term Debt 0 0 0 11.7 0 9.0 0 1.2 0 3.7 4.1 0 0 0 0 0
Other Current Liabilities 0.5 2.4 0 1.5 0.5 0.5 0.7 75.3 K 2.0 95.6 K 1.6 4.68 K 0 0 0 0
Total Current Liabilities 0.8 2.5 99.9 K 13.7 0.6 9.6 1.0 3.3 2.1 3.9 5.7 4.68 K 0 0 0 0
Long Term Debt 0 0 0 0 11.3 0 8.2 7.6 5.1 3.6 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 0.8 2.5 99.9 K 13.7 11.9 9.6 9.2 9.6 7.8 7.5 5.7 4.68 K 0 0 0 0
EQUITY
Common Stock 534 15.3 K 10.4 K 30.7 K 30.7 K 26.4 K 43.3 K 38.8 K 32.2 K 24.3 K 10.9 K 10.9 0 0 0 0
Retained Earnings (80.9) (72.0) (70.5) (68.9) (67.0) (63.6) (59.2) (46.9) (25.9) (12.0) (7.6) 6.53 K 0 0 0 0
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 357 261 3.98 K 280 0 0 0 0 0 0
Total Equity 2.9 5.9 6.6 (13.7) (11.9) (8.6) (8.4) (8.6) (5.7) (3.7) (5.6) 4.68 K 0 0 0 0
Total Liabilities and Equity 3.7 8.5 6.7 0 30.8 K 1.0 0.8 1.0 2.1 3.8 87.3 K 6.06 K 0 0 39.8 K 0
SHARES OUTSTANDING
Common Shares Outstanding 0.3 47.6 K 18.9 K 12.1 K 12.2 K 67 K 51.9 K 50.2 K 37.9 K 42.9 K 5.0 14 5.0 5.0 5.0 5.0