image
Technology - Semiconductors - NASDAQ - US
$ 1.84
-3.66 %
$ 82.3 M
Market Cap
-8.0
P/E
BALANCE SHEET
359 M ASSETS
-3.07%
89.6 M LIABILITIES
11.49%
204 M EQUITY
-7.95%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition AXT, Inc.
image
Current Assets 171 M
Cash & Short-Term Investments 39.9 M
Receivables 19.3 M
Other Current Assets 112 M
Non-Current Assets 188 M
Long-Term Investments 12.5 M
PP&E 169 M
Other Non-Current Assets 6.42 M
Current Liabilities 81.6 M
Accounts Payable 9.62 M
Short-Term Debt 53.4 M
Other Current Liabilities 18.6 M
Non-Current Liabilities 8 M
Long-Term Debt 2.35 M
Other Non-Current Liabilities 5.65 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
ASSETS
Cash & Cash Equivalents 37.8 34.9 36.8 72.6 26.9 16.5 44.4 36.2 24.9 28.8 25.0 30.6 26.2 23.7 16.9 13.6 18.4 16.1 17.5 12.1 24.3 13.8 37.5 68.6 6.1 16.1
Short Term Investments 2.1 9.3 5.4 0.2 9.4 22.1 20.0 11.4 11.4 12.3 12.5 10.3 5.5 10.1 18.5 17.8 20.8 19.4 5.6 20.1 14.7 8.2 25.7 30.9 0 0
Receivables 19.3 29.3 34.8 24.6 19.0 19.6 22.8 14.5 18.5 18.0 14.9 19.9 18.4 23.1 15.4 11.5 12.1 9.7 5.2 4.0 6.3 16.0 15.7 27.8 17.6 8.9
Inventory 86.5 89.6 65.9 51.5 49.2 58.6 45.8 40.2 38.0 38.6 39.1 40.4 46.0 36.0 27.7 35.1 24.8 20.3 16.2 16.5 24.1 37.6 55.6 51.8 35.5 20.6
Other Current Assets 25.0 34.4 34.5 31.2 17.4 11.7 14.7 10.0 8.2 10.9 16.0 10.5 7.1 8.2 4.8 6.3 8.7 8.6 3.6 3.8 2.6 4.0 14.1 3.6 12.2 3.0
Total Current Assets 170.7 183.5 160.2 164.5 113.2 128.5 140.5 107.3 96.9 103.2 99.5 106.5 103.1 97.0 80.9 81.0 84.8 74.1 46.2 56.4 72.0 79.6 140.5 182.7 71.2 48.6
PP&E 169.1 162.8 144.7 118.5 100.3 82.3 46.5 27.8 31.4 33.9 37.6 37.2 34.3 24.2 20.9 22.2 16.0 12.8 17.3 19.0 21.8 40.0 82.6 63.4 40.9 26.4
Intangible Assets 1.8 1.9 2.1 1.7 1.1 1.0 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 1.1 0.8 2.2 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1 0 0 0
Long Term Investments 12.5 2.1 9.6 5.7 8.7 0.7 12.6 6.2 7.7 7.8 10.1 9.2 9.0 7.2 0 0 0 0 0 0 0 3.7 6.6 0 0 0
Other Long Term Assets 2.9 17.5 13.5 10.1 8.7 12.0 11.6 13.0 15.9 16.7 16.5 14.7 16.1 11.9 6.2 8.4 11.9 11.4 11.3 12.0 13.3 26.0 2.1 3.3 1.4 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 358.7 370.1 332.4 298.9 223.3 223.5 211.2 154.2 151.9 161.5 163.8 167.6 162.5 140.3 107.9 111.7 112.8 98.3 74.8 87.5 107.0 145.7 235.3 250.2 115.8 75.0
LIABILITIES
Accounts Payable 9.6 10.1 16.6 12.7 10.1 13.3 11.4 6.7 6.5 7.1 8.1 5.9 3.3 7.1 5.6 6.7 4.3 3.8 3.1 1.9 2.6 4.2 2.9 10.0 10.8 8.6
Short Term Debt 53.4 47.6 14.6 10.9 6.1 0 0 0 0 0 0 0 0 0 76 K 3.1 0.5 0.5 0.3 0.5 3.7 4.5 6.7 11.8 12.5 1.7
Other Current Liabilities 17.8 15.7 14.7 14.1 10.7 15.0 9.6 8.8 6.2 7.5 7.2 6.6 7.6 7.7 4.3 4.4 4.3 3.4 4.0 5.3 8.3 8.3 13.7 20.5 7.5 (2.8)
Total Current Liabilities 81.6 75.3 47.8 39.1 27.5 28.7 22.6 13.1 12.8 14.8 15.4 13.1 10.9 14.8 10.2 14.2 9.5 7.8 9.9 10.6 14.6 20.2 23.3 42.3 30.8 7.5
Long Term Debt 2.4 1.3 1.9 2.4 2.7 0 0 0 0 0 0 0 0 0 0.4 0.5 6.2 6.8 7.4 7.6 8.8 18.1 24.3 22.4 22.5 16.3
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 5.6 3.7 2.5 1.9 0.4 0.3 0.3 0.9 1.5 2.1 2.9 3.6 4.6 5.6 62 K 3.3 3.8 2.5 1.9 1.3 1.3 1.7 (6.8) 0.2 0 0
Total Liabilities 89.6 80.3 52.2 43.3 30.6 29.0 22.9 14.0 14.3 16.8 18.3 16.7 15.4 20.4 10.7 18.0 19.5 17.1 19.2 19.5 24.7 40.0 48.9 64.9 53.3 23.8
EQUITY
Common Stock 44 K 44 K 43 K 42 K 41 K 39 K 39 K 32 K 32 K 32 K 32 K 32 K 32 K 32 K 30 K 30 K 30 K 29 K 23 K 155.5 155.2 154.5 153.6 145.7 19 K 0
Retained Earnings (32.0) (14.2) (30.0) (44.5) (47.8) (45.2) (54.8) (65.0) (70.6) (68.4) (67.0) (59.0) (62.2) (82.5) (101.1) (99.2) (98.5) (103.8) (104.8) (92.6) (78.9) (52.2) 29.0 34.0 12.4 15.9
Other Accumulative Comprehensive Income/Loss (6.0) (3.1) 6.3 3.2 (4.9) (2.0) 3.4 0.3 4.4 7.7 9.0 6.0 5.8 4.7 4.3 2.6 2.3 0.5 1.4 1.6 2.5 (0.2) 0.2 2.1 (0.2) (5.9)
Total Equity 269.1 289.7 280.2 255.5 192.8 194.5 188.3 140.3 137.6 144.7 145.5 150.9 147.0 119.8 97.3 93.7 93.2 81.2 55.6 68.0 82.3 105.7 186.3 185.3 62.5 51.2
Total Liabilities and Equity 358.7 370.1 332.4 298.9 223.3 223.5 211.2 154.2 151.9 161.5 163.8 167.6 162.5 140.3 107.9 111.7 112.8 98.3 74.8 87.5 107.0 145.7 235.3 250.2 115.8 75.0
SHARES OUTSTANDING
Common Shares Outstanding 42.6 42.1 41.4 40.2 39.5 39.0 37.4 32.1 32.2 31.3 32.5 32.1 31.9 31.0 30.5 30.4 30.0 23.3 23.0 23.1 22.8 22.4 22.3 19.7 18.7 16.1