image
Healthcare - Biotechnology - NASDAQ - US
$ 127.54
0.894 %
$ 6.22 B
Market Cap
-21.26
P/E
BALANCE SHEET
568 M ASSETS
-3.36%
511 M LIABILITIES
28.75%
57 M EQUITY
-70.15%
BALANCE SHEET DECOMPOSITION
Balance Sheet Axsome Therapeutics, Inc.
image
Current Assets 485 M
Cash & Short-Term Investments 315 M
Receivables 142 M
Other Current Assets 27.7 M
Non-Current Assets 83.4 M
Long-Term Investments 0
PP&E 5.38 M
Other Non-Current Assets 78.1 M
Current Liabilities 230 M
Accounts Payable 72 M
Short-Term Debt 1.84 M
Other Current Liabilities 156 M
Non-Current Liabilities 281 M
Long-Term Debt 190 M
Other Non-Current Liabilities 91.7 M

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 315.4 386.2 200.8 86.5 183.9 220.0 14.0 34.0 36.6 48.0 2.6 2.1
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 142.0 94.8 37.7 0 0 0 0 0 0 0 0 0
Inventory 15.7 15.1 4.3 0 0 0 0 0 0 0 0 0
Other Current Assets 12.0 8.1 5.6 45.3 K 0.1 0.4 1.2 1.3 1.4 2.0 0.1 9.53 K
Total Current Assets 485.1 504.3 245.6 86.5 184.0 220.4 15.2 35.3 38.0 49.0 2.7 2.1
PP&E 5.4 7.6 1.1 0.9 1.8 30.6 K 51.8 K 68.1 K 0.1 16.7 K 0 0
Intangible Assets 46.9 53.3 59.7 0 0 0 0 0 0 0 0 0
Goodwill 12.0 12.0 10.3 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 19.1 11.0 14.7 0.3 0.3 0.1 0.1 0.2 0.1 26.6 K 42.6 K 0
Other Assets 0 0 0 (426.1) 0 0 0 0 0 0 0 0
Total Assets 568.5 588.2 331.5 (338.4) 186.1 220.5 15.4 35.6 38.2 49.1 2.8 2.1
LIABILITIES
Accounts Payable 72.0 40.7 38.6 13.1 13.5 10.9 3.7 3.4 4.1 1.9 0.8 0.2
Short Term Debt 1.8 1.3 0.4 0.6 1.2 2.6 3.3 3.3 0.3 0 41.5 K 3.8
Other Current Liabilities 155.3 96.9 57.5 9.3 8.7 10.9 3.8 5.5 2.8 0.7 0.2 0.1
Total Current Liabilities 230.1 138.9 96.6 23.1 23.4 24.5 10.8 12.2 7.2 2.6 1.0 4.1
Long Term Debt 189.7 185.1 94.3 49.1 48.9 17.3 3.6 6.7 9.5 0 4.4 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 91.7 73.3 31.1 0 0 0 0 0 0 0 0.6 0
Total Liabilities 511.5 397.3 221.9 70.8 72.3 41.8 14.4 18.8 16.6 2.6 6.0 4.1
EQUITY
Common Stock 5 K 5 K 4.35 K 3.78 K 3.74 K 3.69 K 3.01 K 2.55 K 1.92 K 1.92 K 1.11 K 769
Retained Earnings (1 122.8) (835.6) (596.3) (409.2) (278.8) (175.9) (107.6) (76.6) (47.6) (18.8) (8.2) (2.2)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 0 0 0 0 5.1 K
Total Equity 57.0 191.0 109.6 (409.2) (278.8) (175.9) (107.6) (76.6) (47.6) (18.8) (3.2) (2.0)
Total Liabilities and Equity 568.5 588.2 331.5 (338.4) (206.5) (134.1) (93.1) (57.7) (31.0) (16.2) 2.8 2.1
SHARES OUTSTANDING
Common Shares Outstanding 47.9 45.4 40.7 37.6 37.2 34.0 26.9 22.8 19.2 11.9 12.7 12.7