image
Healthcare - Biotechnology - NASDAQ - US
$ 93.17
-4.31 %
$ 4.52 B
Market Cap
-14.16
P/E
BALANCE SHEET
588 M ASSETS
77.46%
397 M LIABILITIES
79.01%
191 M EQUITY
74.32%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Axsome Therapeutics, Inc.
image
Current Assets 504 M
Cash & Short-Term Investments 386 M
Receivables 94.8 M
Other Current Assets 23.2 M
Non-Current Assets 84 M
Long-Term Investments 0
PP&E 7.62 M
Other Non-Current Assets 76.4 M
Current Liabilities 139 M
Accounts Payable 40.7 M
Short-Term Debt 2.53 M
Other Current Liabilities 95.6 M
Non-Current Liabilities 258 M
Long-Term Debt 185 M
Other Non-Current Liabilities 73.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 386.2 200.8 86.5 183.9 220.0 14.0 34.0 36.6 48.0 2.6 2.1
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0
Receivables 94.8 37.7 0 0 0 0 0 0 0 0 0
Inventory 15.1 4.3 0 0 0 0 0 0 0 0 0
Other Current Assets 8.1 5.6 45.3 K 0.1 0.4 1.2 1.3 1.4 2.0 0.1 9.53 K
Total Current Assets 504.3 245.6 86.5 184.0 220.4 15.2 35.3 38.0 49.0 2.7 2.1
PP&E 7.6 1.1 0.9 1.8 30.6 K 51.8 K 68.1 K 0.1 16.7 K 0 0
Intangible Assets 53.3 59.7 0 0 0 0 0 0 0 0 0
Goodwill 12.0 10.3 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 11.0 14.7 0.3 0.3 0.1 0.1 0.2 0.1 26.6 K 42.6 K 0
Other Assets 0 0 (426.1) 0 0 0 0 0 0 0 0
Total Assets 588.2 331.5 (338.4) 186.1 220.5 15.4 35.6 38.2 49.1 2.8 2.1
LIABILITIES
Accounts Payable 40.7 38.6 13.1 13.5 10.9 3.7 3.4 4.1 1.9 0.8 0.2
Short Term Debt 2.5 0.4 0.6 1.2 2.6 3.3 3.3 0.3 0 41.5 K 3.8
Other Current Liabilities 95.6 57.5 9.3 8.7 10.9 3.8 5.5 2.8 0.7 0.2 0.1
Total Current Liabilities 138.9 96.6 23.1 23.4 24.5 10.8 12.2 7.2 2.6 1.0 4.1
Long Term Debt 185.1 94.3 49.1 48.9 17.3 3.6 6.7 9.5 0 4.4 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 73.3 31.1 0 0 0 0 0 0 0 0.6 0
Total Liabilities 397.3 221.9 70.8 72.3 41.8 14.4 18.8 16.6 2.6 6.0 4.1
EQUITY
Common Stock 5 K 4.35 K 3.78 K 3.74 K 3.69 K 3.01 K 2.55 K 1.92 K 1.92 K 1.11 K 769
Retained Earnings (835.6) (596.3) (409.2) (278.8) (175.9) (107.6) (76.6) (47.6) (18.8) (8.2) (2.2)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 0 0 0 5.1 K
Total Equity 191.0 109.6 (409.2) (278.8) (175.9) (107.6) (76.6) (47.6) (18.8) (3.2) (2.0)
Total Liabilities and Equity 588.2 331.5 (338.4) (206.5) (134.1) (93.1) (57.7) (31.0) (16.2) 2.8 2.1
SHARES OUTSTANDING
Common Shares Outstanding 45.4 40.7 37.6 37.2 34.0 26.9 22.8 19.2 11.9 12.7 12.7