image
Healthcare - Medical - Devices - NASDAQ - US
$ 12.64
1.36 %
$ 556 M
Market Cap
-38.3
P/E
BALANCE SHEET
197 M ASSETS
0.74%
101 M LIABILITIES
7.18%
95.7 M EQUITY
-5.28%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition AxoGen, Inc.
image
Current Assets 88 M
Cash & Short-Term Investments 37 M
Receivables 25.1 M
Other Current Assets 25.8 M
Non-Current Assets 109 M
Long-Term Investments 0
PP&E 104 M
Other Non-Current Assets 4.53 M
Current Liabilities 30.4 M
Accounts Payable 11.8 M
Short-Term Debt 1.55 M
Other Current Liabilities 17.1 M
Non-Current Liabilities 70.7 M
Long-Term Debt 67.7 M
Other Non-Current Liabilities 2.99 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Jun-2001 Jun-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Jun-1993 Jun-1992 Jun-1991 Jun-1990 Jun-1989 Jun-1988 Jun-1987
ASSETS
Cash & Cash Equivalents 37.0 15.3 32.8 48.8 35.7 24.3 36.5 30.0 25.9 8.2 20.1 13.9 8.2 7.1 15.8 0.3 0.8 1.3 1.3 2.2 0.5 0.7 1.4 0.1 1.0 2.2 0.7 0.8 0.8 0.8 0.4 1.5 0.5 0.6 1.2 0.8 1.0
Short Term Investments 0 33.5 51.3 55.2 60.8 92.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 25.1 22.2 18.2 17.6 16.9 15.3 11.1 8.1 4.8 2.9 1.9 1.1 0.8 0.4 31.5 K 32.6 K 0.1 0 0.2 0 0.2 0.3 0.5 1.6 2.4 2.3 2.3 2.1 2.1 2.1 1.6 1.4 1.4 1.6 1.7 1.2 1.2
Inventory 23.0 18.9 16.7 12.5 13.9 12.0 7.3 5.5 3.9 3.2 3.4 3.2 1.8 1.0 0 0 0 0 0 0 1.1 1.0 1.5 2.2 2.0 1.7 2.6 2.0 2.1 1.8 0.9 1.3 1.0 1.1 0.8 0.7 0.5
Other Current Assets 8.8 8.2 8.1 11.1 7.7 7.0 1.7 1.0 0.8 0.2 0.6 0.4 0.3 1.2 1.0 88.8 K 62.9 K 66.3 K 66.7 K 0.3 0.7 0.1 0.3 3.6 0.5 0.5 1.3 0.5 0.8 1.4 3.2 1.3 1.4 1.2 0 0 0
Total Current Assets 88.0 98.1 127.0 145.3 135.0 151.0 55.7 44.0 35.1 14.4 25.7 18.3 10.9 10.1 16.8 0.5 1.0 1.3 1.6 2.6 2.0 2.1 3.8 5.2 5.9 6.7 6.9 5.4 5.8 6.1 6.1 5.5 4.3 4.5 3.5 2.8 2.4
PP&E 104.3 93.7 78.1 54.1 18.1 8.0 2.2 1.5 1.0 0.6 0.4 0.1 0.2 3.65 K 5.57 K 5.93 K 0 0 0 0 0.5 1.8 2.3 3.0 4.0 4.3 4.6 5.1 5.6 2.9 3.0 3.0 2.5 2.1 1.9 1.0 0.9
Intangible Assets 4.5 3.6 2.9 2.1 1.5 1.2 0.9 0.8 0.7 0.6 0.6 0.6 0.9 52.7 K 29.8 K 43.8 K 42.9 K 65.2 K 90.7 K 50.7 K 0.2 0.3 0.3 0.2 0.2 0.3 0.4 0.6 0.7 0.9 0.3 0.2 0.2 0.2 0.2 0.2 100 K
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 (97.3) (81.0) 0 (19.6) 0 0 0 0.8 0.8 1.1 1.3 0.3 0 (0.5) 20.3 K (4.6) 0.1 0.1 0.2 0 0 0 0 0 0 100 K 1.2 0.6 2.5 1.6 1.2 1.4 1.6 2.6 2.9 3.3
Other Assets 0 0 0 1 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 196.8 195.4 208.0 201.4 154.6 160.2 58.9 46.4 37.5 16.4 27.7 20.2 12.5 10.1 16.8 0.5 1.1 1.5 1.8 2.8 2.7 4.2 6.4 8.5 10.1 11.3 11.8 12.3 12.7 12.4 11.0 9.9 8.4 8.4 8.2 6.9 6.7
LIABILITIES
Accounts Payable 11.8 9.0 5.9 4.6 8.3 4.5 3.2 3.6 2.1 1.2 1.2 1.2 1.6 62.3 K 84.7 K 26.2 K 13.4 K 14.5 K 10.5 K 4.94 K 19.8 K 0.6 0.6 1.2 1.9 1.7 0.8 0.8 0.9 0.8 1.0 0.3 0.3 0.5 0.4 0 0
Short Term Debt 1.5 1.3 1.8 1.7 1.7 28 K 6.9 4.0 0 0 0 0 0.4 0 0 0 0 0 0 2.52 K 12.6 K 1.2 0.9 0.9 0 0 0 0 0 0 0 0 0 0 100 K 100 K 100 K
Other Current Liabilities 17.1 13.5 16.5 16.5 10.9 8.5 9.7 3.4 1.6 1.3 0.9 0.3 0 9.3 4.7 0.2 0.2 0.2 0.2 0.5 2.7 1.4 1.1 1.7 0.5 (0.3) 2.0 0.4 0.4 0.6 (0.4) 0.2 0.4 0.2 100 K 0.6 0.6
Total Current Liabilities 30.4 23.8 24.3 22.8 20.9 13.0 13.7 11.1 3.7 2.4 2.1 1.5 2.0 0.1 5.7 0.2 0.2 0.2 0.2 0.5 2.8 3.2 2.7 3.7 2.4 1.4 2.8 1.2 1.3 1.4 0.6 0.5 0.7 0.7 0.6 0.7 0.7
Long Term Debt 67.7 66.1 65.6 52.9 3.2 35 K 19.9 20.3 24.7 25.1 25.4 21.6 4.4 0 0 0 0 0 0 0 62.4 K 10.8 K 0.1 31.2 K 0 0 0 0 0 0 0 0 0 0 1.2 1.2 0.5
Deferred Tax Income 0 0 0 0 15 K 0 (0.2) 92.2 K (25.5) (25.1) (0.6) 0 0 0 48 K 0 0 0 0 0 0 0 0 0 0.2 0.2 0.2 0.2 0.2 100 K 100 K 0 0 0 0 0 0
Other Liabilities 3.0 4.5 5.6 2.5 (1.6) 70 K 0 0 0 0 0 0 0 62.3 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 K 100 K 100 K
Total Liabilities 101.2 94.4 95.5 78.2 22.5 13.2 33.7 31.4 29.4 27.6 27.5 23.1 6.4 0.1 5.7 0.2 0.2 0.2 0.2 0.5 2.8 3.2 2.8 3.8 2.6 1.6 3.0 1.4 1.5 1.6 0.7 0.5 0.7 1.5 1.7 1.1 1.3
EQUITY
Common Stock 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.2 0.2 0.1 0.1 43 K 42.9 K 42.9 K 41.8 K 41.5 K 41.5 K 40.3 K 39.8 K 39.7 K 39.4 K 39 K 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (281.3) (259.6) (230.6) (203.6) (179.9) (150.7) (128.3) (117.9) (103.5) (90.1) (72.4) (57.8) (48.4) (3.0) (1.6) (12.4) (11.3) (10.6) (10.2) (9.4) (11.7) (10.5) (7.9) (6.6) (3.8) (2.1) (1.7) 0.6 1.2 1.1 2.5 3.6 4.2 3.3 2.9 2.2 1.3
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (2.9) (2.3) (1.8) (1.9) (1.7) (1.6) (1.5) (1.3) 6.2 K 3.02 K 701 0 0 0 0 (4.8) (5.4) 0 4.84 K (5.6) (4.9) (4.2) (3.5) (2.8) (2.3) (1.7) (1.1) (1.1) (0.9) (0.8) (0.8) (0.5)
Total Equity 95.7 101.0 112.5 123.1 132.2 147.0 25.2 14.9 8.2 (11.2) 0.1 (2.8) 6.1 10.0 11.1 0.3 0.9 1.3 1.7 2.3 (0.2) 1.0 3.5 4.7 7.5 9.7 8.8 10.9 11.2 10.8 10.3 9.4 7.7 6.9 6.5 5.8 5.4
Total Liabilities and Equity 196.8 195.4 208.0 201.4 154.6 160.2 58.9 46.4 37.5 16.4 27.7 20.2 12.5 10.1 16.8 0.5 1.1 1.5 1.8 2.8 2.7 4.2 6.4 8.5 10.1 11.3 11.8 12.3 12.7 12.4 11.0 9.9 8.4 8.4 8.2 6.9 6.7
SHARES OUTSTANDING
Common Shares Outstanding 42.9 42.1 41.2 40.0 39.2 37.1 33.3 30.7 26.1 17.7 13.5 11.1 3.7 0.8 4.3 4.3 4.2 4.1 4.1 4.0 4.0 4.0 3.9 3.9 4.0 4.0 3.8 3.8 3.8 3.5 3.5 3.8 3.5 3.6 3.5 3.5 2.8