image
Healthcare - Biotechnology - NASDAQ - AU
$ 1.105
-5.56 %
$ 9.8 M
Market Cap
-0.54
P/E
CASH FLOW STATEMENT
-12.6 M OPERATING CASH FLOW
37.18%
-5.72 K INVESTING CASH FLOW
-14.44%
6.15 M FINANCING CASH FLOW
3353.64%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Alterity Therapeutics Limited
image
Net Income -19.1 M
Depreciation & Amortization 96.7 K
Capital Expenditures -5.72 K
Stock-Based Compensation 588 K
Change in Working Capital 3.1 M
Others 6.95 M
Free Cash Flow -12.6 M

Cash Flow

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002
OPERATING CASH FLOW
Net Income (19.1) (13.8) (12.8) (15.3) (10.1) (12.3) (8.3) (7.5) (7.7) (5.9) (13.3) (7.8) (5.2) (6.4) (4.9) (7.5) (13.6) (11.1) (11.7) (24.9) (9.8) (4.6) (5.5)
Depreciation & Amortization 96.7 K 0.1 54.2 K 75.4 K 0.1 29.7 K 21.8 K 21.3 K 22.8 K 31.6 K 22.4 K 23.1 K 19.6 K 31.6 K 35.3 K 34.2 K 25.4 K 58.6 K 0.1 1.2 1.2 1.2 1.2
Deferred Income Tax 0 0 (2.8) (1.0) (0.3) 1.1 (0.5) 0.6 (0.9) (5.0) (0.9) (0.1) 4.9 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 0.6 1.0 1.5 1.9 12 K 89.1 K 0.8 24.5 K 16.5 K 0.5 1.2 0.9 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 6.9 (0.9) 61 1.9 12 K (1.5) 0.8 24.5 K 16.5 K 86.3 K 1.3 0.2 (5.0) 0.3 0.7 0.5 5.0 1.7 0.6 12.1 1.2 0.2 0.1
Change in Working Capital 3.1 (6.4) 1.8 (4.4) 0.8 (1.3) 1.0 1.0 1.3 (0.4) (2.1) (1.2) (1.9) 1.5 (0.6) 23.1 K (0.8) 0.1 (0.6) 0.2 2.2 (0.4) 0.4
Cash From Operations (8.4) (20.1) (12.3) (17.3) (9.4) (14.0) (6.2) (5.9) (7.4) (10.9) (13.8) (8.0) (6.8) (4.6) (4.7) (7.0) (9.4) (9.2) (11.7) (11.4) (5.3) (3.6) (3.8)
INVESTING CASH FLOW
Capital Expenditures 5.72 K 5 K 89 K 3 K 16.7 K 7.02 K 62.4 K 27.9 K 2.31 K 28.8 K 23 K 22 K 26.8 K 13.7 K 22.7 K 36.2 K 46.7 K 4.56 K 55.7 K 50.3 K (0.1) 87.7 K 84.3 K
Other Items 0 0 0 0 0 0 44 K 0 1.47 K (0.2) 0 6.15 K 0 2.67 K 0 0 35.2 K 299 375 0 0 0 0
Cash From Investing Activities 5.72 K 5 K 89 K 3 K 16.7 K 7.02 K 18.4 K 27.9 K 833 (0.2) 23 K 28.2 K 26.8 K 16.4 K 22.7 K 36.2 K 81.9 K 4.26 K 55.3 K 50.3 K (0.1) 87.7 K 84.3 K
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 10.4 K 59.9 K 34.5 K 58.3 K 89.2 K 0 0 0 0 0 (0.8) 0.3 0 0.3 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (4.0) (0.1) (0.8) (2.5) (0.3) (0.4) (0.1) (0.2) 0.9 6.8 35.8 15.2 3.6 8.0 5.7 0.1 (0.6) (0.4) 2.02 K 48.4 K (2.8) (0.1) 309
Cash From Financing Activities 6.1 0.2 16.6 36.8 4.0 12.7 (0.1) (0.2) 0.9 6.8 35.2 15.6 3.6 8.3 5.7 0.1 13.7 7.4 2.02 K 4.7 31.6 3.6 0.6
CHANGE IN CASH
Net Change In Cash (3.1) (19.0) 6.7 18.9 (5.2) (0.8) (6.6) (6.7) (6.3) 0.7 20.8 7.7 (3.2) 3.6 0.9 (6.9) 3.8 (2.6) (11.4) (8.1) 26.0 (0.1) (3.3)
FREE CASH FLOW
Free Cash Flow (12.6) (20.1) (12.4) (17.3) (9.4) (14.0) (6.3) (5.9) (7.4) (10.9) (13.8) (8.0) (6.9) (4.6) (4.7) (7.0) (9.5) (9.2) (11.7) (11.4) (5.4) (3.7) (3.9)