image
Healthcare - Biotechnology - NASDAQ - US
$ 18.57
-13.3 %
$ 2.31 B
Market Cap
-3.99
P/E
CASH FLOW STATEMENT
-154 M OPERATING CASH FLOW
-13.05%
-96.2 M INVESTING CASH FLOW
-1675.06%
253 M FINANCING CASH FLOW
288.20%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Arrowhead Pharmaceuticals, Inc.
image
Net Income -209 M
Depreciation & Amortization 12.5 M
Capital Expenditures -177 M
Stock-Based Compensation 78.1 M
Change in Working Capital -51.5 M
Others -69.6 M
Free Cash Flow -331 M

Cash Flow

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997
OPERATING CASH FLOW
Net Income (209.3) (176.5) (140.8) (84.6) 68.0 (54.5) (34.4) (81.7) (91.9) (58.6) (31.1) 80 (8.8) (6.2) (19.3) (27.1) (29.9) (19.0) (6.6) (2.5) 95.2 K (0.2) (0.2) (0.1) 0.6 51.6 K (0.9)
Depreciation & Amortization 12.5 10.4 8.3 5.9 4.4 4.7 4.7 3.3 2.3 1.3 1.8 1.7 0.3 0.7 1.0 1.1 1.0 0.9 0.6 74.7 K 90 9.08 K 3.53 K 7.62 K 8.12 K 18.3 K 0.1
Deferred Income Tax 0 0 0 0 0 (0.4) (0.9) 2.4 (2.9) 8.1 7.7 (0.6) 1.5 13.5 K (1.3) 0 0 (1 371.1) 0 (0.1) 0 0 0 0 0 0 0
Stock Based Compensation 78.1 120.9 76.7 43.4 12.4 8.5 7.9 11.6 10.2 5.7 1.5 1.2 1.4 1.6 2.7 0 0 1 369.5 0 0.1 0 0 0 0 0 0 0
Other Operating Activities 16.3 7.3 0.3 0.5 1.1 0.4 43.5 K (5.6) 13.1 3.1 1.0 (18.0) 0.2 (2.7) 2.5 (1.4) 5.0 3.6 (3.6) 65.7 K 0 51.6 K 51.6 K 816 (0.7) 98 0.7
Change in Working Capital (51.5) (98.3) 226.9 (60.7) 87.2 (5.9) (1.2) 5.7 3.4 5.0 0.1 0.2 6.9 K (1.0) (0.8) (0.2) 40.6 K 1.4 0.4 42.1 K 62.4 K 0.2 0.2 49 K 64.2 K 12.9 K 88.1 K
Cash From Operations (153.9) (136.1) 171.2 (95.4) 173.0 (47.2) (23.9) (64.4) (65.7) (35.4) (19.0) (15.3) (5.4) (7.7) (15.3) (27.6) (23.9) (14.8) (9.1) (2.3) (0.2) (0.1) 81.8 K 80.1 K 35.2 K 46.1 K 4.56 K
INVESTING CASH FLOW
Capital Expenditures (176.7) (52.8) (23.6) (12.0) (12.0) (1.4) (7.9) (3.9) (2.0) (1.7) (0.3) (0.5) 9.67 K 5.41 K 40.2 K (0.7) (0.8) (0.9) (0.7) (0.7) 2.12 K 1.68 K 0 742 0 0 0
Other Items 80.6 47.4 (118.1) (228.8) (35.7) (6.0) (40.7) 17.3 16.1 (34.8) (9.2) 0.9 (0.2) 0.5 0.8 (1.9) 5.1 0.4 2.9 0.3 0 0 0 0 0 0 0
Cash From Investing Activities (96.2) (5.4) (141.7) (240.8) (47.7) (7.4) (48.6) 13.4 14.1 (36.5) (9.5) 0.4 (0.2) 0.5 0.7 (2.6) 4.4 (0.5) 2.3 (0.4) 2.12 K 1.68 K 0 742 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 0 0 0 0 (2.4) (0.2) (0.2) (0.2) (0.2) (0.2) (0.2) (0.2) 0 0 1.7 (0.1) 0 0 0 0 0 0.1 80.1 K 2 K 1 K 203 4.43 K
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 253.1 65.2 11.3 7.5 16.6 3.6 (0.2) 3.1 0.5 12.9 2.1 74.2 K 0 (0.1) 2.0 0 0 0 0 0 1.5 0 0 84.7 K 35.3 K 46.2 K 0
Cash From Financing Activities 253.1 65.2 11.3 257.9 66.4 60.0 12.1 55.1 0.3 185.3 44.3 10.8 6.2 12.0 6.5 16.1 15.6 20.9 20.7 9.9 1.5 0.1 80.1 K 82.7 K 34.3 K 46 K 4.43 K
CHANGE IN CASH
Net Change In Cash 2.9 (76.4) 40.9 (78.2) 191.7 5.3 (60.5) 4.2 (51.3) 113.4 15.7 (4.1) 0.7 4.8 (8.1) (14.0) (3.9) 5.6 13.9 5.8 1.4 18.2 K 1.68 K 1.83 K 894 147 131
FREE CASH FLOW
Free Cash Flow (330.6) (188.9) 147.7 (107.3) 161.0 (48.6) (31.9) (68.3) (67.7) (37.1) (19.3) (15.8) (5.4) (7.7) (15.3) (28.3) (24.6) (15.7) (9.8) (3.0) (0.2) (0.1) 81.8 K 80.8 K 35.2 K 46.1 K 4.56 K