image
Consumer Cyclical - Specialty Retail - NASDAQ - US
$ 6.56
0.923 %
$ 759 M
Market Cap
41.0
P/E
BALANCE SHEET
3.65 B ASSETS
12.14%
3.27 B LIABILITIES
13.92%
376 M EQUITY
-1.24%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Arko Corp.
image
Current Assets 749 M
Cash & Short-Term Investments 222 M
Receivables 200 M
Other Current Assets 327 M
Non-Current Assets 2.9 B
Long-Term Investments 2.88 M
PP&E 2.29 B
Other Non-Current Assets 608 M
Current Liabilities 486 M
Accounts Payable 214 M
Short-Term Debt 93 M
Other Current Liabilities 180 M
Non-Current Liabilities 2.79 B
Long-Term Debt 2.44 B
Other Non-Current Liabilities 351 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 218.1 298.5 252.1 293.7 32.1 47.4 35.1 41.0 20.2 20.9 26.6 13.7
Short Term Investments 3.9 2.4 58.8 0 0 0 0 0 0 0 14.1 K 5.62 K
Receivables 200.3 118.1 62.3 46.9 59.8 56.8 28.1 19.6 9.6 7.9 15.5 16.6
Inventory 250.6 222.0 197.8 163.7 157.8 141.9 110.3 93.8 72.6 50.1 52.1 24.9
Other Current Assets 76.2 103.4 105.2 98.5 21.7 25.8 73.7 52.4 41.0 46.5 19.5 10.2
Total Current Assets 749.1 747.1 683.6 609.4 290.1 271.9 247.2 206.7 143.4 125.5 113.8 65.4
PP&E 2 290.0 2 031.1 1 806.3 1 651.4 1 340.8 538.9 354.1 326.9 157.3 113.5 118.6 63.4
Intangible Assets 214.6 197.1 186.0 218.1 25.0 34.3 20.0 19.5 20.3 20.2 25.0 25.0
Goodwill 292.2 217.3 197.6 173.9 134.0 103.8 100.7 96.2 62.4 2.9 2.9 0
Long Term Investments 2.9 2.9 3.0 2.7 3.8 38.0 4.7 4.7 5.4 6.3 6.8 6.6
Other Long Term Assets 49.4 36.9 24.6 43.6 53.8 40.0 81.1 66.5 26.5 30.5 28.4 (95.1)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 18.8
Total Assets 3 650.4 3 255.2 2 942.3 2 739.8 1 847.4 1 078.0 807.9 720.5 415.3 298.9 295.5 179.2
LIABILITIES
Accounts Payable 213.7 217.4 172.9 155.7 128.8 120.4 108.3 90.9 68.8 45.4 56.0 31.0
Short Term Debt 93.0 75.0 98.0 97.7 144.1 72.8 65.1 34.4 63.4 31.0 44.7 0
Other Current Liabilities 126.0 107.4 94.5 89.0 36.5 77.6 69.6 68.4 49.5 27.5 29.3 43.6
Total Current Liabilities 486.2 446.4 408.4 387.1 340.5 279.3 242.9 193.7 181.7 103.8 130.0 74.5
Long Term Debt 2 436.7 2 184.0 1 982.7 1 908.9 1 237.7 386.5 238.8 255.7 100.5 77.2 45.1 16.2
Deferred Tax Income 0 0 2.5 2.8 1.0 50.0 0 0 0 0 0 0
Other Liabilities 351.3 217.1 171.0 126.8 51.2 89.3 108.3 102.6 58.7 47.7 47.5 (16.2)
Total Liabilities 3 274.2 2 874.3 2 588.6 2 421.9 1 652.5 853.8 589.9 552.1 340.9 228.7 222.5 115.6
EQUITY
Common Stock 12 K 12 K 12 K 12 K 6 K 2.7 2.2 1.9 1.5 1.5 1.7 1.1
Retained Earnings 96.1 81.8 29.5 (30.2) (43.4) (5.1) (22.6) (18.9) (13.3) (14.3) (13.5) (8.2)
Other Accumulative Comprehensive Income/Loss 9.1 9.1 9.1 9.1 4.4 76 K 6.2 (0.3) 6.1 5.1 7.4 0
Total Equity 376.1 380.9 353.7 317.9 194.9 224.2 217.9 168.4 74.4 70.1 72.9 63.6
Total Liabilities and Equity 3 650.4 3 255.2 2 942.3 2 739.8 1 847.4 1 078.0 807.9 720.5 415.3 298.9 295.5 0
SHARES OUTSTANDING
Common Shares Outstanding 118.8 121.5 124.4 71.1 66.7 66.6 128.4 592.3 579.7 578.8 487.4 350.1