image
Consumer Cyclical - Apparel - Footwear & Accessories - NASDAQ - US
$ 0.0083
-17 %
$ 2.23 M
Market Cap
0.0
P/E
BALANCE SHEET
14.6 M ASSETS
-11.54%
7.65 M LIABILITIES
46.96%
7 M EQUITY
-38.38%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition American Rebel Holdings, Inc.
image
Current Assets 10.3 M
Cash & Short-Term Investments 1.15 M
Receivables 2.82 M
Other Current Assets 6.29 M
Non-Current Assets 4.39 M
Long-Term Investments 0
PP&E 2.31 M
Other Non-Current Assets 2.08 M
Current Liabilities 6.75 M
Accounts Payable 1.9 M
Short-Term Debt 4.5 M
Other Current Liabilities 353 K
Non-Current Liabilities 907 K
Long-Term Debt 907 K
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 1.1 0.4 17.6 K 60.9 K 0.1 19.6 K 70.8 K 470 19.2 K 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0
Receivables 2.8 1.6 0.1 0.2 0.2 682 0 0 0 0
Inventory 6.1 7.4 0.7 0.7 0.8 0.5 0.5 0.2 0 0
Other Current Assets 0.2 0.5 0.2 0.2 0.6 0.4 0.2 0.2 18 K 0
Total Current Assets 10.3 9.9 1.0 1.1 1.8 0.9 0.7 11.3 K 37.2 K 0
PP&E 2.3 2.5 900 12.1 K 73.8 K 0.1 0.2 77 1.93 K 0
Intangible Assets 0 0 0 0 0 0 0 423 10.6 K 0
Goodwill 2.0 4.2 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 6.84 K 35 K 0 0
Other Long Term Assets 83.4 K 0 900 0 0 0 6.84 K 0.6 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 14.6 16.6 1.0 1.1 1.9 1.0 0.9 0.6 49.7 K 0
LIABILITIES
Accounts Payable 1.9 2.2 1.0 0.5 0.7 0.3 0.3 0.2 93.4 K 610
Short Term Debt 4.5 1.6 3.9 0 0 1.5 0 1.0 6.1 K 0
Other Current Liabilities 0.4 0.4 0.2 5.3 3.9 1 0.8 0 105 0
Total Current Liabilities 6.7 4.2 5.1 5.8 4.6 1.8 1.0 38.5 K 99.4 K 610
Long Term Debt 0.9 1.0 0 0.3 0.2 0.1 2.1 0.6 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0 (0.6) 0 0
Total Liabilities 7.7 5.2 5.1 6.1 4.8 1.9 3.2 0.6 99.4 K 610
EQUITY
Common Stock 9 K 16.9 K 1.6 K 72.8 K 43.1 K 29.9 K 23.8 K 15 K 15 K 6 K
Retained Earnings (45.2) (34.1) (27.0) (20.9) (14.9) (7.3) (5.3) (0.1) (0.1) 6.61 K
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 1 0 0 0 0
Total Equity 7.0 11.4 (4.2) (5.0) (2.9) (0.9) (2.2) 42.5 K 49.6 K 610
Total Liabilities and Equity 14.6 16.6 1.0 1.1 1.9 1.0 0.9 0.6 49.7 K 0
SHARES OUTSTANDING
Common Shares Outstanding 2.9 0.3 50.3 K 30.6 K 16.8 K 13.9 K 9.04 K 7.02 K 4.6 K