image
Healthcare - Biotechnology - NASDAQ - US
$ 19.12
-4.3 %
$ 2.4 B
Market Cap
-11.95
P/E
BALANCE SHEET
885 M ASSETS
12.21%
657 M LIABILITIES
10.49%
229 M EQUITY
17.49%
BALANCE SHEET DECOMPOSITION
Balance Sheet Apellis Pharmaceuticals, Inc.
image
Current Assets 789 M
Cash & Short-Term Investments 411 M
Receivables 272 M
Other Current Assets 106 M
Non-Current Assets 96.1 M
Long-Term Investments 0
PP&E 19 M
Other Non-Current Assets 77.1 M
46.47 %30.70 %11.97 %8.71 %Total Assets$885.1m
Current Liabilities 186 M
Accounts Payable 38.6 M
Short-Term Debt 6.75 M
Other Current Liabilities 140 M
Non-Current Liabilities 471 M
Long-Term Debt 463 M
Other Non-Current Liabilities 7.97 M
5.88 %21.35 %70.53 %Total Liabilities$656.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 411.3 351.2 551.8 640.2 565.8 352.0 176.3 175.6 24.9 36.0 13.6 4.8
Short Term Investments 0 1.1 6.5 60.4 311.9 0 0 0 0 0 0 0
Receivables 271.7 206.4 7.7 10.1 25.0 0 0 0 0 0 0.5 67.2 K
Inventory 81.4 146.4 85.7 16.3 1 0 0 0 0 0 0.1 0.3
Other Current Assets 24.5 61.2 73.0 97.1 14.5 21.1 26.2 6.4 2.5 2.0 0.2 0.4
Total Current Assets 789.0 766.3 719.5 824.0 917.2 373.1 202.4 182.0 27.4 38.0 14.2 5.2
PP&E 19.0 21.1 24.9 26.1 24.5 15.8 1.0 0 0 0 21.7 K 9.13 K
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 3.2 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 42.5 6.8 (26.8) (35.1) 2.0 2.0 1.7 0.9 0.7 0.8 0.3 16 K 56 K 0.2
Other Assets (34.0) 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 300.0 1 114.9 1 156.4 1 187.8 457.2 275.2 120.6 78.7 101.0 75.3 64.8 79.6 19.1 10.5
LIABILITIES
Accounts Payable 8.6 12.9 11.9 12.4 3.1 2.3 2.5 3.9 2.4 5.1 7.4 5.3 1.9 0.6
Short Term Debt 7.5 5.1 8.1 8.4 3.2 2.8 1.4 0 0 0 0 0 0 0
Other Current Liabilities 60.8 41.2 40.0 38.8 10.1 12.3 9.2 8.2 9.1 9.6 9.7 10.1 7.1 1.3
Total Current Liabilities 78.6 61.2 62.6 64.2 16.8 17.5 13.1 12.0 11.5 14.7 17.1 15.4 9.0 1.9
Long Term Debt 43.2 7.5 10.6 14.1 10.7 12.2 23.9 25.2 25.5 5.0 4.9 4.9 0 0
Deferred Tax Income 1.2 0.7 4.5 5.6 0 0 0 0 0 0 0.3 0 0 0
Other Liabilities 1.0 1.3 3.4 7.1 7.6 6.1 3.9 4.2 4.4 4.3 1.1 2.9 5.2 0
Total Liabilities 124.1 70.8 81.2 91.3 35.9 35.8 40.9 41.4 41.5 24.0 23.5 23.2 14.2 1.9
EQUITY
Common Stock 78 K 73 K 72 K 71 K 58 K 50 K 41 K 34 K 34 K 28 K 23 K 21 K 1 K 1 K
Retained Earnings (444.0) (468.1) (393.7) (357.2) (281.6) (246.7) (234.1) (211.1) (180.1) (148.7) (115.0) 56.4 (60.1) (41.4)
Other Accumulative Comprehensive Income/Loss (36.1) (24.0) (31.3) (15.1) 0 0 (12.0) (9.3) (6.8) (5.4) (4.0) (2.8) (1.8) (1.1)
Total Equity 1 176.0 1 044.1 1 075.2 1 096.5 421.2 239.5 79.8 37.2 59.6 51.3 41.4 56.4 4.9 8.5
Total Liabilities and Equity 1 300.0 1 114.9 1 156.4 1 187.8 457.2 275.2 120.6 78.7 101.0 75.3 64.8 79.6 19.1 10.5
SHARES OUTSTANDING
Common Shares Outstanding 76.5 72.6 71.5 67.9 53.2 46.1 37.0 33.9 28.8 25.9 21.6 4.2 14.2 14.2